Competitors will be awarded only one trophy
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Regatta Class | Trophys |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser | 207649 | 1098 | Blakeney S.C. | A | Dan Oran Challenger Cup (first boat across the line) | ||
2 | John Plumpton | Laser Radial | 186724 | 1156 | Blakeney S.C. | B | Penguin Cup (first boat B Class) | ||
3 | Charlie Williamson | Laser Radial | 198569-r | 1156 | Blakeney S.C. | B | Rippinghall Challenge Cup (1st boat Single Handers) | ||
4 | Patsy Seymour | Laser 4.7 | 126212-4.7 | 1202 | Blakeney S.C. | B | Gypsy Pot (1st Lady Helm) | ||
5 | Angela Harcourt | Laser Radial | 167963-r | 1156 | Blakeney S.C. | B | |||
6 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | A | Gray Amusement Cup (first boat A Class) |
7 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1202 | Blakeney S.C. | B | |||
8 | Merlin | Amy Robinson | Amy Howes | Seafly | 477am | 1078 | Blakeney S.C. | A | Fishermans Bowl (1st ladies helm and crew) |
9 | John Darby | Laser Radial | 156337-r-j | 1156 | Blakeney S.C. | B | |||
10 | Jeremy Short | ???? | Leader | 1215 | 1115 | ???? | B | ||
11 | Graham Barker | Robin Barker | Wayfarer | 9033 | 1076 | Blakeney S.C. | B | ||
12 | Trish Moore | Laser Radial | 128899 r-t | 1156 | Blakeney S.C. | B | |||
13 | Hennry Darby | Laser Radial | 77557 r-h | 1156 | Blakeney S.C. | B | |||
14 | J. Short | Laser | 186033 | 1095 | ???? | A | |||
15 | AMAX | Sean Moore | ???? | Wayfarer | 5521 | 1076 | Blakeney S.C. | B | |
16 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | B | Blakeney Regatta Cup (1st helm or crew under 18 years) | |
17 | Grey Streak | George Harcourt | Streaker | 1876 | 1134 | Blakeney S.C. | B | ||
18 | Stern | Alan Collett | Supernova | 1081 | 1098 | Blakeney S.C. | A | ||
19 | Steve Pailing | Laser Radial | 182271-r | 1156 | Blakeney S.C. | B | |||
20 | M. Buckle | ???? | Albacore | 7505 | 1041 | ???? | A | ||
21 | Eleanor Sidgwick | David Sidgwick | GP | 14152 | 1130 | Blakeney S.C. | B | ||
22 | Ed Kenton | Laser Stratos | 1107 | 1094 | ???? | B | |||
23 | David Fairbrass | Supernova | 1113 | 1098 | Blakeney S.C. | A | |||
24 | Hoshi | Yvonne Tyndall | Mark Tasker | Cockle | 26 | 1244 | Stiffkey Cockle Club | C | Samphire Cup (first boat C Class) |
25 | Oyster Catcher | Trisha Hudson | George Short | Cockle | 42 | 1244 | Stiffkey Cockle Club | C | Manor Hotel Cup ( 1st Cockle) |
26 | E. Mathews | ???? | Cockle | 51 | 1244 | Stiffkey Cockle Club | C | ||
27 | Alistair Lindop | Cockle | 119 | 1244 | Stiffkey Cockle Club | C | |||
28 | Emily | Peter Buckingham | V. Buckingham | N.Gypsy | 0-emily | ???? | C | ||
29 | Jane Lewis | Laser 4.7 | 149513-4.7 | 1200 | Blakeney S.C. | B |
Sailwave Scoring Software 2.28.1
www.sailwave.com