 
 
Competitors will be awarded only one trophy
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Regatta Class | Trophys | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bassett | Laser Radial | 207649-r | 1139 | Blakeney S.C. | B | Wallace King Cup (first boat across the line) | ||
| 2 | Angela Harcourt | Laser 4.7 | 167963-4.7 | 1202 | Blakeney S.C. | B | Commodore Cup (first boat B Class) | ||
| 3 | Trish Moore | Laser 4.7 | 128899/19-4.7 | 1202 | Blakeney S.C. | B | Gus' Mug ( 1st boat Single Handers) | ||
| 4 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | A | CT Baker Cup (first boat A Class) | 
| 5 | J. Short | Laser | 186033 | 1095 | ???? | A | |||
| 6 | Patsy Seymour | Laser 4.7 | 126212-4.7 | 1202 | Blakeney S.C. | B | Nigel Peck Shield (1st Lady Helm) | ||
| 7 | Hennry Darby | Laser Radial | 77557 r-h | 1156 | Blakeney S.C. | B | |||
| 8 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1202 | Blakeney S.C. | B | |||
| 9 | Graham Barker | Robin Barker | Wayfarer | 9033 | 1076 | Blakeney S.C. | B | Arthur Cooke Cup (1st boat with helm and crew) | |
| 10 | Eleanor Sidgwick | David Sidgwick | GP | 14152 | 1130 | Blakeney S.C. | B | ||
| 11 | Alistair Lindop | Cockle | 119 | 1244 | Stiffkey Cockle Club | C | John Page Cup ( 1st Cockle) | ||
| 12 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | B | Peck Memorial Cup (1st helm or crew under 18 years) | |
| 13 | John Darby | Laser 4.7 | 156337 4.7-j | 1206 | Blakeney S.C. | B | |||
| 14 | John Plumpton | Laser Radial | 186724 | 1156 | Blakeney S.C. | A | |||
| 15 | Charlie Williamson | Laser Radial | 198569-r | 1156 | Blakeney S.C. | B | |||
| 16 | Idle Wind | Charles Farrar-bell | Douglas Butler | Wayfarer | 9543 | 1076 | Blakeney S.C. | B | |
| 17 | Grey Streak | George Harcourt | Streaker | 1876 | 1134 | Blakeney S.C. | B | ||
| 18 | AMAX | Sean Moore | ???? | Wayfarer | 5521 | 1076 | Blakeney S.C. | B | |
| 19 | Stern | Alan Collett | Supernova | 1081 | 1098 | Blakeney S.C. | A | ||
| 20 | Amy Howes | Laser M | 43381 | 1121 | Blakeney S.C. | B | |||
| 21 | David Fairbrass | Supernova | 1113 | 1098 | Blakeney S.C. | A | |||
| 22 | Raconteur | Roger Beavis | Phantom | 1165 | 996 | Blakeney S.C. | A | ||
| 23 | G. Hayward | Laser 2 | 0yellow-blue | 1065 | ???? | A | |||
| 24 | Dinka | Edward Allen | Streaker | 1746 | 1128 | Blakeney S.C. | B | ||
| 25 | Ed Kenton | Laser Stratos | 1107 | 1094 | ???? | B | |||
| 26 | Steve Pailing | Laser Radial | 182271-r | 1156 | Blakeney S.C. | B | |||
| 27 | Emily | Peter Buckingham | V. Buckingham | N.Gypsy | 0-emily | ???? | C | Warner Cup (first boat C Class) | |
| 28 | J. Thomas | ???? | Topper Xenon | 9745 | 1104 | ???? | A | ||
| 29 | Jolly Molly | C. Skinner | ???? | N.Gypsy | 0-emily | ???? | C | ||
| 29 | J. Buckingham | Laser Radial | 134623-r | 1156 | ???? | B | 
Sailwave Scoring Software 2.28.1
www.sailwave.com