 
 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2019-07-13 | Race 2 2019-07-13 | Race 3 2019-07-14 | Race 4 2019-07-14 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 1.0 | (4.0) | 1.0 | 1.0 | 7.0 | 3.0 | 
| 2nd | Kittiwake | Angela Harcourt | Alan Robinson | Seafly | 653 | 1076 | Blakeney S.C. | 2.0 | 3.0 | 6.0 | (16.0 DNC) | 27.0 | 11.0 | 
| 3rd | Trish Moore | Laser 4.7 | 128899-4.7 | 1206 | Blakeney S.C. | (7.0) | 7.0 | 3.0 | 3.0 | 20.0 | 13.0 | ||
| 4th | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | 6.0 | 1.0 | (9.0) | 7.0 | 23.0 | 14.0 | ||
| 5th | David Fairbrass | Supernova | 1113 | 1100 | Blakeney S.C. | 4.0 | 6.0 | 7.0 | (16.0 DNC) | 33.0 | 17.0 | ||
| 6th | Andrew Bassett | Laser Radial | 207649-r | 1158 | Blakeney S.C. | (16.0 DNC) | 16.0 DNC | 2.0 | 2.0 | 36.0 | 20.0 | ||
| 7th | Skye | George Harcourt | Paul Pelling | Seafly | 481 | 1076 | Blakeney S.C. | 7.0 OOD | 7.0 OOD | (8.0) | 6.0 | 28.0 | 20.0 | 
| 8th | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 3.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 37.0 | 21.0 | ||
| 9th | Patsy Seymour | Laser 4.7 | 126212-4.7 | 1206 | Blakeney S.C. | (16.0 DNC) | 16.0 DNC | 5.0 | 4.0 | 41.0 | 25.0 | ||
| 10th | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1076 | Blakeney S.C. | (16.0 DNS) | 16.0 DNC | 4.0 | 5.0 | 41.0 | 25.0 | 
| 11th | Jane Lewis | Laser 4.7 | 149513-4.7 | 1206 | Blakeney S.C. | 5.0 | 5.0 | (16.0 DNC) | 16.0 DNC | 42.0 | 26.0 | ||
| 12th | Helena Crockson | Joe Crockson | Wayfarer | 5696 | 1076 | Blakeney S.C. | 8.0 | (16.0 DNS) | 16.0 DNC | 16.0 DNC | 56.0 | 40.0 | |
| 13th | Steve Pailing | Laser | 182271 | 1096 | Blakeney S.C. | 9.0 | (16.0 RET) | 16.0 DNC | 16.0 DNC | 57.0 | 41.0 | ||
| 14th | Paul Strickland | Laser | 181634 | 1096 | Blakeney S.C. | (16.0 DNS) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 64.0 | 48.0 | ||
| 14th | Steve Leigh | Solo | 3941 | 1166 | Blakeney S.C. | (16.0 OOD) | 16.0 OOD | 16.0 RET | 16.0 DNC | 64.0 | 48.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 30.11 | 0.28.03 | 1.0 | 
| 2 | Kittiwake | Angela Harcourt | Alan Robinson | Seafly | 653 | 1076 | Blakeney S.C. | 32.02 | 0.29.46 | 2.0 | 
| 3 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 34.06 | 0.31.07 | 3.0 | ||
| 4 | David Fairbrass | Supernova | 1113 | 1100 | Blakeney S.C. | 34.46 | 0.31.36 | 4.0 | ||
| 5 | Jane Lewis | Laser 4.7 | 149513-4.7 | 1206 | Blakeney S.C. | 39.11 | 0.32.29 | 5.0 | ||
| 6 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | 39.14 | 0.32.32 | 6.0 | ||
| 7 | Trish Moore | Laser 4.7 | 128899-4.7 | 1206 | Blakeney S.C. | 40.01 | 0.33.11 | 7.0 | ||
| 7 | Skye | George Harcourt | Paul Pelling | Seafly | 481 | 1076 | Blakeney S.C. | OOD | 7.0 | |
| 9 | Helena Crockson | Joe Crockson | Wayfarer | 5696 | 1076 | Blakeney S.C. | 38.34 | 0.35.51 | 8.0 | |
| 10 | Steve Pailing | Laser | 182271 | 1096 | Blakeney S.C. | 39.35 | 0.36.07 | 9.0 | ||
| 11 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1076 | Blakeney S.C. | DNS | 16.0 | |
| 11 | Paul Strickland | Laser | 181634 | 1096 | Blakeney S.C. | DNS | 16.0 | |||
| 11 | Steve Leigh | Solo | 3941 | 1166 | Blakeney S.C. | OOD | 16.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | 34.50 | 0.28.53 | 1.0 | ||
| 2 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 32.10 | 0.29.21 | 2.0 | ||
| 3 | Kittiwake | Angela Harcourt | Alan Robinson | Seafly | 653 | 1076 | Blakeney S.C. | 31.36 | 0.29.22 | 3.0 | 
| 4 | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 31.37 | 0.29.23 | 4.0 | 
| 5 | Jane Lewis | Laser 4.7 | 149513-4.7 | 1206 | Blakeney S.C. | 35.50 | 0.29.43 | 5.0 | ||
| 6 | David Fairbrass | Supernova | 1113 | 1100 | Blakeney S.C. | 35.38 | 0.32.24 | 6.0 | ||
| 7 | Trish Moore | Laser 4.7 | 128899-4.7 | 1206 | Blakeney S.C. | 39.53 | 0.33.04 | 7.0 | ||
| 7 | Skye | George Harcourt | Paul Pelling | Seafly | 481 | 1076 | Blakeney S.C. | OOD | 7.0 | |
| 9 | Helena Crockson | Joe Crockson | Wayfarer | 5696 | 1076 | Blakeney S.C. | DNS | 16.0 | ||
| 9 | Steve Pailing | Laser | 182271 | 1096 | Blakeney S.C. | RET | 16.0 | |||
| 9 | Steve Leigh | Solo | 3941 | 1166 | Blakeney S.C. | OOD | 16.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 29.49 | 0.27.43 | 1.0 | 
| 2 | Andrew Bassett | Laser Radial | 207649-r | 1158 | Blakeney S.C. | 33.22 | 0.28.49 | 2.0 | ||
| 3 | Trish Moore | Laser 4.7 | 128899-4.7 | 1206 | Blakeney S.C. | 37.05 | 0.30.45 | 3.0 | ||
| 4 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1076 | Blakeney S.C. | 33.10 | 0.30.49 | 4.0 | 
| 5 | Patsy Seymour | Laser 4.7 | 126212-4.7 | 1206 | Blakeney S.C. | 37.25 | 0.31.02 | 5.0 | ||
| 6 | Kittiwake | Angela Harcourt | Alan Robinson | Seafly | 653 | 1076 | Blakeney S.C. | 34.17 | 0.31.52 | 6.0 | 
| 7 | David Fairbrass | Supernova | 1113 | 1100 | Blakeney S.C. | 37.20 | 0.33.56 | 7.0 | ||
| 8 | Skye | George Harcourt | Paul Pelling | Seafly | 481 | 1076 | Blakeney S.C. | 37.03 | 0.34.26 | 8.0 | 
| 9 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | 42.12 | 0.35.00 | 9.0 | ||
| 10 | Steve Leigh | Solo | 3941 | 1166 | Blakeney S.C. | RET | 16.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 28.09 | 0.26.10 | 1.0 | 
| 2 | Andrew Bassett | Laser Radial | 207649-r | 1158 | Blakeney S.C. | 30.34 | 0.26.24 | 2.0 | ||
| 3 | Trish Moore | Laser 4.7 | 128899-4.7 | 1206 | Blakeney S.C. | 32.22 | 0.26.50 | 3.0 | ||
| 4 | Patsy Seymour | Laser 4.7 | 126212-4.7 | 1206 | Blakeney S.C. | 32.40 | 0.27.05 | 4.0 | ||
| 5 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1076 | Blakeney S.C. | 30.52 | 0.28.41 | 5.0 | 
| 6 | Skye | George Harcourt | Paul Pelling | Seafly | 481 | 1076 | Blakeney S.C. | 31.37 | 0.29.23 | 6.0 | 
| 7 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | 35.34 | 0.29.29 | 7.0 | 
Sailwave Scoring Software 2.28.1
www.sailwave.com