event burgee venue burgee

Ladies July 2019- Morgan's Brewery Cup -

Blakeney Sailing Club

Results are final as of 20:47 on July 14, 2019

Ladies Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1
2019-07-13
Race 2
2019-07-13
Race 3
2019-07-14
Race 4
2019-07-14
Total Nett
1st   Trish Moore   Laser 4.7 128899-4.7 1206 Blakeney S.C. (4.0) 4.0 1.0 1.0 10.0 6.0
2nd Kittiwake Angela Harcourt Alan Robinson Seafly 653 1076 Blakeney S.C. 1.0 2.0 3.0 (7.0 DNC) 13.0 6.0
3rd   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 3.0 1.0 (4.0) 3.0 11.0 7.0
4th   Patsy Seymour   Laser 4.7 126212-4.7 1206 Blakeney S.C. (7.0 DNC) 7.0 DNC 2.0 2.0 18.0 11.0
5th   Jane Lewis   Laser 4.7 149513-4.7 1206 Blakeney S.C. 2.0 3.0 (7.0 DNC) 7.0 DNC 19.0 12.0
6th   Helena Crockson Joe Crockson Wayfarer 5696 1076 Blakeney S.C. 5.0 (7.0 DNS) 7.0 DNC 7.0 DNC 26.0 19.0

Race 1 - Ladies Fleet - 2019-07-13

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Kittiwake Angela Harcourt Alan Robinson Seafly 653 1076 Blakeney S.C. 32.02 0.29.46 1.0
2   Jane Lewis   Laser 4.7 149513-4.7 1206 Blakeney S.C. 39.11 0.32.29 2.0
3   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 39.14 0.32.32 3.0
4   Trish Moore   Laser 4.7 128899-4.7 1206 Blakeney S.C. 40.01 0.33.11 4.0
5   Helena Crockson Joe Crockson Wayfarer 5696 1076 Blakeney S.C. 38.34 0.35.51 5.0

Race 2 - Ladies Fleet - 2019-07-13

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 34.50 0.28.53 1.0
2 Kittiwake Angela Harcourt Alan Robinson Seafly 653 1076 Blakeney S.C. 31.36 0.29.22 2.0
3   Jane Lewis   Laser 4.7 149513-4.7 1206 Blakeney S.C. 35.50 0.29.43 3.0
4   Trish Moore   Laser 4.7 128899-4.7 1206 Blakeney S.C. 39.53 0.33.04 4.0
5   Helena Crockson Joe Crockson Wayfarer 5696 1076 Blakeney S.C. DNS   7.0

Race 3 - Ladies Fleet - 2019-07-14

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Trish Moore   Laser 4.7 128899-4.7 1206 Blakeney S.C. 37.05 0.30.45 1.0
2   Patsy Seymour   Laser 4.7 126212-4.7 1206 Blakeney S.C. 37.25 0.31.02 2.0
3 Kittiwake Angela Harcourt Alan Robinson Seafly 653 1076 Blakeney S.C. 34.17 0.31.52 3.0
4   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 42.12 0.35.00 4.0

Race 4 - Ladies Fleet - 2019-07-14

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Trish Moore   Laser 4.7 128899-4.7 1206 Blakeney S.C. 32.22 0.26.50 1.0
2   Patsy Seymour   Laser 4.7 126212-4.7 1206 Blakeney S.C. 32.40 0.27.05 2.0
3   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 35.34 0.29.29 3.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.1
www.sailwave.com