 
 
Allcomers -Manor Hotel Cup- & Single Handers -Blakeney Marine Trophy- 2019
Blakeney Sailing Club
Results are final as of 13:44 on July 22, 2019
Single Handers Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2019-07-20
 | Race 2 2019-07-20
 | Race 3 2019-07-21
 | Race 4 2019-07-21
 | Total | Nett | 
| 1st |  | Andrew Bassett |  | Laser | 207649 | 1096 | Blakeney S.C. | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 
| 2nd | Stern | Alan Collett |  | Supernova | 1081 | 1100 | Blakeney S.C. | (15.0 RET) | 2.0 | 3.0 | 2.0 | 22.0 | 7.0 | 
| 3rd |  | Trish Moore |  | Laser 4.7 | 128899-19-4.7 | 1206 | Blakeney S.C. | 2.0 | (15.0 DNS) | 7.0 | 7.0 | 31.0 | 16.0 | 
| 4th | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | (15.0 DNC) | 15.0 DNC | 6.0 | 3.0 | 39.0 | 24.0 | 
| 5th |  | Jane Lewis |  | Laser 4.7 | 149513-4.7 | 1206 | Blakeney S.C. | (15.0 DNC) | 15.0 DNC | 4.0 | 6.0 | 40.0 | 25.0 | 
| 6th |  | Jane Armstrong |  | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | (15.0 DNS) | 15.0 DNS | 5.0 | 5.0 | 40.0 | 25.0 | 
| 7th |  | Joe Carr |  | Laser | 171927 | 1096 | Blakeney S.C. | (15.0 DNC) | 15.0 DNC | 8.0 | 4.0 | 42.0 | 27.0 | 
| 8th |  | Patsy Seymour |  | Laser Radial | 126212-r | 1158 | Blakeney S.C. | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 47.0 | 32.0 | 
| 9th |  | David Fairbrass |  | Supernova | 1113 | 1100 | Blakeney S.C. | (15.0 DNC) | 15.0 DNC | 10.0 | 8.0 | 48.0 | 33.0 | 
| 10th |  | Susan Gregory |  | Laser 4.7 | 158269-4.7 | 1206 | Blakeney S.C. | (15.0 DNC) | 15.0 DNC | 9.0 | 15.0 DNC | 54.0 | 39.0 | 
| 11th |  | Tom Riley |  | Topper | 45191 | 1214 | Blakeney S.C. | (15.0 DNC) | 15.0 DNC | 11.0 | 15.0 DNC | 56.0 | 41.0 | 
| 12th |  | Matt Boreham |  | Solo | 035 | 1166 | Blakeney S.C. | (15.0 DNC) | 15.0 DNC | 15.0 OOD | 15.0 OOD | 60.0 | 45.0 | 
| 12th |  | Rod Jeffreys |  | Streaker | 1685 | 1135 | Blakeney S.C. | (15.0 OOD) | 15.0 OOD | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | 
| 12th |  | Patsy Seymour |  | Laser 4.7 | 126212-4.7 | 1206 | Blakeney S.C. | (15.0 DNS) | 15.0 DNS | 15.0 DNC | 15.0 DNC | 60.0 | 45.0 | 
Allcomers Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2019-07-20
 | Race 2 2019-07-20
 | Race 3 2019-07-21
 | Race 4 2019-07-21
 | Total | Nett | 
| 1st | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | 
| 2nd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1076 | Blakeney S.C. | 2.0 | (7.0 DNS) | 2.0 | 1.0 | 12.0 | 5.0 | 
| 3rd | Wandering Star | Richard Stewart | Alison Murday | Wanderer | 954 | 1243 | Blakeney S.C. | (7.0 DNC) | 7.0 DNC | 3.0 | 5.0 | 22.0 | 15.0 | 
| 4th | Kittiwake | George Harcourt | Steve Pelling | Seafly | 653g | 1076 | Blakeney S.C. | (7.0 DNS) | 7.0 DNS | 4.0 | 4.0 | 22.0 | 15.0 | 
| 5th | Wandering Star | Sean Morre | Simon Buck | Wanderer | 1769 | 1243 | Blakeney S.C. | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 24.0 | 17.0 | 
| 6th |  | Marcus Burley | Jonathan MacDonald | Laser 2000 | 21335 | 1190 | Blakeney S.C. | (7.0 DNC) | 7.0 DNC | 5.0 | 7.0 DNC | 26.0 | 19.0 | 
Race 1 - Single Handers Fleet - 2019-07-20
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Andrew Bassett |  | Laser | 207649 | 1096 | Blakeney S.C. | 36.43 | 0.33.30 | 1.0 | 
| 2 |  | Trish Moore |  | Laser 4.7 | 128899-19-4.7 | 1206 | Blakeney S.C. | 23.42 | 0.39.18 | 2.0 | 
| 3 | Stern | Alan Collett |  | Supernova | 1081 | 1100 | Blakeney S.C. | RET |  | 15.0 | 
| 3 |  | Jane Armstrong |  | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | DNS |  | 15.0 | 
| 3 |  | Rod Jeffreys |  | Streaker | 1685 | 1135 | Blakeney S.C. | OOD |  | 15.0 | 
| 3 |  | Patsy Seymour |  | Laser 4.7 | 126212-4.7 | 1206 | Blakeney S.C. | DNS |  | 15.0 | 
Race 2 - Single Handers Fleet - 2019-07-20
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Andrew Bassett |  | Laser | 207649 | 1096 | Blakeney S.C. | 23.45 | 0.21.40 | 1.0 | 
| 2 | Stern | Alan Collett |  | Supernova | 1081 | 1100 | Blakeney S.C. | 17.38 | 0.32.04 | 2.0 | 
| 3 |  | Trish Moore |  | Laser 4.7 | 128899-19-4.7 | 1206 | Blakeney S.C. | DNS |  | 15.0 | 
| 3 |  | Jane Armstrong |  | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | DNS |  | 15.0 | 
| 3 |  | Rod Jeffreys |  | Streaker | 1685 | 1135 | Blakeney S.C. | OOD |  | 15.0 | 
| 3 |  | Patsy Seymour |  | Laser 4.7 | 126212-4.7 | 1206 | Blakeney S.C. | DNS |  | 15.0 | 
Race 3 - Single Handers Fleet - 2019-07-21
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Andrew Bassett |  | Laser | 207649 | 1096 | Blakeney S.C. | 70.46 | 1.04.34 | 1.0 | 
| 2 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1158 | Blakeney S.C. | 51.19 | 1.06.28 | 2.0 | 
| 3 | Stern | Alan Collett |  | Supernova | 1081 | 1100 | Blakeney S.C. | 73.30 | 1.06.49 | 3.0 | 
| 4 |  | Jane Lewis |  | Laser 4.7 | 149513-4.7 | 1206 | Blakeney S.C. | 57.02 | 1.10.56 | 4.0 | 
| 5 |  | Jane Armstrong |  | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | 57.18 | 1.11.16 | 5.0 | 
| 6 | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | 71.02 | 1.11.19 | 6.0 | 
| 7 |  | Trish Moore |  | Laser 4.7 | 128899-19-4.7 | 1206 | Blakeney S.C. | 58.22 | 1.12.36 | 7.0 | 
| 8 |  | Joe Carr |  | Laser | 171927 | 1096 | Blakeney S.C. | 56.37 | 1.17.29 | 8.0 | 
| 9 |  | Susan Gregory |  | Laser 4.7 | 158269-4.7 | 1206 | Blakeney S.C. | 66.27 | 1.22.39 | 9.0 | 
| 10 |  | David Fairbrass |  | Supernova | 1113 | 1100 | Blakeney S.C. | 75.33 | 1.43.01 | 10.0 | 
| 11 |  | Tom Riley |  | Topper | 45191 | 1214 | Blakeney S.C. | 84.10 | 1.44.00 | 11.0 | 
| 12 |  | Matt Boreham |  | Solo | 035 | 1166 | Blakeney S.C. | OOD |  | 15.0 | 
Race 4 - Single Handers Fleet - 2019-07-21
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Andrew Bassett |  | Laser | 207649 | 1096 | Blakeney S.C. | 49.03 | 0.44.45 | 1.0 | 
| 2 | Stern | Alan Collett |  | Supernova | 1081 | 1100 | Blakeney S.C. | 50.59 | 0.46.21 | 2.0 | 
| 3 | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | 48.05 | 0.48.17 | 3.0 | 
| 4 |  | Joe Carr |  | Laser | 171927 | 1096 | Blakeney S.C. | 53.38 | 0.48.56 | 4.0 | 
| 5 |  | Jane Armstrong |  | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | 61.13 | 0.50.46 | 5.0 | 
| 6 |  | Jane Lewis |  | Laser 4.7 | 149513-4.7 | 1206 | Blakeney S.C. | 61.40 | 0.51.08 | 6.0 | 
| 7 |  | Trish Moore |  | Laser 4.7 | 128899-19-4.7 | 1206 | Blakeney S.C. | 62.15 | 0.51.37 | 7.0 | 
| 8 |  | David Fairbrass |  | Supernova | 1113 | 1100 | Blakeney S.C. | 83.04 | 1.15.31 | 8.0 | 
| 9 |  | Matt Boreham |  | Solo | 035 | 1166 | Blakeney S.C. | OOD |  | 15.0 | 
Race 1 - Allcomers Fleet - 2019-07-20
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 34.56 | 0.32.28 | 1.0 | 
| 2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1076 | Blakeney S.C. | 36.30 | 0.33.55 | 2.0 | 
| 3 | Kittiwake | George Harcourt | Steve Pelling | Seafly | 653g | 1076 | Blakeney S.C. | DNS |  | 7.0 | 
Race 2 - Allcomers Fleet - 2019-07-20
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 22.56 | 0.21.19 | 1.0 | 
| 2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1076 | Blakeney S.C. | DNS |  | 7.0 | 
| 2 | Kittiwake | George Harcourt | Steve Pelling | Seafly | 653g | 1076 | Blakeney S.C. | DNS |  | 7.0 | 
Race 3 - Allcomers Fleet - 2019-07-21
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 69.43 | 1.04.48 | 1.0 | 
| 2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1076 | Blakeney S.C. | 69.58 | 1.05.01 | 2.0 | 
| 3 | Wandering Star | Richard Stewart | Alison Murday | Wanderer | 954 | 1243 | Blakeney S.C. | 60.17 | 1.12.45 | 3.0 | 
| 4 | Kittiwake | George Harcourt | Steve Pelling | Seafly | 653g | 1076 | Blakeney S.C. | 82.20 | 1.16.31 | 4.0 | 
| 5 |  | Marcus Burley | Jonathan MacDonald | Laser 2000 | 21335 | 1190 | Blakeney S.C. | 65.20 | 1.22.21 | 5.0 | 
Race 4 - Allcomers Fleet - 2019-07-21
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1076 | Blakeney S.C. | 48.34 | 0.45.08 | 1.0 | 
| 2 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 49.20 | 0.45.51 | 2.0 | 
| 3 | Wandering Star | Sean Morre | Simon Buck | Wanderer | 1769 | 1243 | Blakeney S.C. | 62.47 | 0.50.31 | 3.0 | 
| 4 | Kittiwake | George Harcourt | Steve Pelling | Seafly | 653g | 1076 | Blakeney S.C. | 57.48 | 0.53.43 | 4.0 | 
| 5 | Wandering Star | Richard Stewart | Alison Murday | Wanderer | 954 | 1243 | Blakeney S.C. | 67.38 | 0.54.25 | 5.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.28.1
www.sailwave.com