event burgee venue burgee

Hospital Cup Series 2019 - Hospital Cup -

Blakeney Sailing Club

Results are final as of 10:16 on June 3, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1
2019-05-05
Race 2
2019-06-01
Total Nett
1st   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 1.0 2.0 3.0 3.0
2nd Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 2.5 1.0 3.5 3.5
3rd Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 5.0 3.0 8.0 8.0
4th   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 6.0 4.0 10.0 10.0
5th   Steve Leigh   Solo 3941 1156 Blakeney S.C. 8.0 5.0 13.0 13.0
6th Kittiwake Angela Harcourt George Harcourt Seafly 653 1077 Blakeney S.C. 7.0 6.0 13.0 13.0
7th   Hugo Williamson   Laser Radial 200874-r 1158 Blakeney S.C. 2.5 13.0 DNF 15.5 15.5
8th   Patsy Seymour   Laser Radial 126212-r 1158 Blakeney S.C. 4.0 13.0 DNS 17.0 17.0
9th Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 13.0 DNF 7.0 20.0 20.0
10th   Rod Jeffreys   Streaker 1685 1134 Blakeney S.C. 13.0 DNS 13.0 DNS 26.0 26.0
10th   Jane Bassett   Laser Radial 179663-r 1158 Blakeney S.C. 13.0 DNS 13.0 DNC 26.0 26.0
10th   Helena Crockson ???? Wayfarer 8519 1076 ???? 13.0 DNS 13.0 DNS 26.0 26.0

Race 1 - 2019-05-05

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 23.55 0.21.48 1.0
2 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 24.30 0.22.45 2.5
2   Hugo Williamson   Laser Radial 200874-r 1158 Blakeney S.C. 26.21 0.22.45 2.5
4   Patsy Seymour   Laser Radial 126212-r 1158 Blakeney S.C. 26.53 0.23.13 4.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 25.54 0.24.03 5.0
6   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 27.54 0.24.06 6.0
7 Kittiwake Angela Harcourt George Harcourt Seafly 653 1077 Blakeney S.C. 27.07 0.25.11 7.0
8   Steve Leigh   Solo 3941 1156 Blakeney S.C. 29.34 0.25.35 8.0
9 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. DNF   13.0
9   Rod Jeffreys   Streaker 1685 1134 Blakeney S.C. DNS   13.0
9   Jane Bassett   Laser Radial 179663-r 1158 Blakeney S.C. DNS   13.0
9   Helena Crockson ???? Wayfarer 8519 1076 ???? DNS   13.0

Race 2 - 2019-06-01

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 51.02 0.47.23 1.0
2   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 52.47 0.48.07 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 52.10 0.48.26 3.0
4   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 56.10 0.48.30 4.0
5   Steve Leigh   Solo 3941 1156 Blakeney S.C. 58.40 0.50.45 5.0
6 Kittiwake Angela Harcourt George Harcourt Seafly 653 1077 Blakeney S.C. 55.22 0.51.24 6.0
7 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 52.22 0.52.31 7.0
8   Hugo Williamson   Laser Radial 200874-r 1158 Blakeney S.C. DNF   13.0
8   Patsy Seymour   Laser Radial 126212-r 1158 Blakeney S.C. DNS   13.0
8   Rod Jeffreys   Streaker 1685 1134 Blakeney S.C. DNS   13.0
8   Helena Crockson ???? Wayfarer 8519 1076 ???? DNS   13.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.1
www.sailwave.com