event burgee venue burgee

Early Summer 2019 - Kenilworth Trophy -

Blakeney Sailing Club

Results are final as of 20:15 on June 30, 2019

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1
2019-06-09
Race 2
2019-06-09
Race 3
2019-06-22
Race 4
2019-06-22
Race 5
2019-06-23
Race 6
2019-06-23
Race 7
2019-06-30
Total Nett
1st Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1076 Blakeney S.C. (3.0) (4.0) 1.0 1.0 1.0 1.0 2.0 13.0 6.0
2nd Zippidee Simon Hibberd Alan Collett Seafly 620 1076 Blakeney S.C. (16.0 DNC) (16.0 DNC) 4.0 3.0 2.0 2.0 1.0 44.0 12.0
3rd   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 2.0 2.0 2.0 (4.0) 3.0 3.0 (16.0 DNC) 32.0 12.0
4th Raconteur Roger Beavis   Phantom 1165 996 Blakeney S.C. 4.0 5.0 5.0 2.0 (6.0) 6.0 (16.0 DNC) 44.0 22.0
5th   Steve Leigh   Solo 3941 1166 Blakeney S.C. 5.0 3.0 (16.0 DNC) (16.0 DNC) 4.0 4.0 16.0 DNC 64.0 32.0
6th Kittiwake George Harcourt Angela Harcourt Seafly 653-g 1076 Blakeney S.C. (16.0 DNC) (16.0 DNC) 6.0 5.0 5.0 5.0 16.0 DNC 69.0 37.0
7th   Patsy Seymour   Laser Radial 126212-r 1158 Blakeney S.C. 1.0 (16.0 DNC) 3.0 7.0 RET (16.0 DNC) 16.0 DNC 16.0 DNC 75.0 43.0
8th   George Harcourt   Streaker 1876 1135 Blakeney S.C. 6.0 6.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 92.0 60.0
9th   Andrew Bassett   Laser Radial 179663-a 1158 Blakeney S.C. (16.0 DNC) (16.0 DNC) 10.0 DSQ 16.0 DNC 16.0 DNC 16.0 DNC 3.0 93.0 61.0
10th   David Fairbrass   Supernova 1113 1100 Blakeney S.C. (16.0 DNC) 1.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 97.0 65.0
11th Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 4.0 100.0 68.0
12th   Charlie Williamson   Laser Radial 198569r 1158 Blakeney S.C. (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 5.0 101.0 69.0
13th   Helena Crockford ???? Wayfarer 5696 1076 Blakeney S.C. (16.0 DNC) (16.0 DNC) 7.0 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 103.0 71.0
14th   Susan Gregory   Laser 4.7 158269-4.7 1206 Blakeney S.C. 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 103.0 71.0
15th   Andrew Bassett   Laser 207649 1096 Blakeney S.C. (16.0 DNC) (16.0 DNC) 10.0 DSQ 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 106.0 74.0

Race 1 - 2019-06-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Patsy Seymour   Laser Radial 126212-r 1158 Blakeney S.C. 46.17 0.39.58 1.0
2   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 48.37 0.40.19 2.0
3 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1076 Blakeney S.C. 44.21 0.41.13 3.0
4 Raconteur Roger Beavis   Phantom 1165 996 Blakeney S.C. 41.43 0.41.53 4.0
5   Steve Leigh   Solo 3941 1166 Blakeney S.C. 49.37 0.42.33 5.0
6   George Harcourt   Streaker 1876 1135 Blakeney S.C. 50.02 0.44.05 6.0
7   Susan Gregory   Laser 4.7 158269-4.7 1206 Blakeney S.C. 56.48 0.47.06 7.0

Race 2 - 2019-06-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   David Fairbrass   Supernova 1113 1100 Blakeney S.C. 34.54 0.31.44 1.0
2   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 38.35 0.32.00 2.0
3   Steve Leigh   Solo 3941 1166 Blakeney S.C. 37.25 0.32.05 3.0
4 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1076 Blakeney S.C. 34.38 0.32.11 4.0
5 Raconteur Roger Beavis   Phantom 1165 996 Blakeney S.C. 32.26 0.32.34 5.0
6   George Harcourt   Streaker 1876 1135 Blakeney S.C. 38.11 0.33.39 6.0

Race 3 - 2019-06-22

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1076 Blakeney S.C. 27.42 0.25.45 1.0
2   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 31.11 0.25.51 2.0
3   Patsy Seymour   Laser Radial 126212-r 1158 Blakeney S.C. 30.11 0.26.04 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1076 Blakeney S.C. 29.40 0.27.34 4.0
5 Raconteur Roger Beavis   Phantom 1165 996 Blakeney S.C. 28.19 0.28.26 5.0
6 Kittiwake George Harcourt Angela Harcourt Seafly 653-g 1076 Blakeney S.C. 30.53 0.28.42 6.0
7   Helena Crockford ???? Wayfarer 5696 1076 Blakeney S.C. 33.05 0.30.45 7.0
8   Andrew Bassett   Laser Radial 179663-a 1158 Blakeney S.C. DSQ   10.0
8   Andrew Bassett   Laser 207649 1096 Blakeney S.C. DSQ   10.0

Race 4 - 2019-06-22

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1076 Blakeney S.C. 47.17 0.43.57 1.0
2 Raconteur Roger Beavis   Phantom 1165 996 Blakeney S.C. 44.19 0.44.30 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1076 Blakeney S.C. 48.52 0.45.25 3.0
4   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 56.36 0.46.56 4.0
5 Kittiwake George Harcourt Angela Harcourt Seafly 653-g 1076 Blakeney S.C. 51.41 0.48.02 5.0
6   Patsy Seymour   Laser Radial 126212-r 1158 Blakeney S.C. RET   7.0

Race 5 - 2019-06-23

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1076 Blakeney S.C. 27.02 0.25.07 1.0
2 Zippidee Simon Hibberd Alan Collett Seafly 620 1076 Blakeney S.C. 27.47 0.25.49 2.0
3   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 32.03 0.26.35 3.0
4   Steve Leigh   Solo 3941 1166 Blakeney S.C. 31.33 0.27.03 4.0
5 Kittiwake George Harcourt Angela Harcourt Seafly 653-g 1076 Blakeney S.C. 29.19 0.27.15 5.0
6 Raconteur Roger Beavis   Phantom 1165 996 Blakeney S.C. 27.59 0.28.06 6.0

Race 6 - 2019-06-23

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1076 Blakeney S.C. 34.48 0.32.21 1.0
2 Zippidee Simon Hibberd Alan Collett Seafly 620 1076 Blakeney S.C. 37.17 0.34.39 2.0
3   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 41.56 0.34.46 3.0
4   Steve Leigh   Solo 3941 1166 Blakeney S.C. 41.26 0.35.32 4.0
5 Kittiwake George Harcourt Angela Harcourt Seafly 653-g 1076 Blakeney S.C. 38.33 0.35.50 5.0
6 Raconteur Roger Beavis   Phantom 1165 996 Blakeney S.C. 36.23 0.36.32 6.0

Race 7 - 2019-06-30

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Zippidee Simon Hibberd Alan Collett Seafly 620 1076 Blakeney S.C. 65.52 1.01.13 1.0
2 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1076 Blakeney S.C. 66.08 1.01.28 2.0
3   Andrew Bassett   Laser Radial 179663-a 1158 Blakeney S.C. 71.24 1.01.39 3.0
4 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 68.18 1.03.25 4.0
5   Charlie Williamson   Laser Radial 198569r 1158 Blakeney S.C. 75.19 1.05.02 5.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.1
www.sailwave.com