Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2019-06-15 |
Race 2 2019-06-15 |
Race 3 2019-06-16 |
Race 4 2019-06-16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie Williamson | Laser Radial | 198569r | 1158 | Blakeney S.C. | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 | ||
2nd | George Harcourt | Streaker | 1876 | 1135 | Blakeney S.C. | 5.0 | 5.0 | 5.0 | (6.0) | 21.0 | 15.0 | ||
3rd | Matt Boreham | Laser | 137014 | 1096 | Blakeney S.C. | (11.0 DNC) | 11.0 DNC | 3.0 | 3.0 | 28.0 | 17.0 | ||
4th | Stern | Alan Collett | Supernova | 1081 | 1100 | Blakeney S.C. | (7.0) | 6.0 | 6.0 | 5.0 | 24.0 | 17.0 | |
5th | Angela Harcourt | Laser Radial | 167963-r | 1158 | Blakeney S.C. | 3.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 29.0 | 18.0 | ||
6th | Angela Harcourt | Laser 4.7 | 167963-4.7 | 1206 | Blakeney S.C. | (11.0 DNC) | 11.0 DNC | 4.0 | 4.0 | 30.0 | 19.0 | ||
7th | Steve Leigh | Solo | 3941 | 1166 | Blakeney S.C. | 6.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 39.0 | 28.0 | ||
8th | Amy Howes | Laser Radial | 43381-r | 1158 | Blakeney S.C. | (11.0 DNC) | 11.0 DNC | 10.0 RET | 11.0 DNC | 43.0 | 32.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2019-06-15 |
Race 2 2019-06-15 |
Race 3 2019-06-16 |
Race 4 2019-06-16 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1076 | Blakeney S.C. | 4.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 29.0 | 18.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Williamson | Laser Radial | 198569r | 1158 | Blakeney S.C. | 39.32 | 0.34.08 | 1.0 | ||
2 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 36.45 | 0.34.09 | 2.0 |
3 | Angela Harcourt | Laser Radial | 167963-r | 1158 | Blakeney S.C. | 40.58 | 0.35.23 | 3.0 | ||
4 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1076 | Blakeney S.C. | 38.06 | 0.35.25 | 4.0 |
5 | George Harcourt | Streaker | 1876 | 1135 | Blakeney S.C. | 43.30 | 0.38.20 | 5.0 | ||
6 | Steve Leigh | Solo | 3941 | 1166 | Blakeney S.C. | 45.13 | 0.38.47 | 6.0 | ||
7 | Stern | Alan Collett | Supernova | 1081 | 1100 | Blakeney S.C. | 43.32 | 0.39.35 | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 22.52 | 0.21.15 | 1.0 |
2 | Charlie Williamson | Laser Radial | 198569r | 1158 | Blakeney S.C. | 25.45 | 0.22.14 | 2.0 | ||
3 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1076 | Blakeney S.C. | 25.47 | 0.23.58 | 3.0 |
4 | Angela Harcourt | Laser Radial | 167963-r | 1158 | Blakeney S.C. | 28.01 | 0.24.12 | 4.0 | ||
5 | George Harcourt | Streaker | 1876 | 1135 | Blakeney S.C. | 28.50 | 0.25.24 | 5.0 | ||
6 | Stern | Alan Collett | Supernova | 1081 | 1100 | Blakeney S.C. | 28.11 | 0.25.37 | 6.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 30.22 | 0.28.13 | 1.0 |
2 | Charlie Williamson | Laser Radial | 198569r | 1158 | Blakeney S.C. | 34.02 | 0.29.23 | 2.0 | ||
3 | Matt Boreham | Laser | 137014 | 1096 | Blakeney S.C. | 32.40 | 0.29.48 | 3.0 | ||
4 | Angela Harcourt | Laser 4.7 | 167963-4.7 | 1206 | Blakeney S.C. | 36.20 | 0.30.08 | 4.0 | ||
5 | George Harcourt | Streaker | 1876 | 1135 | Blakeney S.C. | 37.53 | 0.33.23 | 5.0 | ||
6 | Stern | Alan Collett | Supernova | 1081 | 1100 | Blakeney S.C. | 38.55 | 0.35.23 | 6.0 | |
7 | Amy Howes | Laser Radial | 43381-r | 1158 | Blakeney S.C. | RET | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 36.37 | 0.34.02 | 1.0 |
2 | Charlie Williamson | Laser Radial | 198569r | 1158 | Blakeney S.C. | 39.33 | 0.34.09 | 2.0 | ||
3 | Matt Boreham | Laser | 137014 | 1096 | Blakeney S.C. | 38.09 | 0.34.49 | 3.0 | ||
4 | Angela Harcourt | Laser 4.7 | 167963-4.7 | 1206 | Blakeney S.C. | 42.14 | 0.35.01 | 4.0 | ||
5 | Stern | Alan Collett | Supernova | 1081 | 1100 | Blakeney S.C. | 39.24 | 0.35.49 | 5.0 | |
6 | George Harcourt | Streaker | 1876 | 1135 | Blakeney S.C. | 41.08 | 0.36.14 | 6.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com