event burgee venue burgee

May Bank Holiday Series - Dickinson Cup - 2019

Blakeney Sailing Club

Results are provisional as of 12:04 on May 6, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1
2019-05-05
Race 2
2019-05-05
Race 3
2019-05-06
Race 4
2019-05-06
Total Nett
1st Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. (4.0) 3.0 1.0 1.0 9.0 5.0
2nd Zippidee Will Odling Alan Collett Seafly 620W 1077 Blakeney S.C. 1.0 1.0 3.0 (4.0) 9.0 5.0
3rd   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 2.0 2.0 2.0 (3.0) 9.0 6.0
4th Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 3.0 (12.0 DNF) 4.0 2.0 21.0 9.0
5th   George Harcourt   Streaker 1876 1134 Blakeney S.C. 5.0 4.0 (6.0) 5.0 20.0 14.0
6th Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. (12.0 DNC) 12.0 DNC 5.0 12.0 RET 41.0 29.0
7th Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1139 Blakeney S.C. (12.0 DNC) 12.0 DNC 12.0 DNF 6.0 42.0 30.0
8th   Steve Leigh   Solo 3941 1156 Blakeney S.C. (12.0 DNC) 12.0 DNC 12.0 DNF 12.0 DNF 48.0 36.0
8th Wandering Star Richard Stewart Alison Murday Wanderer 954 1190 Blakeney S.C. (12.0 DNF) 12.0 DNF 12.0 DNF 12.0 DNF 48.0 36.0
8th   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. (12.0 DNC) 12.0 DNC 12.0 OOD 12.0 OOD 48.0 36.0
8th   Sean Moore   Laser 171778 1097 Blakeney S.C. (12.0 DNC) 12.0 DNC 12.0 OOD 12.0 OOD 48.0 36.0

Race 1 - 2019-05-05

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Zippidee Will Odling Alan Collett Seafly 620W 1077 Blakeney S.C. 20.45 0.19.16 1.0
2   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 21.28 0.19.34 2.0
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 21.15 0.19.44 3.0
4 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 21.30 0.19.58 4.0
5   George Harcourt   Streaker 1876 1134 Blakeney S.C. 26.00 0.22.56 5.0
6 Wandering Star Richard Stewart Alison Murday Wanderer 954 1190 Blakeney S.C. DNF   12.0

Race 2 - 2019-05-05

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Zippidee Will Odling Alan Collett Seafly 620W 1077 Blakeney S.C. 42.00 0.39.00 1.0
2   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 44.15 0.40.20 2.0
3 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 43.36 0.40.29 3.0
4   George Harcourt   Streaker 1876 1134 Blakeney S.C. 54.23 0.47.57 4.0
5 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. DNF   12.0
5 Wandering Star Richard Stewart Alison Murday Wanderer 954 1190 Blakeney S.C. DNF   12.0

Race 3 - 2019-05-06

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 31.00 0.28.47 1.0
2   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 32.07 0.29.17 2.0
3 Zippidee Will Odling Alan Collett Seafly 620W 1077 Blakeney S.C. 31.41 0.29.25 3.0
4 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 31.49 0.29.33 4.0
5 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 31.42 0.31.48 5.0
6   George Harcourt   Streaker 1876 1134 Blakeney S.C. 36.57 0.32.35 6.0
7 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1139 Blakeney S.C. DNF   12.0
7   Steve Leigh   Solo 3941 1156 Blakeney S.C. DNF   12.0
7 Wandering Star Richard Stewart Alison Murday Wanderer 954 1190 Blakeney S.C. DNF   12.0
7   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. OOD   12.0
7   Sean Moore   Laser 171778 1097 Blakeney S.C. OOD   12.0

Race 4 - 2019-05-06

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 44.35 0.41.24 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 45.10 0.41.56 2.0
3   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 46.14 0.42.09 3.0
4 Zippidee Will Odling Alan Collett Seafly 620W 1077 Blakeney S.C. 46.00 0.42.43 4.0
5   George Harcourt   Streaker 1876 1134 Blakeney S.C. 51.42 0.45.35 5.0
6 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1139 Blakeney S.C. 53.40 0.47.07 6.0
7 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. RET   12.0
7   Steve Leigh   Solo 3941 1156 Blakeney S.C. DNF   12.0
7 Wandering Star Richard Stewart Alison Murday Wanderer 954 1190 Blakeney S.C. DNF   12.0
7   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. OOD   12.0
7   Sean Moore   Laser 171778 1097 Blakeney S.C. OOD   12.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.1
www.sailwave.com