event burgee venue burgee

Spring Series - The Naverro Trophy 2019

Blakeney Sailing Club

Results are provisional as of 12:35 on April 7, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1
2019-04-06
Race 2
2019-04-06
Race 3
2019-04-07
Race 4
2019-04-07
Total Nett
1st   Charlie Williamson   Laser Radial 198569r 1158 Blakeney S.C. 2.0 (4.0) 1.0 1.0 8.0 4.0
2nd   Andrew Bassett   Laser 207649 1097 Blakeney S.C. (4.0) 1.0 2.0 2.0 9.0 5.0
3rd Marshmellow Alan Jackson Rebecca Bunting Seafly 703 1077 Blakeney S.C. 1.0 (6.0) 5.0 3.0 15.0 9.0
4th Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 3.0 OOD 3.0 OOD 3.0 (16.0 DNC) 25.0 9.0
5th   Sean Moore   Laser 171778 1097 Blakeney S.C. (7.0) 3.0 4.0 4.0 18.0 11.0
6th Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 3.0 (7.0) 7.0 5.0 22.0 15.0
7th Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1139 Blakeney S.C. (6.0 OOD) 6.0 OOD 6.0 6.0 24.0 18.0
8th   Luke Lavender   Laser 127458 1097 Blakeney S.C. 5.0 2.0 (16.0 DNC) 16.0 DNC 39.0 23.0
9th   Angela Harcourt   Laser Radial 167963-r 1158 Blakeney S.C. 6.0 5.0 (16.0 DNC) 16.0 DNC 43.0 27.0
10th   Alistair Lindop   Laser 1593111 1097 Blakeney S.C. (16.0 DNC) 16.0 DNC 8.0 OOD 7.0 OOD 47.0 31.0
10th   George Harcourt   Streaker 1876 1134 Blakeney S.C. (16.0 DNC) 16.0 DNC 8.0 OOD 7.0 OOD 47.0 31.0
10th   Amy Howes   Laser Radial 43381-r 1160 Blakeney S.C. (16.0 DNC) 16.0 DNC 8.0 OOD 7.0 OOD 47.0 31.0
13th Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 8.0 8.0 (16.0 DNC) 16.0 DNC 48.0 32.0
14th   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 10.0 OOD (16.0 DNC) 8.0 OOD 16.0 DNC 50.0 34.0
15th   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. 10.0 DNF (16.0 DNC) 16.0 DNC 16.0 DNC 58.0 42.0

Race 1 - 2019-04-06

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Rebecca Bunting Seafly 703 1077 Blakeney S.C. 33.45 0.31.20 1.0
2   Charlie Williamson   Laser Radial 198569r 1158 Blakeney S.C. 36.36 0.31.36 2.0
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. OOD   3.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 34.21 0.31.54 3.0
5   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 35.14 0.32.07 4.0
6   Luke Lavender   Laser 127458 1097 Blakeney S.C. 35.52 0.32.42 5.0
7 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1139 Blakeney S.C. OOD   6.0
7   Angela Harcourt   Laser Radial 167963-r 1158 Blakeney S.C. 38.09 0.32.57 6.0
9   Sean Moore   Laser 171778 1097 Blakeney S.C. 36.18 0.33.05 7.0
10 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 36.20 0.36.27 8.0
11   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. OOD   10.0
11   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. DNF   10.0

Race 2 - 2019-04-06

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 50.13 0.45.47 1.0
2   Luke Lavender   Laser 127458 1097 Blakeney S.C. 50.54 0.46.24 2.0
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. OOD   3.0
3   Sean Moore   Laser 171778 1097 Blakeney S.C. 51.57 0.47.21 3.0
5   Charlie Williamson   Laser Radial 198569r 1158 Blakeney S.C. 54.54 0.47.25 4.0
6   Angela Harcourt   Laser Radial 167963-r 1158 Blakeney S.C. 55.53 0.48.16 5.0
7 Marshmellow Alan Jackson Rebecca Bunting Seafly 703 1077 Blakeney S.C. 52.08 0.48.24 6.0
7 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1139 Blakeney S.C. OOD   6.0
9 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 52.56 0.49.09 7.0
10 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 52.48 0.52.58 8.0

Race 3 - 2019-04-07

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Charlie Williamson   Laser Radial 198569r 1158 Blakeney S.C. 35.57 0.31.03 1.0
2   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 34.50 0.31.45 2.0
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 34.59 0.32.29 3.0
4   Sean Moore   Laser 171778 1097 Blakeney S.C. 35.43 0.32.34 4.0
5 Marshmellow Alan Jackson Rebecca Bunting Seafly 703 1077 Blakeney S.C. 35.19 0.32.48 5.0
6 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1139 Blakeney S.C. 38.29 0.33.47 6.0
7 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 43.02 0.39.57 7.0
8   Alistair Lindop   Laser 1593111 1097 Blakeney S.C. OOD   8.0
8   George Harcourt   Streaker 1876 1134 Blakeney S.C. OOD   8.0
8   Amy Howes   Laser Radial 43381-r 1160 Blakeney S.C. OOD   8.0
8   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. OOD   8.0

Race 4 - 2019-04-07

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Charlie Williamson   Laser Radial 198569r 1158 Blakeney S.C. 29.46 0.25.42 1.0
2   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 28.23 0.25.52 2.0
3 Marshmellow Alan Jackson Rebecca Bunting Seafly 703 1077 Blakeney S.C. 28.04 0.26.04 3.0
4   Sean Moore   Laser 171778 1097 Blakeney S.C. 29.14 0.26.39 4.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 29.19 0.27.13 5.0
6 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1139 Blakeney S.C. 31.42 0.27.50 6.0
7   Alistair Lindop   Laser 1593111 1097 Blakeney S.C. OOD   7.0
7   George Harcourt   Streaker 1876 1134 Blakeney S.C. OOD   7.0
7   Amy Howes   Laser Radial 43381-r 1160 Blakeney S.C. OOD   7.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.1
www.sailwave.com