event burgee venue burgee

Easter Series - Peter Scott Bowl 2019

Blakeney Sailing Club

Results are final as of 11:58 on April 24, 2019

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1
2019-04-19
Race 2
2019-04-20
Race 3
2019-04-20
Race 4
2019-04-21
Race 5
2019-04-21
Race 6
2019-04-22
Race 7
2019-04-22
Total Nett
1st Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. (2.0) 1.0 (2.0) 1.0 2.0 1.6 OOD 1.6 OOD 11.2 7.2
2nd Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 2.5 OOD (4.0) 1.0 3.0 1.0 (4.0) 2.0 17.5 9.5
3rd   Andrew Bassett   Laser 207649 1097 Blakeney S.C. (23.0 DSQ) 3.0 (4.0) 2.0 3.0 1.0 1.0 37.0 10.0
4th Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. (23.0 DSQ) 2.0 3.0 6.0 4.0 3.0 (9.0) 50.0 18.0
5th   Sean Moore   Laser 171778 1097 Blakeney S.C. 3.0 5.0 6.0 (7.0) (8.0) 5.0 5.0 39.0 24.0
6th Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 5.0 6.0 (8.0) 5.0 6.0 (10.0) 3.0 43.0 25.0
7th   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 8.0 9.0 7.0 9.0 7.0 (13.0) (12.0) 65.0 40.0
8th   George Harcourt   Streaker 1876 1134 Blakeney S.C. 6.0 7.0 9.0 9.2 OOD 9.2 OOD (14.0) (10.0) 64.4 40.4
9th   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. 7.0 10.0 10.0 (11.0) 9.0 7.0 (11.0) 65.0 43.0
10th   Justin Plumpton Arthur Plumpton Fever 858 1240 Blakeney S.C. (23.0 DNC) 8.0 11.0 12.0 (23.0 DNF) 8.0 8.0 93.0 47.0
11th   Matt Boreham   Laser 137014 1097 Blakeney S.C. 1.0 (23.0 DNC) (23.0 DNC) 4.0 5.0 23.0 DNC 23.0 DNC 102.0 56.0
12th   David Fairbrass   Supernova 1113 1099 Blakeney S.C. 4.0 (23.0 DNC) (23.0 DNC) 4.0 OOD 4.0 OOD 23.0 DNC 23.0 DNC 104.0 58.0
13th   Joe Carr   Laser 171927 1097 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 8.0 23.0 DSQ 12.0 6.0 118.0 72.0
14th Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1139 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 2.0 4.0 121.0 75.0
15th Dinka Edward Allen   Streaker 1746 1134 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 6.0 7.0 128.0 82.0
16th Wandering Star Richard Stewart Alison Murday Wanderer 954 1190 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 13.0 23.0 DNF 9.0 23.0 DSQ 137.0 91.0
17th   Steve Pailing   Laser 182271 1097 Blakeney S.C. 9.0 (23.0 DNC) (23.0 DNC) 14.0 23.0 DSQ 23.0 DNC 23.0 DNC 138.0 92.0
18th   Tom Riley   Topper 45191 1214 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 11.0 13.0 139.0 93.0
19th   Marcus Burley Jacob Burley Laser 2000 21335 1190 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 10.0 23.0 DNC 15.0 23.0 DNC 140.0 94.0
20th Tadpole Jonathan Stevens David Fairbrass Topaz Xenon 9075S 1139 Blakeney S.C. (23.0 DNC) (23.0 DNC) 5.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 143.0 97.0
21st   Freddie Harcourt   Laser 167963F 1097 Blakeney S.C. (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 16.0 23.0 DSQ 154.0 108.0
22nd   Rod Jeffreys   Streaker 1685 1134 Blakeney S.C. (23.0 DNC) (23.0 OOD) 23.0 OOD 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 115.0

Race 1 - 2019-04-19

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Matt Boreham   Laser 137014 1097 Blakeney S.C. 41.28 0.37.48 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 40.50 0.37.55 2.0
3 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. OOD   2.5
4   Sean Moore   Laser 171778 1097 Blakeney S.C. 42.05 0.38.22 3.0
5   David Fairbrass   Supernova 1113 1099 Blakeney S.C. 42.52 0.39.00 4.0
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 42.46 0.39.43 5.0
7   George Harcourt   Streaker 1876 1134 Blakeney S.C. 46.35 0.41.05 6.0
8   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. 47.41 0.41.11 7.0
9   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 48.19 0.41.43 8.0
10   Steve Pailing   Laser 182271 1097 Blakeney S.C. 50.14 0.45.47 9.0
11   Andrew Bassett   Laser 207649 1097 Blakeney S.C. DSQ   23.0
11 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. DSQ   23.0

Race 2 - 2019-04-20

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 23.44 0.22.02 1.0
2 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 22.04 0.22.08 2.0
3   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 24.25 0.22.15 3.0
4 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 24.50 0.23.03 4.0
5   Sean Moore   Laser 171778 1097 Blakeney S.C. 25.40 0.23.24 5.0
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 25.14 0.23.26 6.0
7   George Harcourt   Streaker 1876 1134 Blakeney S.C. 27.18 0.24.04 7.0
8   Justin Plumpton Arthur Plumpton Fever 858 1240 Blakeney S.C. 29.56 0.24.08 8.0
9   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 28.55 0.24.58 9.0
10   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. 29.36 0.25.34 10.0
11   Rod Jeffreys   Streaker 1685 1134 Blakeney S.C. OOD   23.0

Race 3 - 2019-04-20

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 55.06 0.51.10 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 55.14 0.51.17 2.0
3 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 51.13 0.51.22 3.0
4   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 57.48 0.52.41 4.0
5 Tadpole Jonathan Stevens David Fairbrass Topaz Xenon 9075S 1139 Blakeney S.C. 61.14 0.53.46 5.0
6   Sean Moore   Laser 171778 1097 Blakeney S.C. 59.58 0.54.40 6.0
7   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 68.44 0.59.21 7.0
8 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 64.09 0.59.34 8.0
9   George Harcourt   Streaker 1876 1134 Blakeney S.C. 69.55 1.01.39 9.0
10   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. 74.50 1.04.37 10.0
11   Justin Plumpton Arthur Plumpton Fever 858 1240 Blakeney S.C. 84.33 1.08.11 11.0
12   Rod Jeffreys   Streaker 1685 1134 Blakeney S.C. OOD   23.0

Race 4 - 2019-04-21

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 26.03 0.24.11 1.0
2   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 26.35 0.24.14 2.0
3 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 26.31 0.24.37 3.0
4   Matt Boreham   Laser 137014 1097 Blakeney S.C. 27.17 0.24.52 4.0
4   David Fairbrass   Supernova 1113 1099 Blakeney S.C. OOD   4.0
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 26.53 0.24.58 5.0
7 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 25.17 0.25.22 6.0
8   Sean Moore   Laser 171778 1097 Blakeney S.C. 28.02 0.25.33 7.0
9   Joe Carr   Laser 171927 1097 Blakeney S.C. 28.56 0.26.22 8.0
10   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 31.20 0.27.03 9.0
11   George Harcourt   Streaker 1876 1134 Blakeney S.C. OOD   9.2
12   Marcus Burley Jacob Burley Laser 2000 21335 1190 Blakeney S.C. 32.19 0.27.09 10.0
13   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. 32.23 0.27.58 11.0
14   Justin Plumpton Arthur Plumpton Fever 858 1240 Blakeney S.C. 35.30 0.28.38 12.0
15 Wandering Star Richard Stewart Alison Murday Wanderer 954 1190 Blakeney S.C. 34.45 0.29.12 13.0
16   Steve Pailing   Laser 182271 1097 Blakeney S.C. 34.34 0.31.31 14.0

Race 5 - 2019-04-21

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 57.28 0.53.21 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 57.40 0.53.33 2.0
3   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 59.38 0.54.22 3.0
4 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 56.12 0.56.22 4.0
4   David Fairbrass   Supernova 1113 1099 Blakeney S.C. OOD   4.0
6   Matt Boreham   Laser 137014 1097 Blakeney S.C. 62.05 0.56.36 5.0
7 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 61.37 0.57.13 6.0
8   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 68.04 0.58.47 7.0
9   Sean Moore   Laser 171778 1097 Blakeney S.C. 64.44 0.59.01 8.0
10   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. 74.14 1.04.06 9.0
11   George Harcourt   Streaker 1876 1134 Blakeney S.C. OOD   9.2
12   Justin Plumpton Arthur Plumpton Fever 858 1240 Blakeney S.C. DNF   23.0
12   Joe Carr   Laser 171927 1097 Blakeney S.C. DSQ   23.0
12 Wandering Star Richard Stewart Alison Murday Wanderer 954 1190 Blakeney S.C. DNF   23.0
12   Steve Pailing   Laser 182271 1097 Blakeney S.C. DSQ   23.0

Race 6 - 2019-04-22

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 22.13 0.20.15 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. OOD   1.6
3 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1139 Blakeney S.C. 23.13 0.20.23 2.0
4 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 20.38 0.20.42 3.0
5 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 22.19 0.20.43 4.0
6   Sean Moore   Laser 171778 1097 Blakeney S.C. 23.04 0.21.02 5.0
7 Dinka Edward Allen   Streaker 1746 1134 Blakeney S.C. 24.17 0.21.25 6.0
8   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. 25.21 0.21.53 7.0
9   Justin Plumpton Arthur Plumpton Fever 858 1240 Blakeney S.C. 27.12 0.21.56 8.0
10 Wandering Star Richard Stewart Alison Murday Wanderer 954 1190 Blakeney S.C. 26.17 0.22.05 9.0
11 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 24.22 0.22.37 10.0
12   Tom Riley   Topper 45191 1214 Blakeney S.C. 27.51 0.22.56 11.0
13   Joe Carr   Laser 171927 1097 Blakeney S.C. 25.15 0.23.01 12.0
14   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 26.44 0.23.05 13.0
15   George Harcourt   Streaker 1876 1134 Blakeney S.C. 26.29 0.23.21 14.0
16   Marcus Burley Jacob Burley Laser 2000 21335 1190 Blakeney S.C. 28.09 0.23.39 15.0
17   Freddie Harcourt   Laser 167963F 1097 Blakeney S.C. 27.32 0.25.06 16.0

Race 7 - 2019-04-22

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 51.43 0.47.09 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. OOD   1.6
3 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 50.50 0.47.12 2.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 52.23 0.48.38 3.0
5 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1139 Blakeney S.C. 55.54 0.49.05 4.0
6   Sean Moore   Laser 171778 1097 Blakeney S.C. 54.04 0.49.17 5.0
7   Joe Carr   Laser 171927 1097 Blakeney S.C. 56.23 0.51.24 6.0
8 Dinka Edward Allen   Streaker 1746 1134 Blakeney S.C. 59.01 0.52.03 7.0
9   Justin Plumpton Arthur Plumpton Fever 858 1240 Blakeney S.C. 64.37 0.52.07 8.0
10 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 53.28 0.53.38 9.0
11   George Harcourt   Streaker 1876 1134 Blakeney S.C. 60.50 0.53.39 10.0
12   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. 64.00 0.55.16 11.0
13   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 65.02 0.56.10 12.0
14   Tom Riley   Topper 45191 1214 Blakeney S.C. 40.36 1.06.53 13.0
15 Wandering Star Richard Stewart Alison Murday Wanderer 954 1190 Blakeney S.C. DSQ   23.0
15   Freddie Harcourt   Laser 167963F 1097 Blakeney S.C. DSQ   23.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.1
www.sailwave.com