Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 | Race 2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Doug Horner | Streaker | 1940 | 1135 | Swanage S.C. | 2.0 | 1.0 | 3.0 | 3.0 | ||
2nd | Veronica Falat | Streaker | 1972 | 1135 | Waveney & Oulton Broad | 1.0 | 3.0 | 4.0 | 4.0 | ||
3rd | Duncan McDonald | Streaker | 2102 | 1135 | Newhaven & Seaford S.C. | 3.0 | 2.0 | 5.0 | 5.0 | ||
4th | Amy Robinson | Streaker | 1686 | 1135 | Blakeney S.C. | 4.0 | 5.0 | 9.0 | 9.0 | ||
5th | Revenant | Mark Langston | Streaker | 1920 | 1135 | Beccles Sailing Club | 10.0 | 4.0 | 14.0 | 14.0 | |
6th | Dinky | Ian Bradley | Streaker | 1817 | 1135 | Ouse Amateur S.C. | 5.0 | 9.0 | 14.0 | 14.0 | |
7th | Chris Smith | Streaker | 1844 | 1135 | Island Barn Reservoir S.C. | 6.0 | 8.0 | 14.0 | 14.0 | ||
8th | James Dawes | Streaker | 1985 | 1135 | Redditch S.C. | 9.0 | 6.0 | 15.0 | 15.0 | ||
9th | Richard Eagland | Streaker | 1970 | 1135 | Ripon S.C. | 8.0 | 7.0 | 15.0 | 15.0 | ||
10th | Jonathan Blankley | Streaker | 1568 | 1135 | Beccles Amateur S.C. | 7.0 | 10.0 | 17.0 | 17.0 | ||
11th | Phil Halldron | Streaker | 1905 | 1135 | Downs S.C. | 12.0 | 11.0 | 23.0 | 23.0 | ||
12th | George Harcourt | Streaker | 1876 | 1135 | Blakeney S.C. | 11.0 | 12.0 | 23.0 | 23.0 | ||
13th | Dinka | Edward Allen | Streaker | 1746 | 1135 | Blakeney S.C. | 13.0 | 13.0 | 26.0 | 26.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com