event burgee venue burgee

Spring Series 2018

Blakeney Sailing Club

Results are provisional as of 9:10 on May 22, 2018

Overall

Sailed: 15, Discards: 3, To count: 12, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Total Nett
1st Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 1.0 3.0 (4.0) 4.0 (33.0 DNC) 3.0 1.0 1.0 1.0 2.0 1.0 4.0 (15.0 RET) 3.0 4.0 80.0 28.0
2nd Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 8.0 7.0 3.0 3.0 (33.0 DNC) 7.0 5.0 6.0 5.0 6.0 (33.0 DNC) 8.0 (15.0 RET) 5.0 8.0 152.0 71.0
3rd Merlin Amy Robinson,Alan Robinson Alan Robinson,Guest,Angela Harcourt Seafly 477 1080 Blakeney S.C. 3.0 4.0 10.0 RET (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) 2.0 2.0 33.0 DNC 33.0 DNC 3.0 15.0 RET 1.0 1.0 208.0 109.0
4th   Luke Lavender   Laser 127458 1099 Blakeney S.C. 2.0 1.0 1.0 1.0 1.0 1.0 3.0 (33.0 DNC) (33.0 DNC) 1.0 3.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 212.0 113.0
5th Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. 5.0 6.0 10.0 RET 6.0 RET (33.0 DNC) 6.0 6.0 3.0 4.0 5.8 OOD 5.8 OOD (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 222.6 123.6
6th   Sean Moore   Laser 171778 1099 Blakeney S.C. 4.0 2.0 2.0 2.0 7.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 15.0 RET 6.0 3.0 272.0 173.0
7th Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 7.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 4.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 2.0 33.0 DNC 33.0 DNC 325.0 226.0
8th   Steve Leigh   OK 1718 1125 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 9.0 DNF 33.0 DNC 33.0 DNC 3.0 2.0 33.0 DNC 1.0 9.0 14.0 RET 335.0 236.0
9th Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 9.0 15.0 RET 7.0 6.0 370.0 271.0
10th   Jane Armstrong   Laser Radial 152416-r 1150 Blakeney S.C. 11.0 DNF 5.0 (33.0 DNC) (33.0 DNC) 8.5 OOD 9.0 9.0 DNF (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 372.5 273.5
11th   John Claridge Pete Sanders Seafly 704 1080 Lymington Y. C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 1.0 6.0 2.0 2.0 374.0 275.0
12th   Patsy Seymour   Laser 126212 1099 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 6.0 DNF 14.0 DNF 33.0 DNC 8.0 14.0 RET 376.0 277.0
13th Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. 9.0 9.0 10.0 RET (33.0 DNC) (33.0 DNC) 9.3 OOD 9.3 OOD (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 376.6 277.6
14th Seaflee Pete Bell Rob Claridge Seafly 701 1080 Lymington Y. C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.0 3.0 4.0 5.0 381.0 282.0
15th Spider Hugh Ambery Guest, Angela Harcourt Seafly 173 1080 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 4.0 7.0 15.0 RET 33.0 DNC 33.0 DNC 394.0 295.0
16th   Hugh Ambery   Streaker 1711 1134 Blakeney S.C. 2.0 OOD 2.0 OOD (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 402.0 303.0
17th Kittiwake Angela Harcourt George Harcourt Seafly 653 1080 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 11.0 4.0 10.0 14.0 RET 402.0 303.0
18th Grace Tim Uren Ben Uren Seafly 702 1080 Chichester Y.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 15.0 RET 12.0 10.0 405.0 306.0
19th   Robert Odling Giles Odling Seafly 198 1080 Chew Valley S.C (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 15.0 RET 13.0 9.0 410.0 311.0
20th   Patsy Seymour   Laser Radial 126212-r 1150 Blakeney S.C. 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 6.0 OOD 6.0 OOD 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 414.0 315.0
21st   T. Skailes J. Skailes Seafly 639 1087 Outer Bath S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 11.0 7.0 419.0 320.0
22nd   Trish Moore   Laser Radial 128899-rt 1150 Blakeney S.C. (33.0 DNC) (33.0 DNC) 10.0 RET (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 10.0 OOD 10.0 OOD 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 426.0 327.0
23rd   Amy Howes   Laser Radial 43381-r 1150 Blakeney S.C. 10.0 OOD 10.0 OOD 10.0 RET (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 426.0 327.0
24th   Andrew Bassett   Laser 207649 1099 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 4.0 2.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 435.0 336.0
25th   David Fairbrass Guest Topper Xenon 625849 1104 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 3.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 436.0 337.0
26th   Guest Simon Hibberd Wayfarer 5521 1068 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 5.0 6.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 440.0 341.0
27th   Angela Harcourt   Laser Radial 167963-r 1150 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 7.0 OOD 33.0 DNC 33.0 DNC 7.0 OOD 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 443.0 344.0
28th   Jane Lewis   Laser Radial 183108-r 1142 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 10.0 OOD 9.0 OOD 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 448.0 349.0
29th   Matt Boreham   Solo 035 1143 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 4.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 466.0 367.0
30th   James Sidgwick   Laser 172847 1099 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 7.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 469.0 370.0
31st   Marcus Burley   Laser 161591 1099 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 8.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 470.0 371.0
32nd   Vic Birtles   Phantom 1269 995 Blakeney S.C. (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 14.0 DNF 33.0 DNC 33.0 DNC 33.0 DNC 476.0 377.0

Race 1 - 2018-04-21

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 50.17 0.46.34 1.0
2   Luke Lavender   Laser 127458 1099 Blakeney S.C. 51.31 0.46.53 2.0
2   Hugh Ambery   Streaker 1711 1134 Blakeney S.C. OOD   2.0
4 Merlin Amy Robinson,Alan Robinson Alan Robinson,Guest,Angela Harcourt Seafly 477 1080 Blakeney S.C. 51.51 0.48.01 3.0
5   Sean Moore   Laser 171778 1099 Blakeney S.C. 54.12 0.49.19 4.0
6 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. 53.51 0.49.27 5.0
7   Patsy Seymour   Laser Radial 126212-r 1150 Blakeney S.C. 57.59 0.50.25 6.0
8 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 50.21 0.50.36 7.0
9 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 56.50 0.52.37 8.0
10 Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. 58.32 0.53.01 9.0
11   Amy Howes   Laser Radial 43381-r 1150 Blakeney S.C. OOD   10.0
12   Jane Armstrong   Laser Radial 152416-r 1150 Blakeney S.C. DNF   11.0

Race 2 - 2018-04-21

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Luke Lavender   Laser 127458 1099 Blakeney S.C. 25.32 0.23.14 1.0
2   Sean Moore   Laser 171778 1099 Blakeney S.C. 26.20 0.23.58 2.0
2   Hugh Ambery   Streaker 1711 1134 Blakeney S.C. OOD   2.0
4 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 26.01 0.24.05 3.0
5 Merlin Amy Robinson,Alan Robinson Alan Robinson,Guest,Angela Harcourt Seafly 477 1080 Blakeney S.C. 26.09 0.24.13 4.0
6   Jane Armstrong   Laser Radial 152416-r 1150 Blakeney S.C. 29.13 0.25.24 5.0
7 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. 27.50 0.25.34 6.0
8 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 27.43 0.25.40 7.0
9 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 25.50 0.25.58 8.0
10 Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. 28.45 0.26.03 9.0
11   Amy Howes   Laser Radial 43381-r 1150 Blakeney S.C. OOD   10.0

Race 3 - 2018-04-22

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Luke Lavender   Laser 127458 1099 Blakeney S.C. 26.17 0.23.55 1.0
2   Sean Moore   Laser 171778 1099 Blakeney S.C. 26.35 0.24.11 2.0
3 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 26.15 0.24.18 3.0
4 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 26.20 0.24.23 4.0
5 Merlin Amy Robinson,Alan Robinson Alan Robinson,Guest,Angela Harcourt Seafly 477 1080 Blakeney S.C. RET   10.0
5 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. RET   10.0
5 Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. RET   10.0
5   Trish Moore   Laser Radial 128899-rt 1150 Blakeney S.C. RET   10.0
5   Amy Howes   Laser Radial 43381-r 1150 Blakeney S.C. RET   10.0

Race 4 - 2018-04-22

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Luke Lavender   Laser 127458 1099 Blakeney S.C. 43.46 0.39.49 1.0
2   Sean Moore   Laser 171778 1099 Blakeney S.C. 44.59 0.40.56 2.0
3 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 46.39 0.43.12 3.0
4 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 48.46 0.45.09 4.0
5 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. RET   6.0

Race 5 - 2018-04-29

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Luke Lavender   Laser 127458 1099 Blakeney S.C. 36.03 0.32.48 1.0
2   Hugh Ambery   Streaker 1711 1134 Blakeney S.C. 37.47 0.33.19 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 36.25 0.33.43 3.0
4   Matt Boreham   Solo 035 1143 Blakeney S.C. 40.45 0.35.39 4.0
5   Sean Moore   Laser 171778 1099 Blakeney S.C. DNF   7.0
5   Angela Harcourt   Laser Radial 167963-r 1150 Blakeney S.C. OOD   7.0
5   James Sidgwick   Laser 172847 1099 Blakeney S.C. DNF   7.0
8   Jane Armstrong   Laser Radial 152416-r 1150 Blakeney S.C. OOD   8.5

Race 6 - 2018-05-05

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Luke Lavender   Laser 127458 1099 Blakeney S.C. 38.26 0.34.58 1.0
2 Merlin Amy Robinson,Alan Robinson Alan Robinson,Guest,Angela Harcourt Seafly 477 1080 Blakeney S.C. 38.34 0.35.43 2.0
3 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 39.11 0.36.17 3.0
4   Andrew Bassett   Laser 207649 1099 Blakeney S.C. 40.41 0.37.01 4.0
5 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 37.17 0.37.28 5.0
6 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. 41.13 0.37.51 6.0
7 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 41.55 0.38.49 7.0
8   Marcus Burley   Laser 161591 1099 Blakeney S.C. 43.36 0.39.40 8.0
9   Jane Armstrong   Laser Radial 152416-r 1150 Blakeney S.C. 46.13 0.40.11 9.0
10 Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. OOD   9.3
11   Jane Lewis   Laser Radial 183108-r 1142 Blakeney S.C. OOD   10.0

Race 7 - 2018-05-05

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 44.03 0.40.47 1.0
2   Andrew Bassett   Laser 207649 1099 Blakeney S.C. 45.05 0.41.01 2.0
3   Luke Lavender   Laser 127458 1099 Blakeney S.C. 45.56 0.41.48 3.0
4 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 43.49 0.44.02 4.0
5 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 48.21 0.44.46 5.0
6 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. 48.51 0.44.51 6.0
7   Steve Leigh   OK 1718 1125 Blakeney S.C. DNF   9.0
7   Jane Armstrong   Laser Radial 152416-r 1150 Blakeney S.C. DNF   9.0
7   Jane Lewis   Laser Radial 183108-r 1142 Blakeney S.C. OOD   9.0
10 Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. OOD   9.3

Race 8 - 2018-05-12

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 35.18 0.32.41 1.0
2 Merlin Amy Robinson,Alan Robinson Alan Robinson,Guest,Angela Harcourt Seafly 477 1080 Blakeney S.C. 35.50 0.33.11 2.0
3 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. 39.14 0.36.02 3.0
4   David Fairbrass Guest Topper Xenon 625849 1104 Blakeney S.C. 40.41 0.36.51 4.0
5   Guest Simon Hibberd Wayfarer 5521 1068 Blakeney S.C. 41.04 0.38.27 5.0
6 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 41.56 0.38.50 6.0
6   Patsy Seymour   Laser Radial 126212-r 1150 Blakeney S.C. OOD   6.0
8   Angela Harcourt   Laser Radial 167963-r 1150 Blakeney S.C. OOD   7.0

Race 9 - 2018-05-12

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 33.39 0.31.09 1.0
2 Merlin Amy Robinson,Alan Robinson Alan Robinson,Guest,Angela Harcourt Seafly 477 1080 Blakeney S.C. 34.00 0.31.29 2.0
3   David Fairbrass Guest Topper Xenon 625849 1104 Blakeney S.C. 38.49 0.35.10 3.0
4 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. 38.30 0.35.21 4.0
5 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 41.17 0.38.14 5.0
6   Patsy Seymour   Laser Radial 126212-r 1150 Blakeney S.C. OOD   6.0
6   Guest Simon Hibberd Wayfarer 5521 1068 Blakeney S.C. 41.29 0.38.51 6.0

Race 10 - 2018-05-13

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Luke Lavender   Laser 127458 1099 Blakeney S.C. 37.47 0.34.23 1.0
2 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 37.19 0.34.33 2.0
3   Steve Leigh   OK 1718 1125 Blakeney S.C. 40.22 0.35.53 3.0
4   Patsy Seymour   Laser 126212 1099 Blakeney S.C. 40.38 0.36.58 4.0
5 Spider Hugh Ambery Guest, Angela Harcourt Seafly 173 1080 Blakeney S.C. 41.18 0.38.14 5.0
6 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. OOD   5.8
7 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 44.23 0.41.06 6.0
8   Trish Moore   Laser Radial 128899-rt 1150 Blakeney S.C. OOD   10.0

Race 11 - 2018-05-13

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 33.03 0.30.36 1.0
2   Steve Leigh   OK 1718 1125 Blakeney S.C. 38.58 0.34.38 2.0
3   Luke Lavender   Laser 127458 1099 Blakeney S.C. 38.20 0.34.53 3.0
4 Spider Hugh Ambery Guest, Angela Harcourt Seafly 173 1080 Blakeney S.C. 38.50 0.35.57 4.0
5 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. OOD   5.8
6   Patsy Seymour   Laser 126212 1099 Blakeney S.C. DNF   6.0
7   Trish Moore   Laser Radial 128899-rt 1150 Blakeney S.C. OOD   10.0

Race 12 - 2018-05-19

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   John Claridge Pete Sanders Seafly 704 1080 Lymington Y. C. 44.01 0.40.45 1.0
2 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 45.02 0.45.16 2.0
3 Merlin Amy Robinson,Alan Robinson Alan Robinson,Guest,Angela Harcourt Seafly 477 1080 Blakeney S.C. 50.26 0.46.42 3.0
4 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 51.18 0.47.30 4.0
5 Grace Tim Uren Ben Uren Seafly 702 1080 Chichester Y.C. 51.26 0.47.37 5.0
6 Seaflee Pete Bell Rob Claridge Seafly 701 1080 Lymington Y. C. 52.06 0.48.14 6.0
7 Spider Hugh Ambery Guest, Angela Harcourt Seafly 173 1080 Blakeney S.C. 53.26 0.49.29 7.0
8 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 55.12 0.51.07 8.0
9 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 57.25 0.53.10 9.0
10   Robert Odling Giles Odling Seafly 198 1080 Chew Valley S.C 59.45 0.55.19 10.0
11 Kittiwake Angela Harcourt George Harcourt Seafly 653 1080 Blakeney S.C. 65.58 1.01.05 11.0
12   Patsy Seymour   Laser 126212 1099 Blakeney S.C. DNF   14.0
12   Vic Birtles   Phantom 1269 995 Blakeney S.C. DNF   14.0

Race 13 - 2018-05-19

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Steve Leigh   OK 1718 1125 Blakeney S.C. 50.45 0.45.07 1.0
2 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 45.30 0.45.44 2.0
3 Seaflee Pete Bell Rob Claridge Seafly 701 1080 Lymington Y. C. 51.17 0.47.29 3.0
4 Kittiwake Angela Harcourt George Harcourt Seafly 653 1080 Blakeney S.C. 56.31 0.52.20 4.0
5   T. Skailes J. Skailes Seafly 639 1087 Outer Bath S.C. 57.19 0.52.44 5.0
6   John Claridge Pete Sanders Seafly 704 1080 Lymington Y. C. 5729 1:28:25 6.0
7 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. RET   15.0
7 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. RET   15.0
7 Merlin Amy Robinson,Alan Robinson Alan Robinson,Guest,Angela Harcourt Seafly 477 1080 Blakeney S.C. RET   15.0
7   Sean Moore   Laser 171778 1099 Blakeney S.C. RET   15.0
7 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. RET   15.0
7 Spider Hugh Ambery Guest, Angela Harcourt Seafly 173 1080 Blakeney S.C. RET   15.0
7 Grace Tim Uren Ben Uren Seafly 702 1080 Chichester Y.C. RET   15.0
7   Robert Odling Giles Odling Seafly 198 1080 Chew Valley S.C RET   15.0

Race 14 - 2018-05-20

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Amy Robinson,Alan Robinson Alan Robinson,Guest,Angela Harcourt Seafly 477 1080 Blakeney S.C. 57.53 0.53.36 1.0
2   John Claridge Pete Sanders Seafly 704 1080 Lymington Y. C. 58.24 0.54.04 2.0
3 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 59.04 0.54.41 3.0
4 Seaflee Pete Bell Rob Claridge Seafly 701 1080 Lymington Y. C. 59.52 0.55.26 4.0
5 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 62.52 0.58.13 5.0
6   Sean Moore   Laser 171778 1099 Blakeney S.C. 64.49 0.58.59 6.0
7 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 65.07 1.00.18 7.0
8   Patsy Seymour   Laser 126212 1099 Blakeney S.C. 66.45 1.00.44 8.0
9   Steve Leigh   OK 1718 1125 Blakeney S.C. 68.47 1.01.08 9.0
10 Kittiwake Angela Harcourt George Harcourt Seafly 653 1080 Blakeney S.C. 66.13 1.01.19 10.0
11   T. Skailes J. Skailes Seafly 639 1087 Outer Bath S.C. 66.54 1.01.33 11.0
12 Grace Tim Uren Ben Uren Seafly 702 1080 Chichester Y.C. 66.41 1.01.45 12.0
13   Robert Odling Giles Odling Seafly 198 1080 Chew Valley S.C 68.01 1.02.59 13.0

Race 15 - 2018-05-20

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Amy Robinson,Alan Robinson Alan Robinson,Guest,Angela Harcourt Seafly 477 1080 Blakeney S.C. 33.52 0.31.21 1.0
2   John Claridge Pete Sanders Seafly 704 1080 Lymington Y. C. 34.49 0.32.14 2.0
3   Sean Moore   Laser 171778 1099 Blakeney S.C. 35.55 0.32.41 3.0
4 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 35.21 0.32.44 4.0
5 Seaflee Pete Bell Rob Claridge Seafly 701 1080 Lymington Y. C. 37.55 0.35.06 5.0
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 38.51 0.35.58 6.0
7   T. Skailes J. Skailes Seafly 639 1087 Outer Bath S.C. 39.54 0.36.42 7.0
8 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 39.48 0.36.51 8.0
9   Robert Odling Giles Odling Seafly 198 1080 Chew Valley S.C 40.53 0.37.51 9.0
10 Grace Tim Uren Ben Uren Seafly 702 1080 Chichester Y.C. 42.35 0.39.26 10.0
11   Steve Leigh   OK 1718 1125 Blakeney S.C. RET   14.0
11   Patsy Seymour   Laser 126212 1099 Blakeney S.C. RET   14.0
11 Kittiwake Angela Harcourt George Harcourt Seafly 653 1080 Blakeney S.C. RET   14.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.24.0
www.sailwave.com