 
 
Single Handers and Allcomers 18
Blakeney Sailing Club
Single Handers Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Single Handers & Allcomers 1 | Single Handers & Allcomers 2 | Single Handers & Allcomers 3 | Single Handers & Allcomers 4 | Total | Nett | 
| 1st |  | Charlie Williamson |  | Laser Radial | 198569 192529-r | 1160 | Blakeney S.C. | 2.0 | 2.0 | (14.0 DNC) | 2.0 | 20.0 | 6.0 | 
| 2nd | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | (9.0) | 5.0 | 2.0 | 5.0 | 21.0 | 12.0 | 
| 3rd |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | (7.0) | 4.0 | 5.0 | 3.0 | 19.0 | 12.0 | 
| 4th |  | Angela Harcourt |  | Laser 4.7 | 167963-4.7 | 1202 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 1.0 | 1.0 | 30.0 | 16.0 | 
| 5th |  | Amy Howes |  | Laser Radial | 43381-r | 1160 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 3.0 | 6.0 | 37.0 | 23.0 | 
| 6th |  | Angela Harcourt |  | Laser | 167963 | 1098 | Blakeney S.C. | 3.5 | 7.0 | (14.0 DNC) | 14.0 DNC | 38.5 | 24.5 | 
| 7th |  | Luke Lavender |  | Laser | 127458 | 1098 | Blakeney S.C. | (14.0 RET) | 1.0 | 14.0 DNC | 14.0 DNC | 43.0 | 29.0 | 
| 8th | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | 3.5 | (14.0 DSQ) | 14.0 DNC | 14.0 DNC | 45.5 | 31.5 | 
| 9th |  | Jane Armstrong |  | Laser Radial | 159311 | 1160 | Blakeney S.C. | 5.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 47.0 | 33.0 | 
Allcomers Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Single Handers & Allcomers 1 | Single Handers & Allcomers 2 | Single Handers & Allcomers 3 | Single Handers & Allcomers 4 | Total | Nett | 
| 1st | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 1.0 | (14.0 DSQ) | 7.5 OOD | 7.5 OOD | 30.0 | 16.0 | 
| 2nd |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 4.0 | 4.0 | 36.0 | 22.0 | 
| 3rd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1078 | Blakeney S.C. | 6.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 37.0 | 23.0 | 
| 4th | Tadpole | David Fairbrass | Susan Gregory | Topper Xenon | 9075 | 1104 | Blakeney S.C. | 8.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 42.0 | 28.0 | 
Single Handers & Allcomers 1 - 2018-07-28
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 45.38 | 0.42.20 | 1.0 | 
| 2 |  | Charlie Williamson |  | Laser Radial | 198569 192529-r | 1160 | Blakeney S.C. | 50.03 | 0.43.09 | 2.0 | 
| 3 |  | Angela Harcourt |  | Laser | 167963 | 1098 | Blakeney S.C. | 49.59 | 0.45.31 | 3.5 | 
| 3 | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | 45.20 | 0.45.31 | 3.5 | 
| 5 |  | Jane Armstrong |  | Laser Radial | 159311 | 1160 | Blakeney S.C. | 52.50 | 0.45.33 | 5.0 | 
| 6 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1078 | Blakeney S.C. | 49.25 | 0.45.50 | 6.0 | 
| 7 |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | 53.03 | 0.46.47 | 7.0 | 
| 8 | Tadpole | David Fairbrass | Susan Gregory | Topper Xenon | 9075 | 1104 | Blakeney S.C. | 52.50 | 0.47.51 | 8.0 | 
| 9 | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | 53.03 | 0.48.19 | 9.0 | 
| 10 |  | Luke Lavender |  | Laser | 127458 | 1098 | Blakeney S.C. | RET |  | 14.0 | 
Single Handers & Allcomers 2 - 2018-07-28
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Luke Lavender |  | Laser | 127458 | 1098 | Blakeney S.C. | 60.09 | 0.54.47 | 1.0 | 
| 2 |  | Charlie Williamson |  | Laser Radial | 198569 192529-r | 1160 | Blakeney S.C. | 63.40 | 0.54.53 | 2.0 | 
| 3 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1078 | Blakeney S.C. | 60.18 | 0.55.56 | 3.0 | 
| 4 |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | 67.55 | 0.59.53 | 4.0 | 
| 5 | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | 66.59 | 1.01.00 | 5.0 | 
| 6 | Tadpole | David Fairbrass | Susan Gregory | Topper Xenon | 9075 | 1104 | Blakeney S.C. | 67.30 | 1.01.08 | 6.0 | 
| 7 |  | Angela Harcourt |  | Laser | 167963 | 1098 | Blakeney S.C. | 69.20 | 1.03.09 | 7.0 | 
| 8 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | DSQ |  | 14.0 | 
| 8 | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | DSQ |  | 14.0 | 
Single Handers & Allcomers 3 - 2018-07-29
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Angela Harcourt |  | Laser 4.7 | 167963-4.7 | 1202 | Blakeney S.C. | 36.22 | 0.30.15 | 1.0 | 
| 2 | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | 33.46 | 0.30.45 | 2.0 | 
| 3 |  | Amy Howes |  | Laser Radial | 43381-r | 1160 | Blakeney S.C. | 36.20 | 0.31.19 | 3.0 | 
| 4 |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | 38.30 | 0.33.13 | 4.0 | 
| 5 |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | 38.19 | 0.33.47 | 5.0 | 
| 6 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | OOD |  | 7.5 | 
Single Handers & Allcomers 4 - 2018-07-29
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Angela Harcourt |  | Laser 4.7 | 167963-4.7 | 1202 | Blakeney S.C. | 42.55 | 0.35.42 | 1.0 | 
| 2 |  | Charlie Williamson |  | Laser Radial | 198569 192529-r | 1160 | Blakeney S.C. | 41.40 | 0.35.55 | 2.0 | 
| 3 |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | 43.55 | 0.38.44 | 3.0 | 
| 4 |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | 45.04 | 0.38.53 | 4.0 | 
| 5 | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | 43.49 | 0.39.54 | 5.0 | 
| 6 |  | Amy Howes |  | Laser Radial | 43381-r | 1160 | Blakeney S.C. | 46.39 | 0.40.13 | 6.0 | 
| 7 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | OOD |  | 7.5 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.25.9
www.sailwave.com