event burgee venue burgee

RNLI Pennant 2018

Blakeney Sailing Club

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club RNLI Pennant 1 RNLI Pennant 2 RNLI Pennant 3 RNLI Pennant 4 Total Nett
1st Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 1.0 1.0 (3.0) 1.0 6.0 3.0
2nd Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. (3.0) 2.0 1.0 2.0 8.0 5.0
3rd   Andrew Bassett   Laser 207649 1099 Blakeney S.C. 2.0 (3.0) 2.0 3.0 10.0 7.0
4th Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 4.0 (5.0) 4.0 4.0 17.0 12.0
5th   Paul Strickland   Laser 181634 1099 Blakeney S.C. 5.0 4.0 5.0 (15.0 DNF) 29.0 14.0
6th Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. (6.0) 6.0 6.0 5.0 23.0 17.0
7th   George Harcourt   Laser 167963 g 1099 Blakeney S.C. 7.0 8.0 8.0 (15.0 DNF) 38.0 23.0
8th   Vic Birtles   Phantom 1269 995 Blakeney S.C. 8.0 7.0 (16.0 DNC) 16.0 DNC 47.0 31.0
9th   Patsy Seymour   Laser Radial 126212-r 1150 Blakeney S.C. (16.0 DNC) 16.0 DNC 7.0 16.0 DNC 55.0 39.0
10th Spider Hugh Ambery Guest, Angela Harcourt Seafly 173 1080 Blakeney S.C. 15.0 OOD 15.0 OOD (16.0 DNC) 16.0 DNC 62.0 46.0

RNLI Pennant 1 - 2018-06-16

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 46.35 0.43.08 1.0
2   Andrew Bassett   Laser 207649 1099 Blakeney S.C. 47.30 0.43.13 2.0
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. 47.03 0.43.34 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 47.49 0.44.16 4.0
5   Paul Strickland   Laser 181634 1099 Blakeney S.C. 49.21 0.44.54 5.0
6 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 44.45 0.44.58 6.0
7   George Harcourt   Laser 167963 g 1099 Blakeney S.C. 50.34 0.46.01 7.0
8   Vic Birtles   Phantom 1269 995 Blakeney S.C. 48.11 0.48.26 8.0
9 Spider Hugh Ambery Guest, Angela Harcourt Seafly 173 1080 Blakeney S.C. OOD   15.0

RNLI Pennant 2 - 2018-06-16

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 51.53 0.48.02 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. 52.06 0.48.14 2.0
3   Andrew Bassett   Laser 207649 1099 Blakeney S.C. 53.04 0.48.17 3.0
4   Paul Strickland   Laser 181634 1099 Blakeney S.C. 55.11 0.50.13 4.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 54.51 0.50.47 5.0
6 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 52.15 0.52.31 6.0
7   Vic Birtles   Phantom 1269 995 Blakeney S.C. 56.50 0.57.07 7.0
8   George Harcourt   Laser 167963 g 1099 Blakeney S.C. 5729 1:26:53 8.0
9 Spider Hugh Ambery Guest, Angela Harcourt Seafly 173 1080 Blakeney S.C. OOD   15.0

RNLI Pennant 3 - 2018-06-17

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. 41.24 0.38.20 1.0
2   Andrew Bassett   Laser 207649 1099 Blakeney S.C. 42.17 0.38.28 2.0
3 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 41.48 0.38.42 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 43.36 0.40.22 4.0
5   Paul Strickland   Laser 181634 1099 Blakeney S.C. 44.24 0.40.24 5.0
6 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 43.10 0.43.23 6.0
7   Patsy Seymour   Laser Radial 126212-r 1150 Blakeney S.C. 50.24 0.43.50 7.0
8   George Harcourt   Laser 167963 g 1099 Blakeney S.C. 52.05 0.47.23 8.0

RNLI Pennant 4 - 2018-06-17

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 56.55 0.52.42 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. 57.11 0.52.57 2.0
3   Andrew Bassett   Laser 207649 1099 Blakeney S.C. 58.47 0.53.29 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 59.43 0.55.18 4.0
5 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 57.24 0.57.41 5.0
6   Paul Strickland   Laser 181634 1099 Blakeney S.C. DNF   15.0
6   George Harcourt   Laser 167963 g 1099 Blakeney S.C. DNF   15.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.24.0
www.sailwave.com