 
 
Morston Regatta 2018
Blakeney Sailing Club
Results are final as of  8:55 on August 22, 2018
Race 1 - Sailing Fleet - 2018-08-18
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Regatta Class | Trophy | Place | Points | 
| 1 |  | Thomas Alston |  | Topper | 47439 | N.B.Y.C. | C - Junior | Morston Parish Council Trophy (first boat across the line) | 1 | 1.0 | 
| 2 |  | Charles Alston |  | Topper | 47432 | N.B.Y.C. | C - Junior | Wilson Challenge Cup (first Slow Class boat) | 2 | 2.0 | 
| 3 |  | Andrew Bassett |  | Laser Radial | 207649-r | Blakeney S.C. | B | Carter Trophy (first single-hander) | 3 | 3.0 | 
| 4 |  | Angela Harcourt |  | Laser 4.7 | 167963-4.7 | Blakeney S.C. | B - Lady Helm |  | 4 | 4.0 | 
| 5 |  | J. Short | ???? | Laser 4000 | 4370 | Bewl Water S.C. | A | Morston Regatta Cup (first Fast Class boat) | 5 | 5.0 | 
| 6 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | Blakeney S.C. | A |  | 6 | 6.0 | 
| 7 |  | Graham Barker | Robin Barker | Wayfarer | 9023 | Blakeney S.C. | B |  | 7 | 7.0 | 
| 8 |  | Henry Darby |  | Laser 4.7 | 77557 4.7 | Blakeney S.C. | B |  | 8 | 8.0 | 
| 9 |  | Jill Tibbetts | Peter Tibbetts | Cockle | 112 | Stiffkey Cockle Club | C | Major Hamond Trophy (first Morston resident) | 9 | 9.0 | 
| 10 |  | Luke Lavender |  | Laser | 127458 | Blakeney S.C. | A |  | 10 | 10.0 | 
| 11 |  | Matt Boreham |  | Solo | 035 | Blakeney S.C. | B |  | 11 | 11.0 | 
| 12 |  | Charlie Williamson |  | Laser | 198569 | Blakeney S.C. | A |  | 12 | 12.0 | 
| 13 |  | Trish Moore |  | Laser 4.7 | 128899/19-4.7 | Blakeney S.C. | B |  | 13 | 13.5 | 
| 13 |  | Hugo Williamson |  | Laser 4.7 | 200874 | Blakeney S.C. | B |  | 13 | 13.5 | 
| 15 |  | Paul Strickland |  | Laser | 181634 | Blakeney S.C. | A |  | 16 | 15.0 | 
| 16 |  | Yvonne Tyndall | ???? | Cockle | 26 | Stiffkey Cockle Club | C | Hassall Trophy (first Stiffkey Cockle) | 17 | 16.0 | 
| 17 | Graff-a-leau | W. Burdle | Jules Savory, Alison Bertram | Cockle | 90 | Stiffkey Cockle Club | C - Lady - Cockle |  | 18 | 17.0 | 
| 18 | Pandora | J. Brough | David Brough | Oyster | 0-Pandora | ???? | C | Ward Trophy (first Norfolk Oyster) | 19 | 18.0 | 
| 19 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | Blakeney S.C. | A |  | 20 | 19.0 | 
| 20 |  | A. Chapman | ???? | Cockle | 90 | Stiffkey Cockle Club | C |  | 21 | 20.0 | 
| 21 |  | N. Tyler | ???? | Laser 2000 | 2296 | ???? | B |  | 22 | 21.0 | 
| 22 | Spider | Hugh Ambery | S. Ambery | Seafly | 173 | Blakeney S.C. | A |  | 23 | 22.0 | 
| 23 |  | R. Combe | ???? | Cockle | 2 | Stiffkey Cockle Club | C |  | 25 | 23.0 | 
| 24 |  | Freddie Lawes | Graham Lawes | Pico | 2892 | Roc S.C. | C - Junior | John Bean's Trophy (first helm under 16) | 26 | 24.0 | 
| 25 | Caiypso | Charlie Martineau | ???? | Oyster | 0-Caiypso | ???? | C |  | 27 | 25.0 | 
| 26 |  | Jane Armstrong |  | Laser 4.7 | 152416-4.7 | Blakeney S.C. | B |  | 28 | 26.0 | 
| 27 | Oyster Catcher | O. Short | Trisha Hudson | Cockle | 42 | Stiffkey Cockle Club | C |  | 29 | 27.0 | 
| 28 | Swallow | Gill Kay | ???? | Oyster | 0-Swallow | ???? | C |  | 30 | 28.0 | 
| 29 |  | Ben Short | ???? | Leader | 1215bs | ???? | B |  | 31 | 29.0 | 
| 30 |  | Nick Wickham | ???? | Cockle | 29 | Stiffkey Cockle Club | C |  | 32 | 30.0 | 
| 31 |  | Bryan Williams | ???? | Open Gypsy | 0-gypsy | ???? | C | Athill Trophy (first pleasure Boat) | 33 | 31.0 | 
| 32 |  | Steve Leigh |  | OK | 1718 | Blakeney S.C. | B |  | 34 | 32.0 | 
| 33 |  | J. Buckingham | ???? | RS Feva | 5037 | ???? | B |  | 35 | 33.0 | 
| 34 | Mary Franas | S.Gillam | Val Bowers | Cockle | 89 | Stiffkey Cockle Club | C |  | 36 | 34.0 | 
| 35 | Escape | B. Todd | ???? | Swallow | 006 | ???? | C |  | 37 | 35.0 | 
| 36 |  | Alistaire McKinnes | ???? | Cockle | 40 | Stiffkey Cockle Club | C |  | 38 | 36.0 | 
| 37 |  | Sean Moore | Michael Blowers | Wayfarer | 5521 | Blakeney S.C. | B |  | 39 | 37.0 | 
| 38 |  | ?. Ward | ?. Kenyon | Pico | 0-pico-yell-blue | ???? | C |  | 40 | 38.0 | 
| 39 | The Joker | Alex Bailey | ???? | Cockle | 53 | Stiffkey Cockle Club | C |  | 41 | 39.0 | 
| 40 | Tadpole | David Fairbrass | Susan Gregory | Topaz Xenon | 9075 | Blakeney S.C. | A |  | 42 | 40.0 | 
| 41 |  | B. Coast |  | Pico | 00-pico-yell-blue | ???? | C - Junior |  | 43 | 41.0 | 
| 42 |  | N Tyler | ???? | Ibex | 0ibex | Blakeney S.C. | C |  | 44 | 42.0 | 
| 43 |  | P. Lobban | ???? | Sloopy | 0-sloopy | ???? | C |  | 45 | 43.0 | 
| 44 | Emily | P. Buckingham | and family | Gypsy | 0-emily | Blakeney S.C. | C |  | 46 | 44.0 | 
| 45 | Orion | N. Hamond | ???? | Crab Boat | 0-orion | ???? | C | Muck Boat Cup (first ex-working boat) | 47 | 45.0 | 
| 46 |  | Lachlan McLean | ???? | Pico | 0-bla-sail | ???? | C - Junior | Lapstrake Junior Cup (youngest helm) | 48 | 46.0 | 
Race 1 - Rowing fixed Fleet - 2018-08-18
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Regatta Class | Trophy | Place | Points | 
| 1 | Blue Jacket |  |  | Skiff fixed | R-bluejacket | CraBlakeney |  | Wooden Trophy (????) | 48 | 1.0 | 
| 2 | Hoi Lantau |  |  | Skiff fixed | R-hoilantau | CraBlakeney |  |  | 49 | 2.0 | 
| 3 | ???? |  |  | Skiff fixed | R-kingslynn | King’s Lynn R.C. |  |  | 50 | 3.0 | 
Race 1 - Rowing Sliding Fleet - 2018-08-18
Start: Start 1, Finishes: Place
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Regatta Class | Trophy | Place | Points | 
| 1 | ???? | V. Holliday |  | Skiff sliding | R-single | ???? |  |  | 51 | 1.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.25.9
www.sailwave.com