 
 
Mid Week Holiday Series 2018
Blakeney Sailing Club
Results are provisional as of 15:02 on August 17, 2018
Senior Fleet
Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 22, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Total | Nett | 
| 1st |  | Andrew Bassett |  | Laser | 207649 | 1098 | Blakeney S.C. | 2.0 | 2.0 | 1.5 OOD | 1.5 OOD | 1.0 | 2.0 | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | 64.0 | 12.0 | 
| 2nd | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 1.0 | 1.0 | 3.0 | 1.0 | 11.5 | 4.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | 75.5 | 23.5 | 
| 3rd | Merlin | Alan Robinson | Amy Howes | Seafly | 477 | 1078 | Blakeney S.C. | 4.2 OOD | 4.2 OOD | 1.0 | 6.0 | 7.0 | 3.0 | 2.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 85.4 | 33.4 | 
| 4th | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 10.0 | 4.0 | 4.0 | 8.0 | 6.0 | 3.0 | 4.0 | 5.0 | 96.0 | 44.0 | 
| 5th |  | Angela Harcourt |  | Laser Radial | 167963-r | 1156 | Blakeney S.C. | 5.8 OOD | 5.8 OOD | 7.0 | 9.0 | 6.0 | 6.0 | 5.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | 98.6 | 46.6 | 
| 6th |  | Joe Carr |  | Laser | 171927 | 1098 | Blakeney S.C. | 3.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 3.0 | 9.0 | 26.0 DNC | 26.0 DNC | 5.0 | 4.0 | 131.0 | 79.0 | 
| 7th |  | Sean Moore |  | Laser | 171778 | 1098 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 5.0 | 3.0 | 10.0 | 13.0 RET | 7.8 OOD | 7.8 OOD | 26.0 DNC | 26.0 DNC | 150.6 | 98.6 | 
| 8th |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | 6.0 DNF | (26.0 DNC) | 8.0 | (26.0 DNC) | 8.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 6.0 | 164.0 | 112.0 | 
| 9th |  | Henry Darby |  | Laser Radial | 156337-r | 1156 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 9.0 | 5.0 | 4.0 | 5.0 | 26.0 DNC | 26.0 DNC | 179.0 | 127.0 | 
| 10th |  | Vic Birtles |  | Phantom | 1269 | 996 | Blakeney S.C. | 6.0 RET | 4.0 | 12.0 | 10.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 188.0 | 136.0 | 
| 11th |  | Trish Moore |  | Laser Radial | 128899-rt | 1156 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 11.0 | 8.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 7.0 | 190.0 | 138.0 | 
| 12th |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 5.0 | 13.0 RET | 26.0 DNC | 26.0 DNC | 14.0 DNF | 3.0 | 191.0 | 139.0 | 
| 13th |  | Paul Strickland |  | Laser Radial | 181634r | 1156 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 2.0 | 1.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 211.0 | 159.0 | 
| 14th |  | Andrew Bassett |  | Streaker | 1747b | 1134 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 2.0 | 213.0 | 161.0 | 
| 15th |  | Patsy Seymour |  | Laser Radial | 126212-r | 1156 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 4.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 7.0 | 26.0 DNC | 219.0 | 167.0 | 
| 16th |  | Matt Boreham |  | Laser | 137014 | 1098 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 2.0 | 11.0 DNF | 221.0 | 169.0 | 
| 17th |  | Paul Strickland |  | Laser | 181634 | 1098 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 6.0 | 7.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 221.0 | 169.0 | 
| 18th |  | Jane Armstrong |  | Laser Radial | 159311 r | 1156 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 9.0 | 5.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 222.0 | 170.0 | 
| 19th |  | Trish Moore |  | Laser 4.7 | 128899/19-4.7 | 1202 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 11.5 | 7.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 226.5 | 174.5 | 
| 20th |  | John Darby |  | Laser Radial | 77557-r | 1156 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 11.0 | 8.0 | 227.0 | 175.0 | 
| 21st |  | David Fairbrass |  | Supernova | 1113 | 1098 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 10.0 | 9.0 | 227.0 | 175.0 | 
| 22nd |  | Sean Moore | Michael Blowers | Wayfarer | 5521 | 1076 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 26.0 DNC | 243.0 | 191.0 | 
Junior Fleet
Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | Nett | 
| 1st |  | Hugo Williamson |  | Laser Radial | 200874r | 1156 | Blakeney S.C. | 2.0 | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 212.0 | 160.0 | 
| 2nd |  | Charlie Williamson |  | Laser Radial | 198569 192529-r | 1156 | Blakeney S.C. | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 4.0 | 26.0 DNC | 215.0 | 163.0 | 
| 3rd |  | Tom Riley |  | Topper | 45191 | 1214 | Blakeney S.C. | 26.0 DNC | 26.0 DNC | 14.0 DNF | 13.0 DNF | 26.0 DNC | 26.0 DNC | 12.0 | 221.0 | 169.0 | 
Race 1 - 2018-08-13
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 57.24 | 0.53.15 | 1.0 | 
| 2 |  | Andrew Bassett |  | Laser | 207649 | 1098 | Blakeney S.C. | 58.40 | 0.53.26 | 2.0 | 
| 3 |  | Joe Carr |  | Laser | 171927 | 1098 | Blakeney S.C. | 60.49 | 0.55.23 | 3.0 | 
| 4 | Merlin | Alan Robinson | Amy Howes | Seafly | 477 | 1078 | Blakeney S.C. | OOD |  | 4.2 | 
| 5 |  | Angela Harcourt |  | Laser Radial | 167963-r | 1156 | Blakeney S.C. | OOD |  | 5.8 | 
| 6 |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | DNF |  | 6.0 | 
| 6 |  | Vic Birtles |  | Phantom | 1269 | 996 | Blakeney S.C. | RET |  | 6.0 | 
Race 2 - 2018-08-13
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 38.59 | 0.36.10 | 1.0 | 
| 2 |  | Andrew Bassett |  | Laser | 207649 | 1098 | Blakeney S.C. | 40.13 | 0.36.38 | 2.0 | 
| 3 |  | Joe Carr |  | Laser | 171927 | 1098 | Blakeney S.C. | 41.22 | 0.37.40 | 3.0 | 
| 4 |  | Vic Birtles |  | Phantom | 1269 | 996 | Blakeney S.C. | 42.18 | 0.42.28 | 4.0 | 
| 5 | Merlin | Alan Robinson | Amy Howes | Seafly | 477 | 1078 | Blakeney S.C. | OOD |  | 4.2 | 
| 6 |  | Angela Harcourt |  | Laser Radial | 167963-r | 1156 | Blakeney S.C. | OOD |  | 5.8 | 
Race 3 - 2018-08-14
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Merlin | Alan Robinson | Amy Howes | Seafly | 477 | 1078 | Blakeney S.C. | 59.00 | 0.54.44 | 1.0 | 
| 2 |  | Andrew Bassett |  | Laser | 207649 | 1098 | Blakeney S.C. | OOD |  | 1.5 | 
| 3 |  | Hugo Williamson |  | Laser Radial | 200874r | 1156 | Blakeney S.C. | 63.58 | 0.55.20 | 2.0 | 
| 4 | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 59.42 | 0.55.23 | 3.0 | 
| 5 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1156 | Blakeney S.C. | 66.00 | 0.57.06 | 4.0 | 
| 6 |  | Sean Moore |  | Laser | 171778 | 1098 | Blakeney S.C. | 63.34 | 0.57.54 | 5.0 | 
| 7 |  | Paul Strickland |  | Laser | 181634 | 1098 | Blakeney S.C. | 63.50 | 0.58.08 | 6.0 | 
| 8 |  | Angela Harcourt |  | Laser Radial | 167963-r | 1156 | Blakeney S.C. | 67.55 | 0.58.45 | 7.0 | 
| 9 |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | 68.25 | 0.59.02 | 8.0 | 
| 10 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1156 | Blakeney S.C. | 70.00 | 1.00.33 | 9.0 | 
| 11 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 65.28 | 1.00.44 | 10.0 | 
| 12 |  | Trish Moore |  | Laser Radial | 128899-rt | 1156 | Blakeney S.C. | 72.29 | 1.02.42 | 11.0 | 
| 13 |  | Vic Birtles |  | Phantom | 1269 | 996 | Blakeney S.C. | 73.51 | 1.14.09 | 12.0 | 
Race 4 - 2018-08-14
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 47.52 | 0.44.24 | 1.0 | 
| 2 |  | Andrew Bassett |  | Laser | 207649 | 1098 | Blakeney S.C. | OOD |  | 1.5 | 
| 3 |  | Hugo Williamson |  | Laser Radial | 200874r | 1156 | Blakeney S.C. | 52.30 | 0.45.25 | 2.0 | 
| 4 |  | Sean Moore |  | Laser | 171778 | 1098 | Blakeney S.C. | 51.10 | 0.46.36 | 3.0 | 
| 5 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 50.30 | 0.46.51 | 4.0 | 
| 6 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1156 | Blakeney S.C. | 54.13 | 0.46.54 | 5.0 | 
| 7 | Merlin | Alan Robinson | Amy Howes | Seafly | 477 | 1078 | Blakeney S.C. | 50.42 | 0.47.02 | 6.0 | 
| 8 |  | Paul Strickland |  | Laser | 181634 | 1098 | Blakeney S.C. | 52.04 | 0.47.25 | 7.0 | 
| 9 |  | Trish Moore |  | Laser Radial | 128899-rt | 1156 | Blakeney S.C. | 54.50 | 0.47.26 | 8.0 | 
| 10 |  | Angela Harcourt |  | Laser Radial | 167963-r | 1156 | Blakeney S.C. | 55.28 | 0.47.59 | 9.0 | 
| 11 |  | Vic Birtles |  | Phantom | 1269 | 996 | Blakeney S.C. | 53.53 | 0.54.06 | 10.0 | 
Race 5 - 2018-08-15
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Andrew Bassett |  | Laser | 207649 | 1098 | Blakeney S.C. | 56.05 | 0.51.05 | 1.0 | 
| 2 |  | Paul Strickland |  | Laser Radial | 181634r | 1156 | Blakeney S.C. | 59.55 | 0.51.50 | 2.0 | 
| 3 |  | Joe Carr |  | Laser | 171927 | 1098 | Blakeney S.C. | 57.27 | 0.52.19 | 3.0 | 
| 4 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 56.49 | 0.52.42 | 4.0 | 
| 5 |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | 63.39 | 0.52.57 | 5.0 | 
| 6 |  | Angela Harcourt |  | Laser Radial | 167963-r | 1156 | Blakeney S.C. | 61.39 | 0.53.20 | 6.0 | 
| 7 | Merlin | Alan Robinson | Amy Howes | Seafly | 477 | 1078 | Blakeney S.C. | 57.50 | 0.53.39 | 7.0 | 
| 8 |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | 62.18 | 0.53.45 | 8.0 | 
| 9 |  | Henry Darby |  | Laser Radial | 156337-r | 1156 | Blakeney S.C. | 63.00 | 0.54.30 | 9.0 | 
| 10 |  | Sean Moore |  | Laser | 171778 | 1098 | Blakeney S.C. | 60.10 | 0.54.48 | 10.0 | 
| 11 | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 59.16 | 0.54.59 | 11.5 | 
| 11 |  | Trish Moore |  | Laser 4.7 | 128899/19-4.7 | 1202 | Blakeney S.C. | 66.05 | 0.54.59 | 11.5 | 
| 13 |  | Tom Riley |  | Topper | 45191 | 1214 | Blakeney S.C. | DNF |  | 14.0 | 
Race 6 - 2018-08-15
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Paul Strickland |  | Laser Radial | 181634r | 1156 | Blakeney S.C. | 45.44 | 0.39.34 | 1.0 | 
| 2 |  | Andrew Bassett |  | Laser | 207649 | 1098 | Blakeney S.C. | 43.28 | 0.39.35 | 2.0 | 
| 3 | Merlin | Alan Robinson | Amy Howes | Seafly | 477 | 1078 | Blakeney S.C. | 43.20 | 0.40.12 | 3.0 | 
| 4 | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 43.24 | 0.40.16 | 4.0 | 
| 5 |  | Henry Darby |  | Laser Radial | 156337-r | 1156 | Blakeney S.C. | 46.56 | 0.40.36 | 5.0 | 
| 6 |  | Angela Harcourt |  | Laser Radial | 167963-r | 1156 | Blakeney S.C. | 46.58 | 0.40.38 | 6.0 | 
| 7 |  | Trish Moore |  | Laser 4.7 | 128899/19-4.7 | 1202 | Blakeney S.C. | 49.18 | 0.41.01 | 7.0 | 
| 8 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 44.23 | 0.41.10 | 8.0 | 
| 9 |  | Joe Carr |  | Laser | 171927 | 1098 | Blakeney S.C. | 49.00 | 0.44.38 | 9.0 | 
| 10 |  | Tom Riley |  | Topper | 45191 | 1214 | Blakeney S.C. | DNF |  | 13.0 | 
| 10 |  | Sean Moore |  | Laser | 171778 | 1098 | Blakeney S.C. | RET |  | 13.0 | 
| 10 |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | RET |  | 13.0 | 
Race 7 - 2018-08-16
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Andrew Bassett |  | Laser | 207649 | 1098 | Blakeney S.C. | 50.46 | 0.46.14 | 1.0 | 
| 2 | Merlin | Alan Robinson | Amy Howes | Seafly | 477 | 1078 | Blakeney S.C. | 51.22 | 0.47.39 | 2.0 | 
| 3 |  | Charlie Williamson |  | Laser Radial | 198569 192529-r | 1156 | Blakeney S.C. | 55.37 | 0.48.07 | 3.0 | 
| 4 |  | Henry Darby |  | Laser Radial | 156337-r | 1156 | Blakeney S.C. | 55.51 | 0.48.19 | 4.0 | 
| 5 |  | Angela Harcourt |  | Laser Radial | 167963-r | 1156 | Blakeney S.C. | 55.57 | 0.48.24 | 5.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 52.15 | 0.48.28 | 6.0 | 
| 7 |  | Sean Moore |  | Laser | 171778 | 1098 | Blakeney S.C. | OOD |  | 7.8 | 
Race 8 - 2018-08-16
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Andrew Bassett |  | Laser | 207649 | 1098 | Blakeney S.C. | 46.08 | 0.42.01 | 1.0 | 
| 2 |  | Angela Harcourt |  | Laser Radial | 167963-r | 1156 | Blakeney S.C. | 51.25 | 0.44.29 | 2.0 | 
| 3 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 49.16 | 0.45.42 | 3.0 | 
| 4 |  | Charlie Williamson |  | Laser Radial | 198569 192529-r | 1156 | Blakeney S.C. | 53.12 | 0.46.01 | 4.0 | 
| 5 |  | Henry Darby |  | Laser Radial | 156337-r | 1156 | Blakeney S.C. | 53.19 | 0.46.07 | 5.0 | 
| 6 | Merlin | Alan Robinson | Amy Howes | Seafly | 477 | 1078 | Blakeney S.C. | 52.42 | 0.48.53 | 6.0 | 
| 7 |  | Sean Moore |  | Laser | 171778 | 1098 | Blakeney S.C. | OOD |  | 7.8 | 
Race 9 - 2018-08-17
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 44.50 | 0.41.35 | 1.0 | 
| 2 |  | Matt Boreham |  | Laser | 137014 | 1098 | Blakeney S.C. | 47.05 | 0.42.53 | 2.0 | 
| 3 |  | Andrew Bassett |  | Streaker | 1747b | 1134 | Blakeney S.C. | 49.47 | 0.43.54 | 3.0 | 
| 4 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 47.45 | 0.44.18 | 4.0 | 
| 5 |  | Joe Carr |  | Laser | 171927 | 1098 | Blakeney S.C. | 50.59 | 0.46.26 | 5.0 | 
| 6 |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | 54.29 | 0.47.01 | 6.0 | 
| 7 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1156 | Blakeney S.C. | 54.34 | 0.47.12 | 7.0 | 
| 8 |  | Trish Moore |  | Laser Radial | 128899-rt | 1156 | Blakeney S.C. | 54.50 | 0.47.26 | 8.0 | 
| 9 |  | Sean Moore | Michael Blowers | Wayfarer | 5521 | 1076 | Blakeney S.C. | 51.27 | 0.47.49 | 9.0 | 
| 10 |  | David Fairbrass |  | Supernova | 1113 | 1098 | Blakeney S.C. | 52.35 | 0.47.53 | 10.0 | 
| 11 |  | John Darby |  | Laser Radial | 77557-r | 1156 | Blakeney S.C. | 56.09 | 0.48.34 | 11.0 | 
| 12 |  | Tom Riley |  | Topper | 45191 | 1214 | Blakeney S.C. | 36.09 | 0.59.33 | 12.0 | 
| 13 |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | DNF |  | 14.0 | 
Race 10 - 2018-08-17
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Rebecca Bunting, Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 34.37 | 0.32.07 | 1.0 | 
| 2 |  | Andrew Bassett |  | Streaker | 1747b | 1134 | Blakeney S.C. | 36.51 | 0.32.30 | 2.0 | 
| 3 |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | 39.45 | 0.33.04 | 3.0 | 
| 4 |  | Joe Carr |  | Laser | 171927 | 1098 | Blakeney S.C. | 37.33 | 0.34.12 | 4.0 | 
| 5 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 37.21 | 0.34.39 | 5.0 | 
| 6 |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | 40.31 | 0.34.57 | 6.0 | 
| 7 |  | Trish Moore |  | Laser Radial | 128899-rt | 1156 | Blakeney S.C. | 40.46 | 0.35.16 | 7.0 | 
| 8 |  | John Darby |  | Laser Radial | 77557-r | 1156 | Blakeney S.C. | 41.38 | 0.36.01 | 8.0 | 
| 9 |  | David Fairbrass |  | Supernova | 1113 | 1098 | Blakeney S.C. | 42.46 | 0.38.57 | 9.0 | 
| 10 |  | Matt Boreham |  | Laser | 137014 | 1098 | Blakeney S.C. | DNF |  | 11.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.25.9
www.sailwave.com