event burgee venue burgee

May Bank Holiday Series 2018

Blakeney Sailing Club

Results are provisional as of 21:07 on May 27, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1080 Blakeney S.C. 1.0 1.0 1.0 (1.5) 4.5 3.0
2nd   Graham Barker Robin Barker Wayfarer 9023 1086 Blakeney S.C. 2.0 (6.0) 2.0 1.5 11.5 5.5
3rd   Luke Lavender   Laser 127458 1099 Blakeney S.C. 3.0 2.0 3.0 (4.0) 12.0 8.0
4th Wilson Matt Boreham   Solo 035 1143 Blakeney S.C. 4.0 5.0 (7.0) 3.0 19.0 12.0
5th   Paul Strickland   Laser 181634 1099 Blakeney S.C. 6.0 3.0 (17.0 OCS) 6.0 32.0 15.0
6th Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. (9.0) 7.0 4.0 5.0 25.0 16.0
7th   Edward Allen   Streaker 1746 1134 Blakeney S.C. 5.0 4.0 (17.0 DNC) 17.0 DNC 43.0 26.0
8th   Patsy Seymour   Laser 4.7 126212-4.7 1199 Blakeney S.C. 7.0 (17.0 DNC) 5.0 17.0 DNC 46.0 29.0
9th Spider Hugh Ambery Alison Ambery Seafly 173 1080 Blakeney S.C. (17.0 OCS) 17.0 DNC 9.0 7.0 50.0 33.0
10th   Jane Armstrong   Laser 4.7 152416-4.7 1199 Blakeney S.C. 8.0 9.0 (17.0 DNC) 17.0 DNC 51.0 34.0
11th Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 11.0 8.0 (17.0 DNC) 17.0 DNC 53.0 36.0
12th Amax Trish Moore Sean Moore Wayfarer 5521-t 1086 Blakeney S.C. 10.0 11.0 (17.0 DNC) 17.0 DNC 55.0 38.0
13th Kittiwake Angela Harcourt George Harcourt Seafly 653 1080 Blakeney S.C. 12.0 10.0 (17.0 DNC) 17.0 DNC 56.0 39.0
14th   Angela Harcourt   Laser 4.7 167963-4.7 1200 Blakeney S.C. (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 57.0 40.0
15th   Trish Moore   Laser 4.7 128899/19-4.7 1200 Blakeney S.C. (17.0 DNC) 17.0 DNC 8.0 17.0 DNC 59.0 42.0
16th Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. (17.0 DNF) 12.0 17.0 DNC 17.0 DNC 63.0 46.0

Race 1 - 2018-05-26

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1080 Blakeney S.C. 54.22 0.50.20 1.0
2   Graham Barker Robin Barker Wayfarer 9023 1086 Blakeney S.C. 56.18 0.51.50 2.0
3   Luke Lavender   Laser 127458 1099 Blakeney S.C. 59.16 0.53.56 3.0
4 Wilson Matt Boreham   Solo 035 1143 Blakeney S.C. 62.36 0.54.46 4.0
5   Edward Allen   Streaker 1746 1134 Blakeney S.C. 63.05 0.55.38 5.0
6   Paul Strickland   Laser 181634 1099 Blakeney S.C. 61.33 0.56.00 6.0
7   Patsy Seymour   Laser 4.7 126212-4.7 1199 Blakeney S.C. 67.21 0.56.10 7.0
8   Jane Armstrong   Laser 4.7 152416-4.7 1199 Blakeney S.C. 67.54 0.56.38 8.0
9 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 61.54 0.57.19 9.0
10 Amax Trish Moore Sean Moore Wayfarer 5521-t 1086 Blakeney S.C. 62.52 0.57.53 10.0
11 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 57.45 0.58.02 11.0
12 Kittiwake Angela Harcourt George Harcourt Seafly 653 1080 Blakeney S.C. 63.16 0.58.35 12.0
13 Spider Hugh Ambery Alison Ambery Seafly 173 1080 Blakeney S.C. OCS   17.0
13 Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. DNF   17.0

Race 2 - 2018-05-26

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1080 Blakeney S.C. 30.29 0.28.14 1.0
2   Luke Lavender   Laser 127458 1099 Blakeney S.C. 31.39 0.28.48 2.0
3   Paul Strickland   Laser 181634 1099 Blakeney S.C. 32.02 0.29.09 3.0
4   Edward Allen   Streaker 1746 1134 Blakeney S.C. 33.57 0.29.56 4.0
5 Wilson Matt Boreham   Solo 035 1143 Blakeney S.C. 34.14 0.29.57 5.0
6   Graham Barker Robin Barker Wayfarer 9023 1086 Blakeney S.C. 32.40 0.30.05 6.0
7 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 32.41 0.30.16 7.0
8 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 30.22 0.30.31 8.0
9   Jane Armstrong   Laser 4.7 152416-4.7 1199 Blakeney S.C. 37.17 0.31.06 9.0
10 Kittiwake Angela Harcourt George Harcourt Seafly 653 1080 Blakeney S.C. 34.25 0.31.52 10.0
11 Amax Trish Moore Sean Moore Wayfarer 5521-t 1086 Blakeney S.C. 34.37 0.31.53 11.0
12 Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. 35.51 0.32.28 12.0

Race 3 - 2018-05-27

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1080 Blakeney S.C. 49.46 0.46.05 1.0
2   Graham Barker Robin Barker Wayfarer 9023 1086 Blakeney S.C. 50.27 0.46.27 2.0
3   Luke Lavender   Laser 127458 1099 Blakeney S.C. 52.23 0.47.40 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 52.11 0.48.19 4.0
5   Patsy Seymour   Laser 4.7 126212-4.7 1199 Blakeney S.C. 58.31 0.48.48 5.0
6   Angela Harcourt   Laser 4.7 167963-4.7 1200 Blakeney S.C. 59.53 0.49.54 6.0
7 Wilson Matt Boreham   Solo 035 1143 Blakeney S.C. 57.21 0.50.10 7.0
8   Trish Moore   Laser 4.7 128899/19-4.7 1200 Blakeney S.C. 60.22 0.50.18 8.0
9 Spider Hugh Ambery Alison Ambery Seafly 173 1080 Blakeney S.C. 56.23 0.52.12 9.0
10   Paul Strickland   Laser 181634 1099 Blakeney S.C. OCS   17.0

Race 4 - 2018-05-27

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1080 Blakeney S.C. 20.55 0.19.22 1.5
1   Graham Barker Robin Barker Wayfarer 9023 1086 Blakeney S.C. 21.02 0.19.22 1.5
3 Wilson Matt Boreham   Solo 035 1143 Blakeney S.C. 23.05 0.20.12 3.0
4   Luke Lavender   Laser 127458 1099 Blakeney S.C. 22.22 0.20.21 4.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1080 Blakeney S.C. 22.09 0.20.31 5.0
6   Paul Strickland   Laser 181634 1099 Blakeney S.C. 23.18 0.21.12 6.0
7 Spider Hugh Ambery Alison Ambery Seafly 173 1080 Blakeney S.C. 23.08 0.21.25 7.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.24.0
www.sailwave.com