 
 
Late Summer Series 2018
Blakeney Sailing Club
Overall
Sailed: 12, Discards: 3, To count: 9, Rating system: PY, Entries: 30, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 | Race 2 | Single Handers & Allcomers 1 | Single Handers & Allcomers 2 | Single Handers & Allcomers 3 | Single Handers & Allcomers 4 | Ladies Races 1 | Ladies Races 2 | Ladies Races 3 | Ladies Races 4 | Race 11 | Race 12 | Total | Nett | 
| 1st | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 1.0 | 1.0 | 1.0 | (10.0 DSQ) | (2.3 OOD) | 2.3 OOD | 1.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 27.6 | 11.3 | 
| 2nd |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | 6.0 | 3.0 | 7.0 | 4.0 | 5.0 | 3.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 3.0 | 9.0 | 164.0 | 71.0 | 
| 3rd |  | Jane Armstrong |  | Laser Radial | 159311 r | 1156 | Blakeney S.C. | 2.0 | 5.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 6.0 | 10.0 | 6.0 | 7.0 | 31.0 DNC | 5.0 | 170.0 | 77.0 | 
| 4th | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | 3.0 | 6.0 | 9.0 | 6.0 | 2.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 14.0 DSQ | 14.0 DSQ | (31.0 DNC) | 31.0 DNC | 183.0 | 90.0 | 
| 5th | Tadpole | David Fairbrass | Susan Gregory | Topaz Xenon | 9075 | 1122 | Blakeney S.C. | 5.0 | 2.0 | 8.0 | 5.0 | (31.0 DNC) | (31.0 DNC) | 13.0 | 11.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 7.0 | 206.0 | 113.0 | 
| 6th | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | 3.5 | 10.0 DSQ | (31.0 DNC) | 31.0 DNC | 3.0 | 7.0 | 3.0 | 4.0 | 31.0 DNC | 31.0 DNC | 216.5 | 123.5 | 
| 7th | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 7.0 | 7.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 7.0 | 6.0 | 31.0 DNC | 31.0 DNC | 2.0 | 6.0 | 221.0 | 128.0 | 
| 8th |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 11.0 | 9.0 | 8.0 | 5.0 | 31.0 DNC | 8.0 | 258.0 | 165.0 | 
| 9th | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1078 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | 6.0 | 3.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 1.0 | 2.0 | 260.0 | 167.0 | 
| 10th |  | Trish Moore |  | Laser Radial | 128899-rt | 1156 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 9.0 | 4.0 | 14.0 DSQ | 14.0 DSQ | 31.0 DNC | 3.0 | 261.0 | 168.0 | 
| 11th |  | Luke Lavender |  | Laser | 127458 | 1098 | Blakeney S.C. | 4.0 | 4.0 | 11.0 RET | 1.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 268.0 | 175.0 | 
| 12th |  | 、ngela Harcourt |  | Streaker | 1876 h | 1134 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 12.0 | 4.0 | 3.0 | 31.0 DNC | 31.0 DNC | 272.0 | 179.0 | 
| 13th |  | Sean Moore |  | Laser | 171778 | 1098 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 3.0 | 14.0 DSQ | 14.0 DSQ | 31.0 DNC | 31.0 DNC | 283.0 | 190.0 | 
| 14th |  | Charlie Williamson |  | Laser Radial | 198569 192529-r | 1156 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | 2.0 | 2.0 | (31.0 DNC) | 2.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 285.0 | 192.0 | 
| 15th | Helix | Amy Howes |  | Laser | 67031 | 1098 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 12.0 | 13.0 | 7.0 | 8.0 | 31.0 DNC | 31.0 DNC | 288.0 | 195.0 | 
| 16th |  | Amy/Alan Robinson |  | Streaker | 1747 | 1134 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 2.0 | 6.0 DNF | 31.0 DNC | 289.0 | 196.0 | 
| 17th |  | Patsy Seymour |  | Laser Radial | 126212-r | 1156 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 8.0 | 8.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 4.0 | 299.0 | 206.0 | 
| 18th |  | Angela Harcourt |  | Laser 4.7 | 167963-4.7 | 1202 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 1.0 | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 312.0 | 219.0 | 
| 19th |  | Paul Strickland |  | Laser | 181634 | 1098 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 2.0 | 1.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 313.0 | 220.0 | 
| 20th |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 4.0 | 4.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 318.0 | 225.0 | 
| 21st |  | Amy Howes |  | Laser Radial | 43381-r | 1156 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 3.0 | 6.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 319.0 | 226.0 | 
| 22nd |  | 、ngela Harcourt |  | Laser | 167963 | 1098 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | 3.5 | 7.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 320.5 | 227.5 | 
| 23rd |  | David Fairbrass |  | Supernova | 1113 | 1098 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 5.0 | 6.0 | 31.0 DNC | 31.0 DNC | 321.0 | 228.0 | 
| 24th |  | Edward Allen |  | Streaker | 1746 | 1134 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 | 5.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 325.0 | 232.0 | 
| 25th | Windwaggon | Paul Strickland | Guest | Seafly | 466 p | 1078 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 14.0 DSQ | 14.0 DSQ | 31.0 DNC | 31.0 DNC | 338.0 | 245.0 | 
| 25th |  | Matt Boreham |  | Solo | 035 | 1143 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 14.0 DSQ | 14.0 DSQ | 31.0 DNC | 31.0 DNC | 338.0 | 245.0 | 
| 27th |  | Vic Birtles |  | Phantom | 1269 | 996 | Blakeney S.C. | 8.0 | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 349.0 | 256.0 | 
| 28th |  | Tom Riley |  | Topper | 45191 | 1214 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 10.0 | 351.0 | 258.0 | 
| 29th | Kittiwake | Angela Harcourt | Amy Howes | Seafly | 653 | 1078 | Blakeney S.C. | 10.0 DNF | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 351.0 | 258.0 | 
| 30th |  | James Blacuwel |  | Laser | 17881 | 1098 | Blakeney S.C. | (31.0 DNC) | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 14.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 355.0 | 262.0 | 
Race 1 - 2018-07-14
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 63.12 | 0.58.38 | 1.0 | 
| 2 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1156 | Blakeney S.C. | 68.52 | 0.59.34 | 2.0 | 
| 3 | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | 65.50 | 0.59.57 | 3.0 | 
| 4 |  | Luke Lavender |  | Laser | 127458 | 1098 | Blakeney S.C. | 67.31 | 1.01.29 | 4.0 | 
| 5 | Tadpole | David Fairbrass | Susan Gregory | Topaz Xenon | 9075 | 1122 | Blakeney S.C. | 69.10 | 1.01.39 | 5.0 | 
| 6 |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | 72.52 | 1.04.15 | 6.0 | 
| 7 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 72.56 | 1.07.39 | 7.0 | 
| 8 |  | Vic Birtles |  | Phantom | 1269 | 996 | Blakeney S.C. | 69.57 | 1.10.14 | 8.0 | 
| 9 | Kittiwake | Angela Harcourt | Amy Howes | Seafly | 653 | 1078 | Blakeney S.C. | DNF |  | 10.0 | 
Race 2 - 2018-07-14
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 21.10 | 0.19.38 | 1.0 | 
| 2 | Tadpole | David Fairbrass | Susan Gregory | Topaz Xenon | 9075 | 1122 | Blakeney S.C. | 22.30 | 0.20.03 | 2.0 | 
| 3 |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | 22.48 | 0.20.06 | 3.0 | 
| 4 |  | Luke Lavender |  | Laser | 127458 | 1098 | Blakeney S.C. | 22.37 | 0.20.36 | 4.0 | 
| 5 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1156 | Blakeney S.C. | 25.25 | 0.21.59 | 5.0 | 
| 6 | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | 24.12 | 0.22.02 | 6.0 | 
| 7 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 29.50 | 0.27.40 | 7.0 | 
Single Handers & Allcomers 1 - 2018-07-28
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 45.38 | 0.42.20 | 1.0 | 
| 2 |  | Charlie Williamson |  | Laser Radial | 198569 192529-r | 1156 | Blakeney S.C. | 50.03 | 0.43.18 | 2.0 | 
| 3 | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | 45.20 | 0.45.31 | 3.5 | 
| 3 |  | 、ngela Harcourt |  | Laser | 167963 | 1098 | Blakeney S.C. | 49.59 | 0.45.31 | 3.5 | 
| 5 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1156 | Blakeney S.C. | 52.50 | 0.45.42 | 5.0 | 
| 6 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1078 | Blakeney S.C. | 49.25 | 0.45.50 | 6.0 | 
| 7 |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | 53.03 | 0.46.47 | 7.0 | 
| 8 | Tadpole | David Fairbrass | Susan Gregory | Topaz Xenon | 9075 | 1122 | Blakeney S.C. | 52.50 | 0.47.05 | 8.0 | 
| 9 | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | 53.03 | 0.48.19 | 9.0 | 
| 10 |  | Luke Lavender |  | Laser | 127458 | 1098 | Blakeney S.C. | RET |  | 11.0 | 
Single Handers & Allcomers 2 - 2018-07-28
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Luke Lavender |  | Laser | 127458 | 1098 | Blakeney S.C. | 60.09 | 0.54.47 | 1.0 | 
| 2 |  | Charlie Williamson |  | Laser Radial | 198569 192529-r | 1156 | Blakeney S.C. | 63.40 | 0.55.04 | 2.0 | 
| 3 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1078 | Blakeney S.C. | 60.18 | 0.55.56 | 3.0 | 
| 4 |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | 67.55 | 0.59.53 | 4.0 | 
| 5 | Tadpole | David Fairbrass | Susan Gregory | Topaz Xenon | 9075 | 1122 | Blakeney S.C. | 67.30 | 1.00.10 | 5.0 | 
| 6 | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | 66.59 | 1.01.00 | 6.0 | 
| 7 |  | 、ngela Harcourt |  | Laser | 167963 | 1098 | Blakeney S.C. | 69.20 | 1.03.09 | 7.0 | 
| 8 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | DSQ |  | 10.0 | 
| 8 | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | DSQ |  | 10.0 | 
Single Handers & Allcomers 3 - 2018-07-29
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Angela Harcourt |  | Laser 4.7 | 167963-4.7 | 1202 | Blakeney S.C. | 36.22 | 0.30.15 | 1.0 | 
| 2 | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | 33.46 | 0.30.45 | 2.0 | 
| 3 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | OOD |  | 2.3 | 
| 4 |  | Amy Howes |  | Laser Radial | 43381-r | 1156 | Blakeney S.C. | 36.20 | 0.31.26 | 3.0 | 
| 5 |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | 38.30 | 0.33.13 | 4.0 | 
| 6 |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | 38.19 | 0.33.47 | 5.0 | 
Single Handers & Allcomers 4 - 2018-07-29
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Angela Harcourt |  | Laser 4.7 | 167963-4.7 | 1202 | Blakeney S.C. | 42.55 | 0.35.42 | 1.0 | 
| 2 |  | Charlie Williamson |  | Laser Radial | 198569 192529-r | 1156 | Blakeney S.C. | 41.40 | 0.36.03 | 2.0 | 
| 3 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | OOD |  | 2.3 | 
| 4 |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | 43.55 | 0.38.44 | 3.0 | 
| 5 |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1159 | Blakeney S.C. | 45.04 | 0.38.53 | 4.0 | 
| 6 | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | 43.49 | 0.39.54 | 5.0 | 
| 7 |  | Amy Howes |  | Laser Radial | 43381-r | 1156 | Blakeney S.C. | 46.39 | 0.40.21 | 6.0 | 
Ladies Races 1 - 2018-08-04
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 42.16 | 0.39.13 | 1.0 | 
| 2 |  | Paul Strickland |  | Laser | 181634 | 1098 | Blakeney S.C. | 43.23 | 0.39.31 | 2.0 | 
| 3 | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | 39.25 | 0.39.34 | 3.0 | 
| 4 |  | Sean Moore |  | Laser | 171778 | 1098 | Blakeney S.C. | 44.01 | 0.40.05 | 4.0 | 
| 5 |  | 、ngela Harcourt |  | Streaker | 1876 h | 1134 | Blakeney S.C. | 46.02 | 0.40.36 | 5.0 | 
| 6 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1156 | Blakeney S.C. | 47.09 | 0.40.47 | 6.0 | 
| 7 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 44.14 | 0.41.02 | 7.0 | 
| 8 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1156 | Blakeney S.C. | 47.57 | 0.41.29 | 8.0 | 
| 9 |  | Trish Moore |  | Laser Radial | 128899-rt | 1156 | Blakeney S.C. | 48.20 | 0.41.49 | 9.0 | 
| 10 |  | Edward Allen |  | Streaker | 1746 | 1134 | Blakeney S.C. | 47.42 | 0.42.04 | 10.0 | 
| 11 |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | 51.25 | 0.42.47 | 11.0 | 
| 12 | Helix | Amy Howes |  | Laser | 67031 | 1098 | Blakeney S.C. | 47.32 | 0.43.17 | 12.0 | 
| 13 | Tadpole | David Fairbrass | Susan Gregory | Topaz Xenon | 9075 | 1122 | Blakeney S.C. | 48.46 | 0.43.28 | 13.0 | 
| 14 |  | James Blacuwel |  | Laser | 17881 | 1098 | Blakeney S.C. | 64:31 | 0:58:46 | 14.0 | 
Ladies Races 2 - 2018-08-04
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Paul Strickland |  | Laser | 181634 | 1098 | Blakeney S.C. | 34.52 | 0.31.45 | 1.0 | 
| 2 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 35.04 | 0.32.32 | 2.0 | 
| 3 |  | Sean Moore |  | Laser | 171778 | 1098 | Blakeney S.C. | 36.06 | 0.32.53 | 3.0 | 
| 4 |  | Trish Moore |  | Laser Radial | 128899-rt | 1156 | Blakeney S.C. | 38.36 | 0.33.23 | 4.0 | 
| 5 |  | Edward Allen |  | Streaker | 1746 | 1134 | Blakeney S.C. | 38.16 | 0.33.45 | 5.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 37.15 | 0.34.33 | 6.0 | 
| 7 | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | 34.26 | 0.34.34 | 7.0 | 
| 8 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1156 | Blakeney S.C. | 40.20 | 0.34.53 | 8.0 | 
| 9 |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | 42.15 | 0.35.09 | 9.0 | 
| 10 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1156 | Blakeney S.C. | 42.08 | 0.36.27 | 10.0 | 
| 11 | Tadpole | David Fairbrass | Susan Gregory | Topaz Xenon | 9075 | 1122 | Blakeney S.C. | 41.50 | 0.37.17 | 11.0 | 
| 12 |  | 、ngela Harcourt |  | Streaker | 1876 h | 1134 | Blakeney S.C. | 42.59 | 0.37.54 | 12.0 | 
| 13 | Helix | Amy Howes |  | Laser | 67031 | 1098 | Blakeney S.C. | 43.45 | 0.39.51 | 13.0 | 
Ladies Races 3 - 2018-08-05
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 39.24 | 0.36.33 | 1.0 | 
| 2 |  | Amy/Alan Robinson |  | Streaker | 1747 | 1134 | Blakeney S.C. | 42.50 | 0.37.46 | 2.0 | 
| 3 | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | 40.55 | 0.41.05 | 3.0 | 
| 4 |  | 、ngela Harcourt |  | Streaker | 1876 h | 1134 | Blakeney S.C. | 46.52 | 0.41.20 | 4.0 | 
| 5 |  | David Fairbrass |  | Supernova | 1113 | 1098 | Blakeney S.C. | 45.31 | 0.41.27 | 5.0 | 
| 6 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1156 | Blakeney S.C. | 49.12 | 0.42.34 | 6.0 | 
| 7 | Helix | Amy Howes |  | Laser | 67031 | 1098 | Blakeney S.C. | 47.14 | 0.43.01 | 7.0 | 
| 8 |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | 53.24 | 0.44.26 | 8.0 | 
| 9 | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | DSQ |  | 14.0 | 
| 9 |  | Trish Moore |  | Laser Radial | 128899-rt | 1156 | Blakeney S.C. | DSQ |  | 14.0 | 
| 9 |  | Sean Moore |  | Laser | 171778 | 1098 | Blakeney S.C. | DSQ |  | 14.0 | 
| 9 | Windwaggon | Paul Strickland | Guest | Seafly | 466 p | 1078 | Blakeney S.C. | DSQ |  | 14.0 | 
| 9 |  | Matt Boreham |  | Solo | 035 | 1143 | Blakeney S.C. | DSQ |  | 14.0 | 
Ladies Races 4 - 2018-08-05
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 23.02 | 0.21.22 | 1.0 | 
| 2 |  | Amy/Alan Robinson |  | Streaker | 1747 | 1134 | Blakeney S.C. | 24.46 | 0.21.50 | 2.0 | 
| 3 |  | 、ngela Harcourt |  | Streaker | 1876 h | 1134 | Blakeney S.C. | 25.28 | 0.22.27 | 3.0 | 
| 4 | Raconteur | Roger Beavis |  | Phantom | 1165 | 996 | Blakeney S.C. | 23.36 | 0.23.42 | 4.0 | 
| 5 |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | 28.34 | 0.23.46 | 5.0 | 
| 6 |  | David Fairbrass |  | Supernova | 1113 | 1098 | Blakeney S.C. | 26.46 | 0.24.23 | 6.0 | 
| 7 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1156 | Blakeney S.C. | 28.15 | 0.24.26 | 7.0 | 
| 8 | Helix | Amy Howes |  | Laser | 67031 | 1098 | Blakeney S.C. | 28.31 | 0.25.58 | 8.0 | 
| 9 | Stern | Alan Collett |  | Supernova | 1081 | 1098 | Blakeney S.C. | DSQ |  | 14.0 | 
| 9 |  | Trish Moore |  | Laser Radial | 128899-rt | 1156 | Blakeney S.C. | DSQ |  | 14.0 | 
| 9 |  | Sean Moore |  | Laser | 171778 | 1098 | Blakeney S.C. | DSQ |  | 14.0 | 
| 9 | Windwaggon | Paul Strickland | Guest | Seafly | 466 p | 1078 | Blakeney S.C. | DSQ |  | 14.0 | 
| 9 |  | Matt Boreham |  | Solo | 035 | 1143 | Blakeney S.C. | DSQ |  | 14.0 | 
Race 11 - 2018-08-25
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1078 | Blakeney S.C. | 31.31 | 0.29.14 | 1.0 | 
| 2 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 33.26 | 0.31.01 | 2.0 | 
| 3 |  | George Harcourt |  | Streaker | 1876 | 1134 | Blakeney S.C. | 36.52 | 0.32.31 | 3.0 | 
| 4 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 35.42 | 0.33.07 | 4.0 | 
| 5 |  | Amy/Alan Robinson |  | Streaker | 1747 | 1134 | Blakeney S.C. | DNF |  | 6.0 | 
Race 12 - 2018-08-26
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | 51.55 | 0.48.10 | 1.0 | 
| 2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1078 | Blakeney S.C. | 53.00 | 0.49.10 | 2.0 | 
| 3 |  | Trish Moore |  | Laser Radial | 128899-rt | 1156 | Blakeney S.C. | 57.25 | 0.49.40 | 3.0 | 
| 4 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1156 | Blakeney S.C. | 57.35 | 0.49.49 | 4.0 | 
| 5 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1156 | Blakeney S.C. | 58.15 | 0.50.23 | 5.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Collett, Simon Le Marquand | Seafly | 620 | 1078 | Blakeney S.C. | 55.33 | 0.51.32 | 6.0 | 
