 
 
Ladies Races 2018
Blakeney Sailing Club
Ladies Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Ladies Races 1 | Ladies Races 2 | Ladies Races 3 | Ladies Races 4 | Total | Nett | 
| 1st |  | Angela Harcourt |  | Streaker | 1876 h | 1134 | Blakeney S.C. | 1.0 | (5.0) | 1.0 | 1.0 | 8.0 | 3.0 | 
| 2nd |  | Jane Armstrong |  | Laser Radial | 159311 r | 1160 | Blakeney S.C. | 2.0 | (4.0) | 2.0 | 3.0 | 11.0 | 7.0 | 
| 3rd |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | (5.0) | 3.0 | 4.0 | 2.0 | 14.0 | 9.0 | 
| 4th |  | Trish Moore |  | Laser Radial | 128899-rt | 1160 | Blakeney S.C. | 4.0 | 1.0 | (6.0 DSQ) | 6.0 DSQ | 17.0 | 11.0 | 
| 5th |  | Patsy Seymour |  | Laser Radial | 126212-r | 1160 | Blakeney S.C. | 3.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 19.0 | 12.0 | 
| 6th | Helix | Amy Howes |  | Laser | 67031 | 1098 | Blakeney S.C. | (6.0) | 6.0 | 3.0 | 4.0 | 19.0 | 13.0 | 
Ladies Races 1 - Ladies Fleet - 2018-08-04
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Angela Harcourt |  | Streaker | 1876 h | 1134 | Blakeney S.C. | 46.02 | 0.40.36 | 1.0 | 
| 2 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1160 | Blakeney S.C. | 47.09 | 0.40.39 | 2.0 | 
| 3 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1160 | Blakeney S.C. | 47.57 | 0.41.20 | 3.0 | 
| 4 |  | Trish Moore |  | Laser Radial | 128899-rt | 1160 | Blakeney S.C. | 48.20 | 0.41.40 | 4.0 | 
| 5 |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | 51.25 | 0.42.47 | 5.0 | 
| 6 | Helix | Amy Howes |  | Laser | 67031 | 1098 | Blakeney S.C. | 47.32 | 0.43.17 | 6.0 | 
Ladies Races 2 - Ladies Fleet - 2018-08-04
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Trish Moore |  | Laser Radial | 128899-rt | 1160 | Blakeney S.C. | 38.36 | 0.33.17 | 1.0 | 
| 2 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1160 | Blakeney S.C. | 40.20 | 0.34.46 | 2.0 | 
| 3 |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | 42.15 | 0.35.09 | 3.0 | 
| 4 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1160 | Blakeney S.C. | 42.08 | 0.36.19 | 4.0 | 
| 5 |  | Angela Harcourt |  | Streaker | 1876 h | 1134 | Blakeney S.C. | 42.59 | 0.37.54 | 5.0 | 
| 6 | Helix | Amy Howes |  | Laser | 67031 | 1098 | Blakeney S.C. | 43.45 | 0.39.51 | 6.0 | 
Ladies Races 3 - Ladies Fleet - 2018-08-05
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Angela Harcourt |  | Streaker | 1876 h | 1134 | Blakeney S.C. | 46.52 | 0.41.20 | 1.0 | 
| 2 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1160 | Blakeney S.C. | 49.12 | 0.42.25 | 2.0 | 
| 3 | Helix | Amy Howes |  | Laser | 67031 | 1098 | Blakeney S.C. | 47.14 | 0.43.01 | 3.0 | 
| 4 |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | 53.24 | 0.44.26 | 4.0 | 
| 5 |  | Trish Moore |  | Laser Radial | 128899-rt | 1160 | Blakeney S.C. | DSQ |  | 6.0 | 
Ladies Races 4 - Ladies Fleet - 2018-08-05
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Angela Harcourt |  | Streaker | 1876 h | 1134 | Blakeney S.C. | 25.28 | 0.22.27 | 1.0 | 
| 2 |  | Jane Lewis |  | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | 28.34 | 0.23.46 | 2.0 | 
| 3 |  | Jane Armstrong |  | Laser Radial | 159311 r | 1160 | Blakeney S.C. | 28.15 | 0.24.21 | 3.0 | 
| 4 | Helix | Amy Howes |  | Laser | 67031 | 1098 | Blakeney S.C. | 28.31 | 0.25.58 | 4.0 | 
| 5 |  | Trish Moore |  | Laser Radial | 128899-rt | 1160 | Blakeney S.C. | DSQ |  | 6.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.25.9
www.sailwave.com