event burgee venue burgee

Early Summer Series 2018

Blakeney Sailing Club

Overall

Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Hospital Cup 1 RNLI Pennant 1 RNLI Pennant 2 RNLI Pennant 3 RNLI Pennant 4 Ladies & Amateur cups 1 Ladies & Amateur cups 2 Ladies & Amateur cups 3 Ladies & Amateur cups 4 Race 10 Race 11 Total Nett
1st Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 1.0 1.0 1.0 3.0 1.0 (8.0) 1.0 1.0 1.0 2.0 (4.0) 24.0 12.0
2nd Zippidee Simon Hibberd Alan Collett, Rebecca Bunting Seafly 620 1080 Blakeney S.C. (34.0 DNC) 4.0 5.0 4.0 4.0 5.0 3.0 8.0 3.0 5.0 (9.0) 84.0 41.0
3rd Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. 2.0 3.0 2.0 1.0 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 1.0 150.0 82.0
4th Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. (34.0 DNC) 6.0 6.0 6.0 5.0 13.0 DNF (34.0 DNC) 5.0 34.0 DNC 34.0 DNC 34.0 DNC 211.0 143.0
5th   George Harcourt   Laser 167963 g 1099 Blakeney S.C. 3.0 7.0 7.0 8.0 8.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 237.0 169.0
6th   George Harcourt   Streaker 1876 1134 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 6.0 7.0 DNF 9.0 8.0 240.0 172.0
7th   Sean Moore   Laser 171778 1099 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 2.0 4.0 2.0 2.0 34.0 DNC 34.0 DNC 248.0 180.0
8th   Andrew Bassett   Laser 207649 1099 Blakeney S.C. (34.0 DNC) 2.0 3.0 2.0 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 248.0 180.0
9th   Paul Strickland   Laser 181634 1099 Blakeney S.C. (34.0 DNC) 5.0 4.0 5.0 8.0 DNF (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 260.0 192.0
10th Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. 4.0 RDG (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 2.0 288.0 220.0
11th   Angela Harcourt   Laser Radial 167963-r 1150 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 4.0 7.0 7.0 34.0 DNC 34.0 DNC 34.0 DNC 290.0 222.0
12th Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. 6.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 5.0 290.0 222.0
13th   Jane Armstrong   Laser 4.7 152416-4.7 1199 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 6.0 8.0 12.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 298.0 230.0
14th   Mhari Orr   Laser 4.7 180292 1199 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 309.0 241.0
15th   Luke Lavender   Laser 127458 1099 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.0 3.0 310.0 242.0
16th   Trish Moore   Laser 4.7 128899/19-4.7 1199 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 4.0 34.0 DNC 34.0 DNC 313.0 245.0
17th   Charlie Williamson   Laser Radial 192529-r 1150 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 314.0 246.0
18th   Jane Armstrong   Laser Radial 152416-r 1150 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 7.0 317.0 249.0
19th Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 7.0 DNF 34.0 DNC 34.0 DNC 317.0 249.0
20th   Patsy Seymour   Comet Versa 264 1165 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 6.0 318.0 250.0
21st Spider Hugh Ambery Guest, Angela Harcourt Seafly 173 1080 Blakeney S.C. (34.0 DNC) 8.0 OOD 8.0 OOD (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 322.0 254.0
22nd   Vic Birtles   Phantom 1269 995 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 10.0 324.0 256.0
23rd Helix Amy Howes   Laser 67031 1099 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 10.0 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 325.0 257.0
24th   Rod Jeffreys   Streaker 1685 1134 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 13.0 OOD 11.0 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 330.0 262.0
25th   David Fairbrass   Supernova 1113 1089 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 13.0 DNF 34.0 DNC 12.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 331.0 263.0
26th   Marcus Burley Jacob Burley Laser 2000 21335 1159 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 347.0 279.0
27th   Patsy Seymour   Laser Radial 126212-r 1150 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 347.0 279.0
28th   Patsy Seymour   Laser 126212 1099 Blakeney S.C. 8.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 348.0 280.0
28th   Sean Moore Michael Blowers Wayfarer 5521 1086 Blakeney S.C. 8.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 348.0 280.0
28th   Amy Howes   Laser Radial 43381-r 1150 Blakeney S.C. 8.0 DNF (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 348.0 280.0
31st   Hugh Jones   Laser 182271 1099 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 349.0 281.0
32nd   Susan Gregory   Laser Radial 158269-r 1150 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 11.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 351.0 283.0
33rd   Justin Plumpton Arthur Plumpton Fever 858 1240 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 12.0 DNF 34.0 DNC 34.0 DNC 34.0 DNC 352.0 284.0

Hospital Cup 1 - 2018-06-02

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 42.07 0.39.00 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. 45.25 0.42.03 2.0
3   George Harcourt   Laser 167963 g 1099 Blakeney S.C. 48.49 0.44.25 3.0
4 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. RDG   4.0
5 Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. OOD   6.0
6   Patsy Seymour   Laser 126212 1099 Blakeney S.C. DNF   8.0
6   Sean Moore Michael Blowers Wayfarer 5521 1086 Blakeney S.C. DNF   8.0
6   Amy Howes   Laser Radial 43381-r 1150 Blakeney S.C. DNF   8.0

RNLI Pennant 1 - 2018-06-16

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 46.35 0.43.08 1.0
2   Andrew Bassett   Laser 207649 1099 Blakeney S.C. 47.30 0.43.13 2.0
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. 47.03 0.43.34 3.0
4 Zippidee Simon Hibberd Alan Collett, Rebecca Bunting Seafly 620 1080 Blakeney S.C. 47.49 0.44.16 4.0
5   Paul Strickland   Laser 181634 1099 Blakeney S.C. 49.21 0.44.54 5.0
6 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 44.45 0.44.58 6.0
7   George Harcourt   Laser 167963 g 1099 Blakeney S.C. 50.34 0.46.01 7.0
8 Spider Hugh Ambery Guest, Angela Harcourt Seafly 173 1080 Blakeney S.C. OOD   8.0

RNLI Pennant 2 - 2018-06-16

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 51.53 0.48.02 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. 52.06 0.48.14 2.0
3   Andrew Bassett   Laser 207649 1099 Blakeney S.C. 53.04 0.48.17 3.0
4   Paul Strickland   Laser 181634 1099 Blakeney S.C. 55.11 0.50.13 4.0
5 Zippidee Simon Hibberd Alan Collett, Rebecca Bunting Seafly 620 1080 Blakeney S.C. 54.51 0.50.47 5.0
6 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 52.15 0.52.31 6.0
7   George Harcourt   Laser 167963 g 1099 Blakeney S.C. 5729 1:26:53 7.0
8 Spider Hugh Ambery Guest, Angela Harcourt Seafly 173 1080 Blakeney S.C. OOD   8.0

RNLI Pennant 3 - 2018-06-17

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. 41.24 0.38.20 1.0
2   Andrew Bassett   Laser 207649 1099 Blakeney S.C. 42.17 0.38.28 2.0
3 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 41.48 0.38.42 3.0
4 Zippidee Simon Hibberd Alan Collett, Rebecca Bunting Seafly 620 1080 Blakeney S.C. 43.36 0.40.22 4.0
5   Paul Strickland   Laser 181634 1099 Blakeney S.C. 44.24 0.40.24 5.0
6 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 43.10 0.43.23 6.0
7   Patsy Seymour   Laser Radial 126212-r 1150 Blakeney S.C. 50.24 0.43.50 7.0
8   George Harcourt   Laser 167963 g 1099 Blakeney S.C. 52.05 0.47.23 8.0

RNLI Pennant 4 - 2018-06-17

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 56.55 0.52.42 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. 57.11 0.52.57 2.0
3   Andrew Bassett   Laser 207649 1099 Blakeney S.C. 58.47 0.53.29 3.0
4 Zippidee Simon Hibberd Alan Collett, Rebecca Bunting Seafly 620 1080 Blakeney S.C. 59.43 0.55.18 4.0
5 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 57.24 0.57.41 5.0
6   George Harcourt   Laser 167963 g 1099 Blakeney S.C. DNF   8.0
6   Paul Strickland   Laser 181634 1099 Blakeney S.C. DNF   8.0

Ladies & Amateur cups 1 - 2018-06-30

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Mhari Orr   Laser 4.7 180292 1199 Blakeney S.C. 52.49 0.44.03 1.0
2   Sean Moore   Laser 171778 1099 Blakeney S.C. 52.40 0.47.55 2.0
3   Charlie Williamson   Laser Radial 192529-r 1150 Blakeney S.C. 55.13 0.48.01 3.0
4   Angela Harcourt   Laser Radial 167963-r 1150 Blakeney S.C. 55.31 0.48.17 4.0
5 Zippidee Simon Hibberd Alan Collett, Rebecca Bunting Seafly 620 1080 Blakeney S.C. 52.32 0.48.39 5.0
6   Jane Armstrong   Laser 4.7 152416-4.7 1199 Blakeney S.C. 59.42 0.49.47 6.0
7   Marcus Burley Jacob Burley Laser 2000 21335 1159 Blakeney S.C. 60.38 0.52.19 7.0
8 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 58.20 0.54.01 8.0
9   Hugh Jones   Laser 182271 1099 Blakeney S.C. 64.20 0.58.32 9.0
10 Helix Amy Howes   Laser 67031 1099 Blakeney S.C. 64.51 0.59.00 10.0
11 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. DNF   13.0
11   Rod Jeffreys   Streaker 1685 1134 Blakeney S.C. OOD   13.0
11   David Fairbrass   Supernova 1113 1089 Blakeney S.C. DNF   13.0

Ladies & Amateur cups 2 - 2018-06-30

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 40.40 0.37.39 1.0
2   Mhari Orr   Laser 4.7 180292 1199 Blakeney S.C. 46.23 0.38.41 2.0
3 Zippidee Simon Hibberd Alan Collett, Rebecca Bunting Seafly 620 1080 Blakeney S.C. 43.18 0.40.06 3.0
4   Sean Moore   Laser 171778 1099 Blakeney S.C. 44.28 0.40.28 4.0
5   Charlie Williamson   Laser Radial 192529-r 1150 Blakeney S.C. 46.44 0.40.38 5.0
6   George Harcourt   Streaker 1876 1134 Blakeney S.C. 48.18 0.42.36 6.0
7   Angela Harcourt   Laser Radial 167963-r 1150 Blakeney S.C. 49.13 0.42.48 7.0
8   Jane Armstrong   Laser 4.7 152416-4.7 1199 Blakeney S.C. 51.42 0.43.07 8.0
9 Helix Amy Howes   Laser 67031 1099 Blakeney S.C. 56.56 0.51.48 9.0
10   Rod Jeffreys   Streaker 1685 1134 Blakeney S.C. OOD   11.0
10   Susan Gregory   Laser Radial 158269-r 1150 Blakeney S.C. DNF   11.0

Ladies & Amateur cups 3 - 2018-07-01

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 33.36 0.31.07 1.0
2   Sean Moore   Laser 171778 1099 Blakeney S.C. 35.16 0.32.05 2.0
3   Trish Moore   Laser 4.7 128899/19-4.7 1199 Blakeney S.C. 39.30 0.32.57 3.0
4 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. 37.01 0.34.16 4.0
5 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 37.45 0.37.56 5.0
6   George Harcourt   Streaker 1876 1134 Blakeney S.C. 43.27 0.38.19 6.0
7   Angela Harcourt   Laser Radial 167963-r 1150 Blakeney S.C. 49.04 0.42.40 7.0
8 Zippidee Simon Hibberd Alan Collett, Rebecca Bunting Seafly 620 1080 Blakeney S.C. 47.27 0.43.56 8.0
9   Jane Armstrong   Laser 4.7 152416-4.7 1199 Blakeney S.C. DNF   12.0
9   David Fairbrass   Supernova 1113 1089 Blakeney S.C. DNF   12.0
9   Justin Plumpton Arthur Plumpton Fever 858 1240 Blakeney S.C. DNF   12.0

Ladies & Amateur cups 4 - 2018-07-01

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 34.35 0.32.01 1.0
2   Sean Moore   Laser 171778 1099 Blakeney S.C. 37.09 0.33.48 2.0
3 Zippidee Simon Hibberd Alan Collett, Rebecca Bunting Seafly 620 1080 Blakeney S.C. 37.22 0.34.36 3.0
4   Trish Moore   Laser 4.7 128899/19-4.7 1199 Blakeney S.C. 42.50 0.35.43 4.0
5   George Harcourt   Streaker 1876 1134 Blakeney S.C. DNF   7.0
5 Rascal Matt Boreham Steve Soanes Seafly 644 1080 Blakeney S.C. DNF   7.0

Race 10 - 2018-07-14

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Luke Lavender   Laser 127458 1099 Blakeney S.C. 57.29 0.52.18 1.0
2 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 56.41 0.52.29 2.0
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. 58.37 0.54.16 3.0
4   Jane Armstrong   Laser Radial 152416-r 1150 Blakeney S.C. 65.13 0.56.43 4.0
5 Zippidee Simon Hibberd Alan Collett, Rebecca Bunting Seafly 620 1080 Blakeney S.C. 62.33 0.57.55 5.0
6   Patsy Seymour   Comet Versa 264 1165 Blakeney S.C. 67.31 0.57.57 6.0
7 Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. 64.47 0.58.41 7.0
8   Vic Birtles   Phantom 1269 995 Blakeney S.C. 61.58 1.02.17 8.0
9   George Harcourt   Streaker 1876 1134 Blakeney S.C. 71.34 1.03.07 9.0
10 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. 69.15 1.03.35 10.0

Race 11 - 2018-07-14

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1080 Blakeney S.C. 21.55 0.20.18 1.0
2 Stern Alan Collett   Supernova 1081 1089 Blakeney S.C. 23.33 0.21.38 2.0
3   Luke Lavender   Laser 127458 1099 Blakeney S.C. 24.14 0.22.03 3.0
4 Marshmellow Alan Jackson Frenesi Ewing, Jane Armstrong, Luke Lavander, Seafly 703 1080 Blakeney S.C. 25.06 0.23.14 4.0
5 Tadpole David Fairbrass Susan Gregory Topper Xenon 9075 1104 Blakeney S.C. 25.44 0.23.19 5.0
6   Patsy Seymour   Comet Versa 264 1165 Blakeney S.C. 27.25 0.23.32 6.0
7   Jane Armstrong   Laser Radial 152416-r 1150 Blakeney S.C. 27.10 0.23.37 7.0
8   George Harcourt   Streaker 1876 1134 Blakeney S.C. 27.08 0.23.56 8.0
9 Zippidee Simon Hibberd Alan Collett, Rebecca Bunting Seafly 620 1080 Blakeney S.C. 26.13 0.24.16 9.0
10   Vic Birtles   Phantom 1269 995 Blakeney S.C. 26.29 0.26.37 10.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.24.0
www.sailwave.com