event burgee venue burgee

Cut Race Series 2018

Blakeney Sailing Club

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 R4 Race 5 Total Nett
1st Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1078 Blakeney S.C. 1.0 1.3 OOD (21.0 DNC) 1.0 2.0 26.3 5.3
2nd Zippidee Simon Hibberd Alan Collett Seafly 620 1078 Blakeney S.C. 5.0 4.0 2.5 (21.0 DNC) 5.0 37.5 16.5
3rd   Jane Armstrong   Laser Radial 159311 r 1156 Blakeney S.C. (21.0 DNC) 5.0 2.5 5.0 DNF 21.0 DNC 54.5 33.5
4th Merlin Alan Robinson Angela Harcourt Seafly 477 1078 Blakeney S.C. (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 1.0 65.0 44.0
5th   Mharie Orr   Laser 4.7 180292 1199 Blakeney S.C. (21.0 DNC) 1.0 21.0 DNC 21.0 DNC 21.0 DNC 85.0 64.0
6th   Angela Harcourt   Laser 167963 1098 Blakeney S.C. (21.0 DNC) 21.0 DNC 21.0 DNC 2.0 21.0 DNC 86.0 65.0
7th   Charlie Williamson   Laser Radial 192529-r 1156 Blakeney S.C. (21.0 DNC) 2.0 21.0 DNC 21.0 DNC 21.0 DNC 86.0 65.0
8th   Luke Lavender   Laser 127458 1099 Blakeney S.C. 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 86.0 65.0
9th   Andrew Bassett   Laser 207649 1098 Blakeney S.C. (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 3.0 87.0 66.0
10th Stern Alan Collett   Supernova 1098 1089 Blakeney S.C. (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 21.0 DNC 87.0 66.0
11th   Sean Moore   Laser 171778 1099 Blakeney S.C. (21.0 DNC) 3.0 21.0 DNC 21.0 DNC 21.0 DNC 87.0 66.0
12th Wilson Matt Boreham   Solo 035 1143 Blakeney S.C. 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 87.0 66.0
13th   Matt Boreham   Laser 85054 1098 Blakeney S.C. (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 4.0 88.0 67.0
14th   George Harcourt   Streaker 1876 1128 Blakeney S.C. (21.0 DNC) 21.0 DNC 4.0 21.0 DNC 21.0 DNC 88.0 67.0
15th   George Harcourt   Laser 167963 g 1099 Blakeney S.C. 4.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 88.0 67.0
16th Tadpole David Fairbrass Guest, Susan Gregory Topper Xenon 9075 1122 Blakeney S.C. (21.0 DNC) 6.0 21.0 DNC 21.0 DNC 21.0 DNC 90.0 69.0
17th   Angela Harcourt   Laser Radial 167963-r 1156 Blakeney S.C. 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 90.0 69.0
18th   Jane Armstrong   Laser 4.7 152416-4.7 1204 Blakeney S.C. (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 RET 91.0 70.0
19th   David Fairbrass   Supernova 1113 1089 Blakeney S.C. 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 91.0 70.0
20th Jupiter Matt Boreham Steven Soanes Seafly 623 1087 Blakeney S.C. (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 105.0 84.0

Race 1 - 2018-06-13

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1078 Blakeney S.C. 58.18 0.54.05 1.0
2   Luke Lavender   Laser 127458 1099 Blakeney S.C. 60.50 0.55.21 2.0
3 Wilson Matt Boreham   Solo 035 1143 Blakeney S.C. 64.15 0.56.13 3.0
4   George Harcourt   Laser 167963 g 1099 Blakeney S.C. 62.03 0.56.28 4.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1078 Blakeney S.C. 61.18 0.56.52 5.0
6   Angela Harcourt   Laser Radial 167963-r 1156 Blakeney S.C. 67.15 0.58.10 6.0
7   David Fairbrass   Supernova 1113 1089 Blakeney S.C. 63.41 0.58.29 7.0

Race 2 - 2018-06-27

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Mharie Orr   Laser 4.7 180292 1199 Blakeney S.C. 55.24 0.46.12 1.0
2 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1078 Blakeney S.C. OOD   1.3
3   Charlie Williamson   Laser Radial 192529-r 1156 Blakeney S.C. 53.55 0.46.38 2.0
4   Sean Moore   Laser 171778 1099 Blakeney S.C. 51.45 0.47.05 3.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1078 Blakeney S.C. 52.18 0.48.31 4.0
6   Jane Armstrong   Laser Radial 159311 r 1156 Blakeney S.C. 56.12 0.48.37 5.0
7 Tadpole David Fairbrass Guest, Susan Gregory Topper Xenon 9075 1122 Blakeney S.C. 56.19 0.50.12 6.0

Race 3 - 2018-07-11

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1078 Blakeney S.C. 34.35 0.32.05 1.0
2 Zippidee Simon Hibberd Alan Collett Seafly 620 1078 Blakeney S.C. 37.05 0.34.24 2.5
2   Jane Armstrong   Laser Radial 159311 r 1156 Blakeney S.C. 39.46 0.34.24 2.5
4   George Harcourt   Streaker 1876 1128 Blakeney S.C. 39.46 0.35.15 4.0

R4

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1078 Blakeney S.C. 50.26 0.46.47 1.0
2   Angela Harcourt   Laser 167963 1098 Blakeney S.C. 57.52 0.52.42 2.0
3 Stern Alan Collett   Supernova 1098 1089 Blakeney S.C. 58.25 0.53.39 3.0
4   Jane Armstrong   Laser Radial 159311 r 1156 Blakeney S.C. DNF   5.0

Race 5 - 2018-08-08

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1078 Blakeney S.C. 55.47 0.51.45 1.0
2 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1078 Blakeney S.C. 56.35 0.52.29 2.0
3   Andrew Bassett   Laser 207649 1098 Blakeney S.C. 58.30 0.53.17 3.0
4   Matt Boreham   Laser 85054 1098 Blakeney S.C. 58.42 0.53.28 4.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1078 Blakeney S.C. 58.04 0.53.52 5.0
6   Jane Armstrong   Laser 4.7 152416-4.7 1204 Blakeney S.C. RET   7.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.25.9
www.sailwave.com