Rank | Boat Name | HelmName | CrewName | SailNo | Club | Race 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Hoshi | Alan Jackson | Yvonne Tyndall | 26 | Stiffkey Cockle Club | 1.0 | 1.0 | 1.0 |
2nd | Water Rat | Angela Harcourt | Robin Combes | 2 | Stiffkey Cockle Club | 2.0 | 2.0 | 2.0 |
3rd | Pod | Patsy Seymour | Pat O'Hare | 102 | Stiffkey Cockle Club | 3.0 | 3.0 | 3.0 |
4th | Tiger Lily | Joan McKee | Diana Howes | 100 | Stiffkey Cockle Club | 4.0 | 4.0 | 4.0 |
5th | Blue | John Buckenham | Dennis Pell | 25 | Stiffkey Cockle Club | 5.0 | 5.0 | 5.0 |
6th | Papagana | Matt Boreham | Jill Tibbetts | 35 | Stiffkey Cockle Club | 6.0 | 6.0 | 6.0 |
7th | Wild Grebe | Amy Howes | Pooh Curtis | 3 | Stiffkey Cockle Club | 7.0 | 7.0 | 7.0 |
8th | Joyce | John Seymour | Pete Tibbetts | 112 | Stiffkey Cockle Club | 8.0 | 8.0 | 8.0 |
9th | Dunheelin | Alan Collett | Trish Chapman | 92 | Stiffkey Cockle Club | 9.0 | 9.0 | 9.0 |
Sailwave Scoring Software 2.25.9
www.sailwave.com