Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Regatta Class | Place | Trophys |
---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Barker | A. Barker | Wayfarer | 9023 | 1076 | Blakeney S.C. | B | 1 | Dan Oram Cup (first boat across the line) | |
2 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | A | 2 | Gray's Amusements Cup (first boat Class A) |
3 | White Pearl | Amy Robinson | Streaker | 1686 | 1134 | Blakeney S.C. | B | 3 | Rippingall Challenge Cup (1st Single Hander) | |
4 | Sean Moore | Laser | 171778 | 1098 | Blakeney S.C. | B | 4 | Penguin Cup (first boat Class B) | ||
5 | Raconteur | Roger Beavis | Phantom | 1165 | 996 | Blakeney S.C. | A | 5 | ||
6 | Steve Leigh | OK | 1718 | 1127 | Blakeney S.C. | B | 6 | |||
7 | Peek | Ben Coast | Pico | O-peek | 1330 | ???? | C | 7 | Samphire Cup (first boat Class C) Blakeney Reggata Cup ( 1st Under 18s) | |
8 | Vanity | Edward Allen | Stephen Allen | Salcombe 16' | 5 | 1086 | Blakeney S.C. | A | 8 | Fisherman's Cup (1st BOD etc) |
9 | Rascal | Matt Boreham | T. Vincent | Seafly | 644 | 1078 | Blakeney S.C. | A | 9 | |
10 | Luke Lavender | Laser | 127458 | 1098 | Blakeney S.C. | B | 10 | |||
11 | Grey Streak | George Harcourt | Streaker | 1876 | 1134 | Blakeney S.C. | B | 11 | ||
12 | Patsy Seymour | Laser 4.7 | 126212-4.7 | 1202 | Blakeney S.C. | B | 12 | Gipsy Pot ( 1st Lady Helm) | ||
13 | Jane Lewis | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | B | 13 | |||
14 | Eleanor Sidgwick | David Sidgwick | GP | 14152 | 1130 | Blakeney S.C. | B | 14 | ||
15 | Trish Moore | Laser 4.7 | 128899/19-4.7 | 1202 | Blakeney S.C. | B | 15 | |||
16 | Tadpole | David Fairbrass | Mark Fairbrass | Topaz Xenon | 9075 | 11242 | Blakeney S.C. | A | 16 | |
17 | Kittiwake | Angela Harcourt | Amy Howes | Seafly | 653 | 1078 | Blakeney S.C. | A | 17 | |
18 | John Darby | Laser Radial | 156337-r-j | 1156 | Blakeney S.C. | B | 18 | |||
19 | Jane Armstrong | Laser 4.7 | 152416-4.7 | 1202 | Blakeney S.C. | B | 19 | |||
20 | Hennry Darby | Laser Radial | 77557-r-h | 1156 | Blakeney S.C. | B | 20 | |||
21 | Simon Russel | ???? | Mallard | 11 | ???? | C | 21 | |||
22 | Oyster Catcher | Trisha Hudson | George Short | Cockle | 42 | 1244 | Stiffkey Cockle Club | C | 22 | Manor Hotel Cup (1st Cockle) |
23 | Idle Wind | Charles Farrar-bell | Douglas Butler | Wayfarer | 9543 | 1076 | Blakeney S.C. | B | DNF | |
23 | Guy Hodgeson | ???? | Sport 16 | 268 | ???? | ???? | A | DNF | ||
23 | Graff-a-leau | Jules Savory | Alison Boreham | Cockle | 90 | 1244 | Stiffkey Cockle Club | C | DNF | |
23 | Hoshi | Yvonne Tyndall | Mark Tasker | Cockle | 26 | 1244 | Stiffkey Cockle Club | C | DNF | |
23 | Water Lily | Royston Sellman | David Mount | Wayfarer | 0-waterlily | 1076 | ???? | B | DNF | |
23 | Andrew Chapman | ???? | Cockle | 92 | 1244 | Stiffkey Cockle Club | C | DNF | ||
23 | Gill Hunn | Ray Wood | Cockle | 114 | 1244 | Stiffkey Cockle Club | C | DNF |
Sailwave Scoring Software 2.25.11
www.sailwave.com