Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Regatta Class | Place | Trophys |
---|---|---|---|---|---|---|---|---|---|---|
1 | White Pearl | Amy Robinson | Streaker | 1686 | 1134 | Blakeney S.C. | B | 1 | Wallace King Cup (first boat across the line) | |
2 | Peek | Ben Coast | Pico | O-peek | 1330 | ???? | C | 2 | Warner Cup (first boat Class C) Peck Memorial Cup ( 1st Under 18s) | |
3 | Jane Lewis | Laser 4.7 | 183108-4.7 | 1202 | Blakeney S.C. | B | 3 | Commodore Cup (first boat Class B) | ||
4 | Patsy Seymour | Laser 4.7 | 126212-4.7 | 1202 | Blakeney S.C. | B | 4 | Gus' Mug ( 1st boat Single Handers) | ||
5 | Luke Lavender | Laser | 127458 | 1098 | Blakeney S.C. | B | 5 | |||
6 | John Darby | Laser Radial | 156337-r-j | 1156 | Blakeney S.C. | B | 6 | |||
7 | Angela Harcourt | Laser Radial | 167963-r | 1156 | Blakeney S.C. | B | 7 | Nigel Peck Shield (1st Lady Helm) | ||
8 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1078 | Blakeney S.C. | A | 8 | CT Baker Cup (first boat Class A) |
9 | Hennry Darby | Laser Radial | 77557-r-h | 1156 | Blakeney S.C. | B | 9 | |||
10 | Jane Armstrong | Laser 4.7 | 152416-4.7 | 1202 | Blakeney S.C. | B | 10 | |||
11 | Grey Streak | George Harcourt | Streaker | 1876 | 1134 | Blakeney S.C. | B | 11 | ||
12 | Raconteur | Roger Beavis | Phantom | 1165 | 996 | Blakeney S.C. | A | 12 | ||
13 | Hoshi | Yvonne Tyndall | Mark Tasker | Cockle | 26 | 1244 | Stiffkey Cockle Club | C | 13 | John Page Cup ( 1st Cockle) |
14 | Oyster Catcher | Trisha Hudson | George Short | Cockle | 42 | 1244 | Stiffkey Cockle Club | C | 14 | |
15 | Rascal | Matt Boreham | 0000 | Seafly | 644 | 1078 | Blakeney S.C. | A | 15 | |
16 | AMAX | Sean Moore | Trish Moore | Wayfarer | 5521 | 1076 | Blakeney S.C. | B | 16 | |
17 | Steve Leigh | OK | 1718 | 1127 | Blakeney S.C. | B | 17 | |||
18 | Idle Wind | Charles Farrar-bell | Douglas Butler | Wayfarer | 9543 | 1076 | Blakeney S.C. | B | 18 | |
19 | The Kitchen | Vic Birtles | Phantom | 1269 | 996 | Blakeney S.C. | B | 19 | ||
20 | Graff-a-leau | Jules Savory | Alison Boreham | Cockle | 90 | 1244 | Stiffkey Cockle Club | C | 20 | |
21 | Tadpole | David Fairbrass | Mark Fairbrass | Topaz Xenon | 9075 | 11242 | Blakeney S.C. | A | 21 | |
22 | Keith Harrison | Tony & Sue Edwards | Wayfarer | 10276 | 1076 | ???? | B | 22 | ||
23 | Vanity | Edward Allen | Stephen Allen | Salcombe 16' | 5 | 1086 | Blakeney S.C. | A | 23 | Arthur Cooke Cup (1st BOD etc) |
24 | Water Lily | Royston Sellman | David Mount | Wayfarer | 0-waterlily | 1076 | ???? | B | 24 | |
25 | Water Rat | Robin Combe | 0000 | Cockle | 2 | 1244 | Stiffkey Cockle Club | C | DNF |
Sailwave Scoring Software 2.25.9
www.sailwave.com