event burgee venue burgee

Autumn Series 2018

Blakeney Sailing Club

Results are final as of 5:42 on October 29, 2018

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 7.0 5.0 1.0 1.0 3.5 OOD 3.5 OOD (36.0 DNC) (36.0 DNC) 93.0 21.0
2nd   George Harcourt   Streaker 1876 1135 Blakeney S.C. 13.0 15.0 7.0 7.0 5.0 4.0 (36.0 DNC) (36.0 DNC) 123.0 51.0
3rd Tadpole David Fairbrass George Harcourt,Susan Gregory, Jane Armstrong Topaz Xenon 9075 1126 Blakeney S.C. 18.0 18.0 8.0 4.0 6.0 (36.0 DNC) 4.0 (36.0 DNC) 130.0 58.0
4th   Andrew Bassett   Laser 207649 1097 Blakeney S.C. (36.0 DNC) (36.0 DNC) 2.0 2.0 2.0 1.0 36.0 DNC 36.0 DNC 151.0 79.0
5th Merlin Amy Robinson Amy Howes Seafly 477a 1077 Blakeney S.C. (36.0 DNC) (36.0 DNC) 3.0 3.0 1.0 2.0 36.0 DNC 36.0 DNC 153.0 81.0
6th   Luke Lavender   Laser 127458 1097 Blakeney S.C. (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 3.0 6.0 1.0 2.0 156.0 84.0
7th   Steve Leigh   OK 1718 1124 Blakeney S.C. 14.0 14.0 14.0 OOD 14.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 200.0 128.0
8th Dinka Edward Allen   Streaker 1746 1135 Blakeney S.C. 16.0 16.0 16.0 OOD 16.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 208.0 136.0
9th   Doug Horner   Streaker 1940 1135 Swanage S.C. 2.0 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 219.0 147.0
10th   Sean Moore   Laser 4.7 128899/19-4.7s 1206 Blakeney S.C. (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 3.0 1.0 220.0 148.0
11th   Veronica Falat   Streaker 1972 1135 Waveney & Oulton Broad 1.0 3.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 220.0 148.0
12th   Duncan McDonald   Streaker 2102 1135 Newhaven & Seaford S.C. 3.0 2.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 221.0 149.0
13th   Sean Moore   Laser 171778 1097 Blakeney S.C. (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 4.0 3.0 36.0 DNC 36.0 DNC 223.0 151.0
14th Happy2 Simon Hidderd Alan Collett Wanderer 1814 1190 Blakeney S.C. (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 5.0 3.0 224.0 152.0
15th   Amy Robinson   Streaker 1686 1135 Blakeney S.C. 4.0 6.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 226.0 154.0
16th   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. (36.0 DNC) (36.0 DNC) 6.0 5.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 227.0 155.0
17th Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 7.0 5.0 36.0 DNC 36.0 DNC 228.0 156.0
18th Revenant Mark Langston   Streaker 1920 1135 Beccles Sailing Club 11.0 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 231.0 159.0
19th   Patsy Seymour   Laser 126212 1097 Blakeney S.C. (36.0 DNC) (36.0 DNC) 5.0 10.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 231.0 159.0
20th Dinky Ian Bradley   Streaker 1817 1135 Ouse Amateur S.C. 5.0 10.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 231.0 159.0
21st   Chris Smith   Streaker 1844 1135 Island Barn Reservoir S.C. 6.0 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 231.0 159.0
22nd   Sean Moore Michael Blowers Wayfarer 5521 1076 Blakeney S.C. (36.0 DNC) (36.0 DNC) 10.0 6.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 232.0 160.0
23rd   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 OOD 7.0 OOD 36.0 DNC 36.0 DNC 232.0 160.0
24th   James Dawes   Streaker 1985 1135 Redditch S.C. 10.0 7.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 233.0 161.0
25th   Richard Eagland   Streaker 1970 1135 Ripon S.C. 9.0 8.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 233.0 161.0
26th   Jonathan Blankley   Streaker 1568 1135 Beccles Amateur S.C. 8.0 11.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 235.0 163.0
27th   Vic Birtles   Phantom 1269 997 Blakeney S.C. (36.0 DNC) (36.0 DNC) 9.0 10.0 DSQ 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 235.0 163.0
28th   Paul Strickland   Laser 181634 1097 Blakeney S.C. 12.0 12.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 240.5 168.5
29th   Phil Halldron   Streaker 1905 1135 Downs S.C. 15.0 12.5 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 243.5 171.5
30th Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 17.0 17.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 250.0 178.0
31st   Hugh Jones   Aero 7 1492 1068 Wells S.C. (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 2.0 36.0 DNC 254.0 182.0
32nd   Matt Boreham   Solo 035 1156 Blakeney S.C. 19.0 OOD 19.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 254.0 182.0
32nd   Angela Harcourt   Laser Radial 167963-r 1158 Blakeney S.C. 19.0 OOD 19.0 OOD (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 254.0 182.0
34th   Alan Robinson   Streaker 1686al 1135 Blakeney S.C. (36.0 DNC) (36.0 DNC) 4.0 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 256.0 184.0
35th Kittiwake Alan Robinson Angela Harcourt Seafly 653al 1077 Blakeney S.C. (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 9.0 RET 36.0 DNC 36.0 DNC 36.0 DNC 261.0 189.0

Race 1 - 2018-09-15

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Veronica Falat   Streaker 1972 1135 Waveney & Oulton Broad 58.25 0.51.28 1.0
2   Doug Horner   Streaker 1940 1135 Swanage S.C. 58.37 0.51.39 2.0
3   Duncan McDonald   Streaker 2102 1135 Newhaven & Seaford S.C. 59.20 0.52.17 3.0
4   Amy Robinson   Streaker 1686 1135 Blakeney S.C. 59.28 0.52.24 4.0
5 Dinky Ian Bradley   Streaker 1817 1135 Ouse Amateur S.C. 59.32 0.52.27 5.0
6   Chris Smith   Streaker 1844 1135 Island Barn Reservoir S.C. 59.52 0.52.45 6.0
7 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 57.06 0.53.01 7.0
8   Jonathan Blankley   Streaker 1568 1135 Beccles Amateur S.C. 60.15 0.53.05 8.0
9   Richard Eagland   Streaker 1970 1135 Ripon S.C. 60.29 0.53.17 9.0
10   James Dawes   Streaker 1985 1135 Redditch S.C. 60.43 0.53.30 10.0
11 Revenant Mark Langston   Streaker 1920 1135 Beccles Sailing Club 60.48 0.53.34 11.0
12   Paul Strickland   Laser 181634 1097 Blakeney S.C. 58.54 0.53.42 12.0
13   George Harcourt   Streaker 1876 1135 Blakeney S.C. 62.04 0.54.41 13.0
14   Steve Leigh   OK 1718 1124 Blakeney S.C. 61.37 0.54.49 14.0
15   Phil Halldron   Streaker 1905 1135 Downs S.C. 62.49 0.55.21 15.0
16 Dinka Edward Allen   Streaker 1746 1135 Blakeney S.C. 63.24 0.55.52 16.0
17 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 56.40 0.56.50 17.0
18 Tadpole David Fairbrass George Harcourt,Susan Gregory, Jane Armstrong Topaz Xenon 9075 1126 Blakeney S.C. 65.19 0.58.00 18.0
19   Matt Boreham   Solo 035 1156 Blakeney S.C. OOD   19.0
19   Angela Harcourt   Laser Radial 167963-r 1158 Blakeney S.C. OOD   19.0

Race 2 - 2018-09-15

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Doug Horner   Streaker 1940 1135 Swanage S.C. 56.53 0.50.07 1.0
2   Duncan McDonald   Streaker 2102 1135 Newhaven & Seaford S.C. 57.08 0.50.20 2.0
3   Veronica Falat   Streaker 1972 1135 Waveney & Oulton Broad 57.19 0.50.30 3.0
4 Revenant Mark Langston   Streaker 1920 1135 Beccles Sailing Club 57.39 0.50.48 4.0
5 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 36.29 0.50.49 5.0
6   Amy Robinson   Streaker 1686 1135 Blakeney S.C. 57.45 0.50.53 6.0
7   James Dawes   Streaker 1985 1135 Redditch S.C. 58.14 0.51.18 7.0
8   Richard Eagland   Streaker 1970 1135 Ripon S.C. 59.35 0.52.30 8.0
9   Chris Smith   Streaker 1844 1135 Island Barn Reservoir S.C. 59.57 0.52.49 9.0
10 Dinky Ian Bradley   Streaker 1817 1135 Ouse Amateur S.C. 60.22 0.53.11 10.0
11   Jonathan Blankley   Streaker 1568 1135 Beccles Amateur S.C. 60.33 0.53.21 11.0
12   Paul Strickland   Laser 181634 1097 Blakeney S.C. 39.10 0.53.33 12.5
12   Phil Halldron   Streaker 1905 1135 Downs S.C. 60.47 0.53.33 12.5
14   Steve Leigh   OK 1718 1124 Blakeney S.C. 40.10 0.53.36 14.0
15   George Harcourt   Streaker 1876 1135 Blakeney S.C. 60.56 0.53.41 15.0
16 Dinka Edward Allen   Streaker 1746 1135 Blakeney S.C. 61.23 0.54.05 16.0
17 Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 37.58 0.57.07 17.0
18 Tadpole David Fairbrass George Harcourt,Susan Gregory, Jane Armstrong Topaz Xenon 9075 1126 Blakeney S.C. 49.11 1.05.31 18.0
19   Matt Boreham   Solo 035 1156 Blakeney S.C. OOD   19.0
19   Angela Harcourt   Laser Radial 167963-r 1158 Blakeney S.C. OOD   19.0

Race 3 - 2018-09-29

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 48.32 0.45.04 1.0
2   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 49.59 0.45.34 2.0
3 Merlin Amy Robinson Amy Howes Seafly 477a 1077 Blakeney S.C. 49.36 0.46.03 3.0
4   Alan Robinson   Streaker 1686al 1135 Blakeney S.C. 52.22 0.46.08 4.0
5   Patsy Seymour   Laser 126212 1097 Blakeney S.C. 50.46 0.46.17 5.0
6   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 54.29 0.47.03 6.0
7   George Harcourt   Streaker 1876 1135 Blakeney S.C. 54.24 0.47.56 7.0
8 Tadpole David Fairbrass George Harcourt,Susan Gregory, Jane Armstrong Topaz Xenon 9075 1126 Blakeney S.C. 54.40 0.48.33 8.0
9   Vic Birtles   Phantom 1269 997 Blakeney S.C. 51.05 0.51.14 9.0
10   Sean Moore Michael Blowers Wayfarer 5521 1076 Blakeney S.C. 55.67 0.52.09 10.0
11   Steve Leigh   OK 1718 1124 Blakeney S.C. OOD   14.0
12 Dinka Edward Allen   Streaker 1746 1135 Blakeney S.C. OOD   16.0

Race 4 - 2018-09-29

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. 39.09 0.36.21 1.0
2   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 41.17 0.37.38 2.0
3 Merlin Amy Robinson Amy Howes Seafly 477a 1077 Blakeney S.C. 41.31 0.38.33 3.0
4 Tadpole David Fairbrass George Harcourt,Susan Gregory, Jane Armstrong Topaz Xenon 9075 1126 Blakeney S.C. 46.32 0.41.20 4.0
5   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 48.54 0.42.14 5.0
6   Sean Moore Michael Blowers Wayfarer 5521 1076 Blakeney S.C. 46.46 0.43.28 6.0
7   George Harcourt   Streaker 1876 1135 Blakeney S.C. 50.13 0.44.15 7.0
8   Patsy Seymour   Laser 126212 1097 Blakeney S.C. RET   10.0
8   Vic Birtles   Phantom 1269 997 Blakeney S.C. DSQ   10.0
10   Steve Leigh   OK 1718 1124 Blakeney S.C. OOD   14.0
11 Dinka Edward Allen   Streaker 1746 1135 Blakeney S.C. OOD   16.0

Race 5 - 2018-09-30

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Amy Robinson Amy Howes Seafly 477a 1077 Blakeney S.C. 44.42 0.41.30 1.0
2   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 45.49 0.41.46 2.0
3   Luke Lavender   Laser 127458 1097 Blakeney S.C. 46.11 0.42.06 3.0
4 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. OOD   3.5
5   Sean Moore   Laser 171778 1097 Blakeney S.C. 47.31 0.43.19 4.0
6   George Harcourt   Streaker 1876 1135 Blakeney S.C. 50.44 0.44.42 5.0
7 Tadpole David Fairbrass George Harcourt,Susan Gregory, Jane Armstrong Topaz Xenon 9075 1126 Blakeney S.C. 56.40 0.50.20 6.0
8 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 58.24 0.54.13 7.0
9   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. OOD   9.0
9 Kittiwake Alan Robinson Angela Harcourt Seafly 653al 1077 Blakeney S.C. RET   9.0

Race 6 - 2018-09-30

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 18.48 0.17.08 1.0
2 Merlin Amy Robinson Amy Howes Seafly 477a 1077 Blakeney S.C. 18.42 0.17.22 2.0
3   Sean Moore   Laser 171778 1097 Blakeney S.C. 19.24 0.17.41 3.0
4 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1077 Blakeney S.C. OOD   3.5
5   George Harcourt   Streaker 1876 1135 Blakeney S.C. 20.46 0.18.18 4.0
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 19.45 0.18.20 5.0
7   Luke Lavender   Laser 127458 1097 Blakeney S.C. 20.54 0.19.03 6.0
8   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. OOD   7.0

Race 7 - 2018-10-28

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Luke Lavender   Laser 127458 1097 Blakeney S.C. 41.31 0.37.51 1.0
2   Hugh Jones   Aero 7 1492 1068 Wells S.C. 40.27 0.37.52 2.0
3   Sean Moore   Laser 4.7 128899/19-4.7s 1206 Blakeney S.C. 46.00 0.38.09 3.0
4 Tadpole David Fairbrass George Harcourt,Susan Gregory, Jane Armstrong Topaz Xenon 9075 1126 Blakeney S.C. 45.30 0.40.25 4.0
5 Happy2 Simon Hidderd Alan Collett Wanderer 1814 1190 Blakeney S.C. 50.10 0.42.09 5.0

Race 8 - 2018-10-28

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Sean Moore   Laser 4.7 128899/19-4.7s 1206 Blakeney S.C. 34.04 0.28.15 1.0
2   Luke Lavender   Laser 127458 1097 Blakeney S.C. 32.11 0.29.20 2.0
3 Happy2 Simon Hidderd Alan Collett Wanderer 1814 1190 Blakeney S.C. 39.51 0.33.29 3.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.25.11
www.sailwave.com