 
 
Top Ten series results 2017
Blakeney Sailing Club
Seafly Fleet
Sailed: 26, Discards: 16, To count: 10, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Summer 1 | Summer 2 | Summer 3 | Summer 4 | Summer 5 | Summer 6 | Summer 7 | Summer 8 | Autumn 1 | Autumn 2 | Autumn 3 | Autumn 4 | Autumn 5 | Autumn 6 | Autumn 7 | Autumn 8 | Autumn 9 | Autumn 10 | Total | Nett | 
| 1st | Cfly | Alan Jackson | Frenesi Ewing, Angela Harcourt | Seafly | 701 | 1087 | Blakeney S.C. | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | (10.0 DNF) | 2.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 614.0 | 13.0 | 
| 2nd | Marshmellow | Alan Jackson, John Claridge | Frenesi Ewing, Steve Leigh | Seafly | 703 | 1087 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (2.0) | (2.0) | (4.0) | (3.0) | (2.0) | (2.0) | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (9.0 RET) | 1.0 | 1.0 | 1.0 | 377.0 | 15.0 | 
| 3rd | Merlin | Alan Robinson | Angela Hardcourt, Stephen Pailing, George Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | (4.0) | 2.0 | 2.0 | 2.0 | (9.0 DNF) | (4.0) | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 462.0 | 16.0 | 
| 4th | Free Spirit | Matt Boreham | Amy Howes, John Dickson, Robert Berning | Seafly | 644 | 1087 | Blakeney S.C. | (7.0) | (8.0) | 5.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 4.0 | (8.0) | 5.0 | 4.0 | (8.0) | (7.0) | (42.0 DNC) | (42.0 DNC) | 5.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | (9.0 DNF) | 4.0 | 4.0 | 507.0 | 40.0 | 
| 5th | Kittiwake | Angela Harcourt | Amy Howes | Seafly | 653 | 1087 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 7.0 | 9.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.3 OOD | 6.3 OOD | (42.0 DNC) | (42.0 DNC) | 6.0 | 3.0 | 3.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 734.6 | 62.6 | 
| 6th | Zippidee | Simon Hibberd | Alan Collett, Kevin Tuck, David Fairbrass | Seafly | 620 | 1087 | Blakeney S.C. | 9.0 | 9.0 | 4.0 | 10.0 | 9.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.7 OOD | 6.7 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 3.0 | 3.0 | 774.4 | 102.4 | 
| 7th | Zippidee | Simon Hibberd, Sean Moore | George Harcourt, Steve Leigh | Seafly | 620 | 1087 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 869.0 | 197.0 | 
| 8th | Summer Breeze | Roger Beavis | David Blogg | Seafly | 652 | 1087 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 3.0 | 5.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 942.0 | 270.0 | 
| 9th | Grace | Tim Uren | Ben Uren | Seafly | 702 | 1087 | Chichester Y.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 6.0 | 3.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 945.0 | 273.0 | 
| 10th |  | T. Skailes | J. Skailes | Seafly | 639 | 1087 | Outer Bath S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | (42.0 DNC) | 7.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 991.0 | 319.0 | 
| 11th | Wind Waggon | R Odling | G Odling | Seafly | 466 | 1087 | Chew Valley S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,024.0 | 352.0 | 
| 12th | Windwaggon | Simon Hibberd | Alan Collett | Seafly | 466s | 1087 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 10.0 RET | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,027.0 | 355.0 | 
| 13th |  | John Myers | Roy Perryman | Seafly | 0644JR | 1087 | Blakeney S.C. | 12.0 OOD | 12.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,032.0 | 360.0 | 
Laser Fleet
Sailed: 23, Discards: 13, To count: 10, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Summer 1 | Summer 2 | Summer 3 | Summer 5 | Summer 6 | Summer 7 | Summer 8 | Autumn 1 | Autumn 2 | Autumn 3 | Autumn 4 | Autumn 5 | Autumn 6 | Autumn 7 | Autumn 8 | Total | Nett | 
| 1st |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 1.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | 3.0 | 1.0 | 2.0 | (3.7 OOD) | 3.7 OOD | (10.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 3.0 | (4.0) | (9.0 DNF) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 555.4 | 24.7 | 
| 2nd |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | 3.0 | 4.0 | 7.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | 6.5 | 5.0 | (13.0) | (42.0 DNC) | (11.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | (42.0 DNC) | 4.0 | 3.0 | 660.5 | 48.5 | 
| 3rd |  | Trish Moore |  | Laser Radial | 128899-rt | 1139 | Blakeney S.C. | 6.0 | 5.0 | 6.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | (42.0 DNC) | 12.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.8 OOD | 7.8 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 818.6 | 146.6 | 
| 4th |  | Sean Moore |  | Laser | 171778 | 1097 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | 3.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 3.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 938.0 | 266.0 | 
| 5th |  | Amy Howes |  | Laser Radial | 43381-r | 1139 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 9.0 | 8.0 DNF | 5.0 | 7.0 | 953.0 | 281.0 | 
| 6th |  | Andrew Bassett |  | Laser Radial | 207649-r | 1139 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 1.0 | 1.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,010.0 | 338.0 | 
| 7th |  | Marcus Burley |  | Laser | 161591 | 1097 | Blakeney S.C. | 5.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,019.0 | 347.0 | 
| 8th |  | Angela Harcourt |  | Laser | 167963 | 1097 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 OOD | 8.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,025.0 | 353.0 | 
| 8th |  | Paul Strickland |  | Laser | 181634 | 1097 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 OOD | 8.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,025.0 | 353.0 | 
| 10th |  | Jane Armstrong |  | Laser Radial | 152416-r | 1136 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 9.0 OOD | 9.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,026.0 | 354.0 | 
| 11th |  | Jane Lewis |  | Laser Radial | 183108-r | 1136 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 OOD | 9.0 OOD | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,027.0 | 355.0 | 
| 12th |  | Amy Howes |  | Laser | 171778-A | 1095 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | 11.0 OOD | 11.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,030.0 | 358.0 | 
Phantom Fleet
Sailed: 16, Discards: 6, To count: 10, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Summer 6 | Summer 7 | Autumn 1 | Autumn 2 | Autumn 3 | Autumn 4 | Autumn 5 | Autumn 6 | Autumn 7 | Autumn 8 | Autumn 9 | Autumn 10 | Total | Nett | 
| 1st | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 3.0 | 5.0 | 6.5 | 6.0 | 5.0 | (7.0) | (42.0 DNC) | (42.0 DNC) | 6.0 | 5.0 | 1.0 | (8.0 DNF) | 1.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 643.5 | 40.5 | 
| 2nd |  | Vic Birtles |  | Phantom | 1269 | 999 | Blakeney S.C. | 9.0 DNF | 8.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 8.0 | 8.0 DNF | 42.0 DNC | 42.0 DNC | 5.0 | 6.0 DSQ | 884.0 | 212.0 | 
| 3rd |  | Simon Neale |  | Phantom | 1432 | 999 | Wells S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 8.0 | 8.0 | 9.0 RET | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 958.0 | 286.0 | 
Allcomers Fleet
Sailed: 23, Discards: 13, To count: 10, Rating system: PY, Entries: 13, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Spring 1 | Spring 2 | Spring 3 | Spring 4 | Spring 5 | Spring 6 | Spring 7 | Spring 8 | Summer 1 | Summer 3 | Summer 5 | Summer 7 | Summer 8 | Autumn 1 | Autumn 2 | Autumn 3 | Autumn 4 | Autumn 5 | Autumn 6 | Autumn 7 | Autumn 8 | Autumn 9 | Autumn 10 | Total | Nett | 
| 1st |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | (8.0) | 7.0 | (9.0) | 6.0 | (42.0 DNC) | (42.0 DNC) | 7.0 OOD | 7.0 OOD | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 672.0 | 67.0 | 
| 2nd |  | Rod Jeffreys |  | Streaker | 1685 | 1132 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 6.0 | (42.0 DNC) | 42.0 DNC | 5.0 | 2.0 | 4.9 OOD | 4.9 OOD | 2.0 | 2.0 | 757.8 | 85.8 | 
| 3rd |  | Dirk Bougard |  | Contender | 2310 | 970 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | 10.0 | 9.0 | 4.0 | 2.0 | 5.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 799.0 | 127.0 | 
| 4th | Tadpole | David Fairbrass | Sue Fairbrass, Alan Collett | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | 11.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | 5.0 | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.8 OOD | 7.8 OOD | (42.0 DNC) | (42.0 DNC) | 7.0 | 8.0 DNF | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 818.6 | 146.6 | 
| 5th |  | Steve Leigh |  | OK | 1718 | 1104 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | 8.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 6.0 | 5.0 | 42.0 DNC | 42.0 DNC | 878.0 | 206.0 | 
| 6th |  | Doug Horner |  | Streaker | 1940 | 1132 | Swanage S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 929.0 | 257.0 | 
| 7th | Samantha | Howard Frear |  | Streaker | 1777 | 1132 | Sutton Bingham | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 4.0 | 3.0 | 3.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 939.0 | 267.0 | 
| 8th |  | Phil Halldron |  | Streaker | 1905 | 1132 | Downs S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 5.0 | 5.0 | 4.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 945.0 | 273.0 | 
| 9th |  | Maurice Palmer |  | Topper | 22896 | 1347 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 9.0 DNF | 6.0 | 42.0 DNC | 42.0 DNC | 1,023.0 | 351.0 | 
| 10th |  | M. Buckll | L.H.Harmer | Albacore | 71 | 1041 | ???? | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,023.0 | 351.0 | 
| 11th | Tadpole | Bertie Webster, David Fairbrass | David Fairbrass, Bertie Webster | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 DNS | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,023.0 | 351.0 | 
| 12th |  | Richard Webson | Tony Onions | GP | 7338 | 1133 | Rutland S.C. | 10.0 | 11.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,029.0 | 357.0 | 
| 13th |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1107 | Blakeney S.C. | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 1,033.0 | 361.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.23.4
www.sailwave.com