event burgee venue burgee

Streaker Phantom and Allcomers

Blakeney Sailing Club

Results are provisional as of 13:42 on September 10, 2017

Streaker Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st   Doug Horner   Streaker 1940 1132 Swanage S.C. (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Revenant Mark Langston   Streaker 1920 1132 Beccles Sailing Club 2.0 2.0 2.0 (10.0 DNC) 16.0 6.0
3rd Dinky Ian Bradley   Streaker 1817 1132 Ouse Amateur S.C. (3.0) 3.0 3.0 2.0 11.0 8.0
4th Samantha Howard Frear   Streaker 1777 1132 Sutton Bingham (4.0) 4.0 4.0 4.0 16.0 12.0
5th   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. (5.0) 5.0 5.0 3.0 18.0 13.0
6th   Phil Halldron   Streaker 1905 1132 Downs S.C. (7.0) 6.0 6.0 5.0 24.0 17.0
7th   George Harcourt   Streaker 1876 1132 Blakeney S.C. 8.0 (9.0) 8.0 6.0 31.0 22.0
8th   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 6.0 7.0 (10.0 DNC) 10.0 DNC 33.0 23.0
9th Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 9.0 8.0 7.0 (10.0 RET) 34.0 24.0

Phantom Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st   Simon Neale   Phantom 1432 999 Wells S.C. 1.0 1.0 2.0 (3.0 RET) 7.0 4.0
2nd Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. (3.0 DNC) 3.0 DNC 1.0 1.0 8.0 5.0

Allcomers Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. (1.0) 1.0 1.0 1.0 4.0 3.0
2nd   Luke Lavender   Laser 127458 1097 Blakeney S.C. 2.0 2.0 2.0 (12.0 DNF) 18.0 6.0
3rd   Matt Boreham   Laser 85054 1097 Blakeney S.C. (12.0 DNC) 12.0 DNC 3.0 2.0 29.0 17.0
4th   Patsy Seymour   Laser 4.7 126212-4.7 1200 Blakeney S.C. (12.0 DNC) 12.0 DNC 4.0 3.0 31.0 19.0
5th   Patsy Seymour   Laser Radial 126212-r 1139 Blakeney S.C. 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 39.0 27.0
6th   Trish Moore   Laser Radial 128899-rt 1139 Blakeney S.C. (12.0 DNC) 12.0 DNC 12.0 OOD 12.0 OOD 48.0 36.0
6th Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1079 Blakeney S.C. (12.0 OOD) 12.0 OOD 12.0 DNC 12.0 DNC 48.0 36.0
6th   Angela Harcourt   Laser Radial 167963-r 1139 Blakeney S.C. (12.0 OOD) 12.0 OOD 12.0 DNC 12.0 DNC 48.0 36.0
6th Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. (12.0 OOD) 12.0 OOD 12.0 DNC 12.0 DNC 48.0 36.0
6th   Jane Lewis   Laser Radial 183108-r 1136 Blakeney S.C. (12.0 OOD) 12.0 OOD 12.0 DNC 12.0 DNC 48.0 36.0
6th   Jane Armstrong   Laser Radial 152416-r 1136 Blakeney S.C. (12.0 DNC) 12.0 DNC 12.0 OOD 12.0 OOD 48.0 36.0

Race 1 - Streaker Fleet - 2017-09-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Doug Horner   Streaker 1940 1132 Swanage S.C. 54.51 0.48.27 1.0
2 Revenant Mark Langston   Streaker 1920 1132 Beccles Sailing Club 56.20 0.49.46 2.0
3 Dinky Ian Bradley   Streaker 1817 1132 Ouse Amateur S.C. 57.17 0.50.36 3.0
4 Samantha Howard Frear   Streaker 1777 1132 Sutton Bingham 57.18 0.50.37 4.0
5   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. 59.13 0.52.19 5.0
6   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 59.20 0.52.25 6.0
7   Phil Halldron   Streaker 1905 1132 Downs S.C. 59.58 0.52.58 7.0
8   George Harcourt   Streaker 1876 1132 Blakeney S.C. 60.04 0.53.04 8.0
9 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 60.41 0.53.36 9.0

Race 2 - Streaker Fleet - 2017-09-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Doug Horner   Streaker 1940 1132 Swanage S.C. 57.38 0.50.55 1.0
2 Revenant Mark Langston   Streaker 1920 1132 Beccles Sailing Club 59.56 0.52.57 2.0
3 Dinky Ian Bradley   Streaker 1817 1132 Ouse Amateur S.C. 59.57 0.52.58 3.0
4 Samantha Howard Frear   Streaker 1777 1132 Sutton Bingham 60.18 0.53.16 4.0
5   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. 60.46 0.53.41 5.0
6   Phil Halldron   Streaker 1905 1132 Downs S.C. 61.38 0.54.27 6.0
7   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 61.47 0.54.35 7.0
8 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 62.10 0.54.55 8.0
9   George Harcourt   Streaker 1876 1132 Blakeney S.C. 62.50 0.55.30 9.0

Race 3 - Streaker Fleet - 2017-09-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Doug Horner   Streaker 1940 1132 Swanage S.C. 37.59 0.33.33 1.0
2 Revenant Mark Langston   Streaker 1920 1132 Beccles Sailing Club 39.10 0.34.36 2.0
3 Dinky Ian Bradley   Streaker 1817 1132 Ouse Amateur S.C. 40.33 0.35.49 3.0
4 Samantha Howard Frear   Streaker 1777 1132 Sutton Bingham 40.43 0.35.58 4.0
5   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. 41.20 0.36.31 5.0
6   Phil Halldron   Streaker 1905 1132 Downs S.C. 43.14 0.38.12 6.0
7 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 43.53 0.38.46 7.0
8   George Harcourt   Streaker 1876 1132 Blakeney S.C. 46.48 0.41.21 8.0

Race 4 - Streaker Fleet - 2017-09-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Doug Horner   Streaker 1940 1132 Swanage S.C. 40.32 0.35.48 1.0
2 Dinky Ian Bradley   Streaker 1817 1132 Ouse Amateur S.C. 42.30 0.37.33 2.0
3   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. 43.11 0.38.09 3.0
4 Samantha Howard Frear   Streaker 1777 1132 Sutton Bingham 44.12 0.39.03 4.0
5   Phil Halldron   Streaker 1905 1132 Downs S.C. 46.11 0.40.48 5.0
6   George Harcourt   Streaker 1876 1132 Blakeney S.C. 51.46 0.45.44 6.0
7 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. RET   10.0

Race 1 - Phantom Fleet - 2017-09-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Simon Neale   Phantom 1432 999 Wells S.C. 54.19 0.54.22 1.0

Race 2 - Phantom Fleet - 2017-09-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Simon Neale   Phantom 1432 999 Wells S.C. 59.55 0.59.59 1.0

Race 3 - Phantom Fleet - 2017-09-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 40.14 0.40.16 1.0
2   Simon Neale   Phantom 1432 999 Wells S.C. 41.57 0.42.00 2.0

Race 4 - Phantom Fleet - 2017-09-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 44.54 0.44.57 1.0
2   Simon Neale   Phantom 1432 999 Wells S.C. RET   3.0

Race 1 - Allcomers Fleet - 2017-09-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 51.26 0.47.19 1.0
2   Luke Lavender   Laser 127458 1097 Blakeney S.C. 55.16 0.50.23 2.0
3   Patsy Seymour   Laser Radial 126212-r 1139 Blakeney S.C. 57.38 0.50.36 3.0
4 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1079 Blakeney S.C. OOD   12.0
4   Angela Harcourt   Laser Radial 167963-r 1139 Blakeney S.C. OOD   12.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. OOD   12.0
4   Jane Lewis   Laser Radial 183108-r 1136 Blakeney S.C. OOD   12.0

Race 2 - Allcomers Fleet - 2017-09-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 56.42 0.52.10 1.0
2   Luke Lavender   Laser 127458 1097 Blakeney S.C. 58.00 0.52.52 2.0
3 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1079 Blakeney S.C. OOD   12.0
3   Angela Harcourt   Laser Radial 167963-r 1139 Blakeney S.C. OOD   12.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. OOD   12.0
3   Jane Lewis   Laser Radial 183108-r 1136 Blakeney S.C. OOD   12.0

Race 3 - Allcomers Fleet - 2017-09-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 38.29 0.35.24 1.0
2   Luke Lavender   Laser 127458 1097 Blakeney S.C. 39.54 0.36.22 2.0
3   Matt Boreham   Laser 85054 1097 Blakeney S.C. 40.26 0.36.51 3.0
4   Patsy Seymour   Laser 4.7 126212-4.7 1200 Blakeney S.C. 44.30 0.37.05 4.0
5   Trish Moore   Laser Radial 128899-rt 1139 Blakeney S.C. OOD   12.0
5   Jane Armstrong   Laser Radial 152416-r 1136 Blakeney S.C. OOD   12.0

Race 4 - Allcomers Fleet - 2017-09-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 40.13 0.37.00 1.0
2   Matt Boreham   Laser 85054 1097 Blakeney S.C. 43.33 0.39.42 2.0
3   Patsy Seymour   Laser 4.7 126212-4.7 1200 Blakeney S.C. 47.48 0.39.50 3.0
4   Luke Lavender   Laser 127458 1097 Blakeney S.C. DNF   12.0
4   Trish Moore   Laser Radial 128899-rt 1139 Blakeney S.C. OOD   12.0
4   Jane Armstrong   Laser Radial 152416-r 1136 Blakeney S.C. OOD   12.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.23.4
www.sailwave.com