 
 
Spring Series 2017
Blakeney Sailing Club
Overall
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett | 
| 1st | Cfly | Alan Jackson | Frenesi Ewing, Angela Harcourt | Seafly | 701 | 1087 | Blakeney S.C. | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 10.0 | 6.0 | 
| 2nd |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 1.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | 3.0 | 1.0 | 2.0 | 58.0 | 12.0 | 
| 3rd | Merlin | Alan Robinson | Angela Hardcourt, Stephen Pailing, George Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | (4.0) | 2.0 | 2.0 | 2.0 | (9.0 DNF) | 4.0 | 3.0 | 3.0 | 29.0 | 16.0 | 
| 4th |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | 3.0 | 4.0 | 7.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | 6.5 | 5.0 | 79.5 | 33.5 | 
| 5th |  | Dirk Bougard |  | Contender | 2310 | 970 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 10.0 | 9.0 | 4.0 | 2.0 | 5.0 | 4.0 | 80.0 | 34.0 | 
| 6th | Free Spirit | Matt Boreham | Amy Howes, John Dickson, Robert Berning | Seafly | 644 | 1087 | Blakeney S.C. | 7.0 | 8.0 | 5.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 4.0 | 8.0 | 81.0 | 35.0 | 
| 7th |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | 8.0 | 7.0 | 9.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 7.5 OOD | 7.5 OOD | 91.0 | 45.0 | 
| 8th | Zippidee | Simon Hibberd | Alan Collett, Kevin Tuck, David Fairbrass | Seafly | 620 | 1087 | Blakeney S.C. | 9.0 | 9.0 | 4.0 | 10.0 | 9.0 DNF | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 110.0 | 64.0 | 
| 9th | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 3.0 | 5.0 | 6.5 | 6.0 | 112.5 | 66.5 | 
| 10th |  | Trish Moore |  | Laser Radial | 128899-rt | 1139 | Blakeney S.C. | 6.0 | 5.0 | 6.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 116.0 | 70.0 | 
| 11th |  | Steve Leigh |  | OK | 1718 | 1104 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 8.0 | 4.0 | 23.0 DNC | 23.0 DNC | 8.0 | 7.0 | 119.0 | 73.0 | 
| 12th | Tadpole | David Fairbrass | Sue Fairbrass, Alan Collett | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | 11.0 | 10.0 | (23.0 DNC) | (23.0 DNC) | 5.0 | 6.0 | 23.0 DNC | 23.0 DNC | 124.0 | 78.0 | 
| 13th |  | Sean Moore |  | Laser | 171778 | 1097 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 3.0 | 5.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 146.0 | 100.0 | 
| 14th |  | Marcus Burley |  | Laser | 161591 | 1097 | Blakeney S.C. | 5.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 149.0 | 103.0 | 
| 15th |  | Angela Harcourt |  | Laser | 167963 | 1097 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 9.0 OOD | 8.0 OOD | 23.0 DNC | 23.0 DNC | 155.0 | 109.0 | 
| 15th |  | Vic Birtles |  | Phantom | 1269 | 999 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 9.0 DNF | 8.0 DNF | 23.0 DNC | 23.0 DNC | 155.0 | 109.0 | 
| 15th |  | Paul Strickland |  | Laser | 181634 | 1097 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 9.0 OOD | 8.0 OOD | 23.0 DNC | 23.0 DNC | 155.0 | 109.0 | 
| 18th | Windwaggon | Simon Hibberd | Alan Collett | Seafly | 466s | 1087 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 10.0 RET | 157.0 | 111.0 | 
| 19th |  | Richard Webson | Tony Onions | GP | 7338 | 1133 | Rutland S.C. | 10.0 | 11.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 159.0 | 113.0 | 
| 20th |  | Amy Howes |  | Laser | 171778-A | 1095 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 11.0 OOD | 11.0 OOD | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 160.0 | 114.0 | 
| 21st |  | John Myers | Roy Perryman | Seafly | 0644JR | 1087 | Blakeney S.C. | 12.0 OOD | 12.0 OOD | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 162.0 | 116.0 | 
| 22nd |  | Rod Jeffreys |  | Streaker | 1685 | 1132 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 11.0 DNF | 23.0 DNC | 172.0 | 126.0 | 
Race 1 - 2017-05-13
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 36.42 | 0.33.27 | 1.0 | 
| 2 | Cfly | Alan Jackson | Frenesi Ewing, Angela Harcourt | Seafly | 701 | 1087 | Blakeney S.C. | 36.45 | 0.33.49 | 2.0 | 
| 3 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | 38.46 | 0.34.02 | 3.0 | 
| 4 | Merlin | Alan Robinson | Angela Hardcourt, Stephen Pailing, George Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 37.38 | 0.34.37 | 4.0 | 
| 5 |  | Marcus Burley |  | Laser | 161591 | 1097 | Blakeney S.C. | 38.59 | 0.35.32 | 5.0 | 
| 6 |  | Trish Moore |  | Laser Radial | 128899-rt | 1139 | Blakeney S.C. | 40.52 | 0.35.53 | 6.0 | 
| 7 | Free Spirit | Matt Boreham | Amy Howes, John Dickson, Robert Berning | Seafly | 644 | 1087 | Blakeney S.C. | 39.43 | 0.36.32 | 7.0 | 
| 8 |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | 41.37 | 0.36.46 | 8.0 | 
| 9 | Zippidee | Simon Hibberd | Alan Collett, Kevin Tuck, David Fairbrass | Seafly | 620 | 1087 | Blakeney S.C. | 40.37 | 0.37.22 | 9.0 | 
| 10 |  | Richard Webson | Tony Onions | GP | 7338 | 1133 | Rutland S.C. | 43.16 | 0.38.11 | 10.0 | 
| 11 | Tadpole | David Fairbrass | Sue Fairbrass, Alan Collett | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | 43.02 | 0.39.53 | 11.0 | 
| 12 |  | John Myers | Roy Perryman | Seafly | 0644JR | 1087 | Blakeney S.C. | OOD |  | 12.0 | 
Race 2 - 2017-05-13
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Cfly | Alan Jackson | Frenesi Ewing, Angela Harcourt | Seafly | 701 | 1087 | Blakeney S.C. | 45.26 | 0.41.48 | 1.0 | 
| 2 | Merlin | Alan Robinson | Angela Hardcourt, Stephen Pailing, George Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 48.03 | 0.44.12 | 2.0 | 
| 3 |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 48.38 | 0.44.20 | 3.0 | 
| 4 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | 53.30 | 0.46.58 | 4.0 | 
| 5 |  | Trish Moore |  | Laser Radial | 128899-rt | 1139 | Blakeney S.C. | 53.46 | 0.47.12 | 5.0 | 
| 6 |  | Marcus Burley |  | Laser | 161591 | 1097 | Blakeney S.C. | 51.50 | 0.47.15 | 6.0 | 
| 7 |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | 53.38 | 0.47.23 | 7.0 | 
| 8 | Free Spirit | Matt Boreham | Amy Howes, John Dickson, Robert Berning | Seafly | 644 | 1087 | Blakeney S.C. | 52.45 | 0.48.32 | 8.0 | 
| 9 | Zippidee | Simon Hibberd | Alan Collett, Kevin Tuck, David Fairbrass | Seafly | 620 | 1087 | Blakeney S.C. | 53.17 | 0.49.01 | 9.0 | 
| 10 | Tadpole | David Fairbrass | Sue Fairbrass, Alan Collett | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | 53.16 | 0.49.22 | 10.0 | 
| 11 |  | Richard Webson | Tony Onions | GP | 7338 | 1133 | Rutland S.C. | 56.50 | 0.50.10 | 11.0 | 
| 12 |  | John Myers | Roy Perryman | Seafly | 0644JR | 1087 | Blakeney S.C. | OOD |  | 12.0 | 
Race 3 - 2017-05-14
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Cfly | Alan Jackson | Frenesi Ewing, Angela Harcourt | Seafly | 701 | 1087 | Blakeney S.C. | 40.23 | 0.37.09 | 1.0 | 
| 2 | Merlin | Alan Robinson | Angela Hardcourt, Stephen Pailing, George Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 41.10 | 0.37.52 | 2.0 | 
| 3 |  | Sean Moore |  | Laser | 171778 | 1097 | Blakeney S.C. | 42.24 | 0.38.39 | 3.0 | 
| 4 | Zippidee | Simon Hibberd | Alan Collett, Kevin Tuck, David Fairbrass | Seafly | 620 | 1087 | Blakeney S.C. | 43.00 | 0.39.34 | 4.0 | 
| 5 | Free Spirit | Matt Boreham | Amy Howes, John Dickson, Robert Berning | Seafly | 644 | 1087 | Blakeney S.C. | 43.52 | 0.40.21 | 5.0 | 
| 6 |  | Trish Moore |  | Laser Radial | 128899-rt | 1139 | Blakeney S.C. | 46.38 | 0.40.57 | 6.0 | 
| 7 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | 46.42 | 0.41.00 | 7.0 | 
| 8 |  | Steve Leigh |  | OK | 1718 | 1104 | Blakeney S.C. | 45.59 | 0.41.39 | 8.0 | 
| 9 |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | 47.11 | 0.41.41 | 9.0 | 
| 10 |  | Dirk Bougard |  | Contender | 2310 | 970 | Blakeney S.C. | 41.03 | 0.42.19 | 10.0 | 
| 11 |  | Amy Howes |  | Laser | 171778-A | 1095 | Blakeney S.C. | OOD |  | 11.0 | 
Race 4 - 2017-05-14
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Cfly | Alan Jackson | Frenesi Ewing, Angela Harcourt | Seafly | 701 | 1087 | Blakeney S.C. | 51.52 | 0.47.43 | 1.0 | 
| 2 | Merlin | Alan Robinson | Angela Hardcourt, Stephen Pailing, George Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 55.41 | 0.51.14 | 2.0 | 
| 3 | Free Spirit | Matt Boreham | Amy Howes, John Dickson, Robert Berning | Seafly | 644 | 1087 | Blakeney S.C. | 55.58 | 0.51.29 | 3.0 | 
| 4 |  | Steve Leigh |  | OK | 1718 | 1104 | Blakeney S.C. | 56.58 | 0.51.36 | 4.0 | 
| 5 |  | Sean Moore |  | Laser | 171778 | 1097 | Blakeney S.C. | 56.57 | 0.51.55 | 5.0 | 
| 6 |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | 58.54 | 0.52.02 | 6.0 | 
| 7 |  | Trish Moore |  | Laser Radial | 128899-rt | 1139 | Blakeney S.C. | 59.18 | 0.52.04 | 7.0 | 
| 8 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | 59.34 | 0.52.18 | 8.0 | 
| 9 |  | Dirk Bougard |  | Contender | 2310 | 970 | Blakeney S.C. | 52.42 | 0.54.20 | 9.0 | 
| 10 | Zippidee | Simon Hibberd | Alan Collett, Kevin Tuck, David Fairbrass | Seafly | 620 | 1087 | Blakeney S.C. | 59.35 | 0.54.49 | 10.0 | 
| 11 |  | Amy Howes |  | Laser | 171778-A | 1095 | Blakeney S.C. | OOD |  | 11.0 | 
Race 5 - 2017-06-10
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Cfly | Alan Jackson | Frenesi Ewing, Angela Harcourt | Seafly | 701 | 1087 | Blakeney S.C. | 39.58 | 0.36.46 | 1.0 | 
| 2 |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 40.21 | 0.36.47 | 2.0 | 
| 3 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 38.02 | 0.38.04 | 3.0 | 
| 4 |  | Dirk Bougard |  | Contender | 2310 | 970 | Blakeney S.C. | 38.56 | 0.40.08 | 4.0 | 
| 5 | Tadpole | David Fairbrass | Sue Fairbrass, Alan Collett | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | 46.12 | 0.42.49 | 5.0 | 
| 6 | Merlin | Alan Robinson | Angela Hardcourt, Stephen Pailing, George Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | DNF |  | 9.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Collett, Kevin Tuck, David Fairbrass | Seafly | 620 | 1087 | Blakeney S.C. | DNF |  | 9.0 | 
| 6 |  | Angela Harcourt |  | Laser | 167963 | 1097 | Blakeney S.C. | OOD |  | 9.0 | 
| 6 |  | Vic Birtles |  | Phantom | 1269 | 999 | Blakeney S.C. | DNF |  | 9.0 | 
| 6 |  | Paul Strickland |  | Laser | 181634 | 1097 | Blakeney S.C. | OOD |  | 9.0 | 
Race 6 - 2017-06-10
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Cfly | Alan Jackson | Frenesi Ewing, Angela Harcourt | Seafly | 701 | 1087 | Blakeney S.C. | 33.08 | 0.30.29 | 1.0 | 
| 2 |  | Dirk Bougard |  | Contender | 2310 | 970 | Blakeney S.C. | 30.24 | 0.31.20 | 2.0 | 
| 3 |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 34.57 | 0.31.52 | 3.0 | 
| 4 | Merlin | Alan Robinson | Angela Hardcourt, Stephen Pailing, George Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 35.15 | 0.32.26 | 4.0 | 
| 5 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 32.45 | 0.32.47 | 5.0 | 
| 6 | Tadpole | David Fairbrass | Sue Fairbrass, Alan Collett | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | 40.44 | 0.37.45 | 6.0 | 
| 7 |  | Angela Harcourt |  | Laser | 167963 | 1097 | Blakeney S.C. | OOD |  | 8.0 | 
| 7 |  | Vic Birtles |  | Phantom | 1269 | 999 | Blakeney S.C. | DNF |  | 8.0 | 
| 7 |  | Paul Strickland |  | Laser | 181634 | 1097 | Blakeney S.C. | OOD |  | 8.0 | 
Race 7 - 2017-06-11
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 40.16 | 0.36.42 | 1.0 | 
| 2 | Cfly | Alan Jackson | Frenesi Ewing, Angela Harcourt | Seafly | 701 | 1087 | Blakeney S.C. | 40.04 | 0.36.52 | 2.0 | 
| 3 | Merlin | Alan Robinson | Angela Hardcourt, Stephen Pailing, George Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 40.09 | 0.36.56 | 3.0 | 
| 4 | Free Spirit | Matt Boreham | Amy Howes, John Dickson, Robert Berning | Seafly | 644 | 1087 | Blakeney S.C. | 41.43 | 0.38.23 | 4.0 | 
| 5 |  | Dirk Bougard |  | Contender | 2310 | 970 | Blakeney S.C. | 37.25 | 0.38.34 | 5.0 | 
| 6 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | 44.49 | 0.39.21 | 6.5 | 
| 6 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 39.19 | 0.39.21 | 6.5 | 
| 8 |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | OOD |  | 7.5 | 
| 9 |  | Steve Leigh |  | OK | 1718 | 1104 | Blakeney S.C. | 44.01 | 0.39.52 | 8.0 | 
| 10 | Windwaggon | Simon Hibberd | Alan Collett | Seafly | 466s | 1087 | Blakeney S.C. | 43.41 | 0.40.11 | 9.0 | 
| 11 |  | Rod Jeffreys |  | Streaker | 1685 | 1132 | Blakeney S.C. | DNF |  | 11.0 | 
Race 8 - 2017-06-11
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Cfly | Alan Jackson | Frenesi Ewing, Angela Harcourt | Seafly | 701 | 1087 | Blakeney S.C. | 37.40 | 0.34.39 | 1.0 | 
| 2 |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 40.13 | 0.36.40 | 2.0 | 
| 3 | Merlin | Alan Robinson | Angela Hardcourt, Stephen Pailing, George Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 40.07 | 0.36.54 | 3.0 | 
| 4 |  | Dirk Bougard |  | Contender | 2310 | 970 | Blakeney S.C. | 36.04 | 0.37.11 | 4.0 | 
| 5 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | 43.30 | 0.38.11 | 5.0 | 
| 6 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 40.01 | 0.40.03 | 6.0 | 
| 7 |  | Steve Leigh |  | OK | 1718 | 1104 | Blakeney S.C. | 44.33 | 0.40.21 | 7.0 | 
| 8 |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | OOD |  | 7.5 | 
| 9 | Free Spirit | Matt Boreham | Amy Howes, John Dickson, Robert Berning | Seafly | 644 | 1087 | Blakeney S.C. | 47.02 | 0.43.16 | 8.0 | 
| 10 | Windwaggon | Simon Hibberd | Alan Collett | Seafly | 466s | 1087 | Blakeney S.C. | RET |  | 10.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.19.8
www.sailwave.com