 
 
Single Handers & Allcomers 2017
Blakeney Sailing Club
Results are provisional as of 15:28 on May 29, 2017
Single Handers Regatta Class
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett | 
| 1st |  | Sean Moore |  | Laser | 171778 | 1097 | Blakeney S.C. | 2.0 | (7.0) | 5.0 | (17.0 DNF) | 4.0 | 4.0 | 39.0 | 15.0 | 
| 2nd |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 3.0 | 8.0 | 4.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 54.0 | 20.0 | 
| 3rd | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 6.0 | (11.0) | (8.0) | 4.0 | 5.0 | 6.5 | 40.5 | 21.5 | 
| 4th |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | (9.0) | 4.0 | 7.0 | 6.0 | 6.0 | (8.0) | 40.0 | 23.0 | 
| 5th |  | Trish Moore |  | Laser Rad | 128899-rt | 1139 | Blakeney S.C. | 8.0 | 3.0 | (17.0 DNF) | (17.0 DNF) | 7.0 | 10.0 | 62.0 | 28.0 | 
| 6th |  | Dirk Bougard |  | Contender | 2310 | 970 | Blakeney S.C. | (17.0 DNC) | (17.0 DNC) | 6.0 | 2.0 | 17.0 DNC | 17.0 DNC | 76.0 | 42.0 | 
| 7th |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | 7.0 | 2.0 | (17.0 DNF) | (17.0 DNF) | 17.0 DNC | 17.0 DNC | 77.0 | 43.0 | 
| 8th |  | Marcus Burley |  | Laser | 161591 | 1097 | Blakeney S.C. | (17.0 DNC) | (17.0 DNC) | 9.0 | 17.0 DNF | 17.0 DNS | 5.0 | 82.0 | 48.0 | 
| 9th |  | Steve Leigh |  | OK | 1718 | 1104 | Blakeney S.C. | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 9.0 | 6.5 | 83.5 | 49.5 | 
| 10th |  | Joe Carr |  | Laser | 171927 | 1097 | Blakeney S.C. | 10.0 | 10.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 88.0 | 54.0 | 
| 11th | Helix | Amy Howes |  | Laser | 67031 | 1097 | Blakeney S.C. | (17.0 DNC) | (17.0 DNC) | 17.0 DNS | 17.0 DNS | 17.0 DNC | 17.0 DNC | 102.0 | 68.0 | 
Allcomers Regatta Class
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett | 
| 1st | Cfly | Alan Jackson | Frensie Ewing | Seafly | 701 | 1087 | Blakeney S.C. | (4.0) | (6.0) | 1.0 | 1.0 | 2.0 | 1.0 | 15.0 | 5.0 | 
| 2nd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 2.0 | 11.0 | 5.0 | 
| 3rd | Free Spirit | Matt Boreham | Steve Soanes | Seafly | 644 | 1087 | Blakeney S.C. | 3.0 OOD | 3.0 OOD | (17.0 DNC) | (17.0 DNC) | 3.0 | 3.0 | 46.0 | 12.0 | 
| 4th | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | (5.0) | 5.0 | 2.0 | (7.0) | 4.8 OOD | 4.8 OOD | 28.6 | 16.6 | 
| 5th | Tadpole | David Fairbrass | Sue Fairbrass, Bertie Webster | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | (11.0) | 9.0 | 10.0 | (17.0 DNF) | 8.0 | 9.0 | 64.0 | 36.0 | 
Race 1 - 2017-05-27
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 67.27 | 1.02.03 | 1.0 | 
| 2 |  | Sean Moore |  | Laser | 171778 | 1097 | Blakeney S.C. | 69.28 | 1.03.19 | 2.0 | 
| 3 | Free Spirit | Matt Boreham | Steve Soanes | Seafly | 644 | 1087 | Blakeney S.C. | OOD |  | 3.0 | 
| 3 |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 69.58 | 1.03.47 | 3.0 | 
| 5 | Cfly | Alan Jackson | Frensie Ewing | Seafly | 701 | 1087 | Blakeney S.C. | 70.19 | 1.04.41 | 4.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | 70.32 | 1.04.53 | 5.0 | 
| 7 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 67.12 | 1.07.16 | 6.0 | 
| 8 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | 77.02 | 1.07.38 | 7.0 | 
| 9 |  | Trish Moore |  | Laser Rad | 128899-rt | 1139 | Blakeney S.C. | 78.25 | 1.08.51 | 8.0 | 
| 10 |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | 78.40 | 1.09.30 | 9.0 | 
| 11 |  | Joe Carr |  | Laser | 171927 | 1097 | Blakeney S.C. | 76.26 | 1.09.40 | 10.0 | 
| 12 | Tadpole | David Fairbrass | Sue Fairbrass, Bertie Webster | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | 81.16 | 1.15.19 | 11.0 | 
Race 2 - 2017-05-27
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 58.18 | 0.53.38 | 1.0 | 
| 2 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | 62.52 | 0.55.12 | 2.0 | 
| 3 | Free Spirit | Matt Boreham | Steve Soanes | Seafly | 644 | 1087 | Blakeney S.C. | OOD |  | 3.0 | 
| 3 |  | Trish Moore |  | Laser Rad | 128899-rt | 1139 | Blakeney S.C. | 63.15 | 0.55.32 | 3.0 | 
| 5 |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | 63.06 | 0.55.45 | 4.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | 60.52 | 0.56.00 | 5.0 | 
| 7 | Cfly | Alan Jackson | Frensie Ewing | Seafly | 701 | 1087 | Blakeney S.C. | 61.02 | 0.56.09 | 6.0 | 
| 8 |  | Sean Moore |  | Laser | 171778 | 1097 | Blakeney S.C. | 61.48 | 0.56.20 | 7.0 | 
| 9 |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 62.09 | 0.56.39 | 8.0 | 
| 10 | Tadpole | David Fairbrass | Sue Fairbrass, Bertie Webster | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | 62.15 | 0.57.42 | 9.0 | 
| 11 |  | Joe Carr |  | Laser | 171927 | 1097 | Blakeney S.C. | 63.49 | 0.58.10 | 10.0 | 
| 12 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 59.48 | 0.59.52 | 11.0 | 
Race 3 - 2017-05-28
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Cfly | Alan Jackson | Frensie Ewing | Seafly | 701 | 1087 | Blakeney S.C. | 52.30 | 0.48.18 | 1.0 | 
| 2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | 53.40 | 0.49.22 | 2.0 | 
| 3 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 54.09 | 0.49.49 | 3.0 | 
| 4 |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 56.12 | 0.51.14 | 4.0 | 
| 5 |  | Sean Moore |  | Laser | 171778 | 1097 | Blakeney S.C. | 56.27 | 0.51.28 | 5.0 | 
| 6 |  | Dirk Bougard |  | Contender | 2310 | 970 | Blakeney S.C. | 51.51 | 0.53.27 | 6.0 | 
| 7 |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | 62.19 | 0.55.03 | 7.0 | 
| 8 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 57.16 | 0.57.19 | 8.0 | 
| 9 |  | Marcus Burley |  | Laser | 161591 | 1097 | Blakeney S.C. | 63.12 | 0.57.37 | 9.0 | 
| 10 | Tadpole | David Fairbrass | Sue Fairbrass, Bertie Webster | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | 63.37 | 0.58.58 | 10.0 | 
| 11 |  | Trish Moore |  | Laser Rad | 128899-rt | 1139 | Blakeney S.C. | DNF |  | 17.0 | 
| 11 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | DNF |  | 17.0 | 
| 11 | Helix | Amy Howes |  | Laser | 67031 | 1097 | Blakeney S.C. | DNS |  | 17.0 | 
Race 4 - 2017-05-28
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Cfly | Alan Jackson | Frensie Ewing | Seafly | 701 | 1087 | Blakeney S.C. | 37.49 | 0.34.47 | 1.0 | 
| 2 |  | Dirk Bougard |  | Contender | 2310 | 970 | Blakeney S.C. | 34.16 | 0.35.20 | 2.0 | 
| 3 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 38.38 | 0.35.32 | 3.0 | 
| 4 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 37.06 | 0.37.08 | 4.0 | 
| 5 |  | Luke Lavender |  | Laser | 127458 | 1097 | Blakeney S.C. | 40.52 | 0.37.15 | 5.0 | 
| 6 |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | 45.09 | 0.39.53 | 6.0 | 
| 7 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | 51.50 | 0.47.41 | 7.0 | 
| 8 | Tadpole | David Fairbrass | Sue Fairbrass, Bertie Webster | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | DNF |  | 17.0 | 
| 8 |  | Sean Moore |  | Laser | 171778 | 1097 | Blakeney S.C. | DNF |  | 17.0 | 
| 8 |  | Trish Moore |  | Laser Rad | 128899-rt | 1139 | Blakeney S.C. | DNF |  | 17.0 | 
| 8 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | DNF |  | 17.0 | 
| 8 |  | Marcus Burley |  | Laser | 161591 | 1097 | Blakeney S.C. | DNF |  | 17.0 | 
| 8 | Helix | Amy Howes |  | Laser | 67031 | 1097 | Blakeney S.C. | DNS |  | 17.0 | 
Race 5 - 2017-06-29
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 34.21 | 0.31.36 | 1.0 | 
| 2 | Cfly | Alan Jackson | Frensie Ewing | Seafly | 701 | 1087 | Blakeney S.C. | 36.00 | 0.33.07 | 2.0 | 
| 3 | Free Spirit | Matt Boreham | Steve Soanes | Seafly | 644 | 1087 | Blakeney S.C. | 36.11 | 0.33.17 | 3.0 | 
| 4 |  | Sean Moore |  | Laser | 171778 | 1097 | Blakeney S.C. | 36.59 | 0.33.43 | 4.0 | 
| 5 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | OOD |  | 4.8 | 
| 6 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 35.23 | 0.35.25 | 5.0 | 
| 7 |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | 40.19 | 0.35.37 | 6.0 | 
| 8 |  | Trish Moore |  | Laser Rad | 128899-rt | 1139 | Blakeney S.C. | 40.39 | 0.35.41 | 7.0 | 
| 9 | Tadpole | David Fairbrass | Sue Fairbrass, Bertie Webster | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | 39.48 | 0.36.53 | 8.0 | 
| 10 |  | Steve Leigh |  | OK | 1718 | 1104 | Blakeney S.C. | 40.59 | 0.37.07 | 9.0 | 
| 11 |  | Marcus Burley |  | Laser | 161591 | 1097 | Blakeney S.C. | DNS |  | 17.0 | 
Race 6 - 2017-06-29
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 | Cfly | Alan Jackson | Frensie Ewing | Seafly | 701 | 1087 | Blakeney S.C. | 48.54 | 0.44.59 | 1.0 | 
| 2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1087 | Blakeney S.C. | 49.08 | 0.45.12 | 2.0 | 
| 3 | Free Spirit | Matt Boreham | Steve Soanes | Seafly | 644 | 1087 | Blakeney S.C. | 51.44 | 0.47.36 | 3.0 | 
| 4 |  | Sean Moore |  | Laser | 171778 | 1097 | Blakeney S.C. | 52.15 | 0.47.38 | 4.0 | 
| 5 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | OOD |  | 4.8 | 
| 6 |  | Marcus Burley |  | Laser | 161591 | 1097 | Blakeney S.C. | 53.28 | 0.48.44 | 5.0 | 
| 7 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 50.17 | 0.50.20 | 6.5 | 
| 7 |  | Steve Leigh |  | OK | 1718 | 1104 | Blakeney S.C. | 55.34 | 0.50.20 | 6.5 | 
| 9 |  | George Harcourt |  | Streaker | 1876 | 1132 | Blakeney S.C. | 57.10 | 0.50.30 | 8.0 | 
| 10 | Tadpole | David Fairbrass | Sue Fairbrass, Bertie Webster | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | 54.30 | 0.50.31 | 9.0 | 
| 11 |  | Trish Moore |  | Laser Rad | 128899-rt | 1139 | Blakeney S.C. | 58.38 | 0.51.29 | 10.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.19.8
www.sailwave.com