event burgee venue burgee

Seafly & Allcomers 2017

Blakeney Sailing Club

Results are provisional as of 20:25 on July 16, 2017

Seafly Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 3.0 (16.0 DNF) 2.0 1.0 22.0 6.0
3rd   John Claridge Steve Leigh Seafly 703 1087 Lymington Y. C. 2.0 2.0 (4.0) 3.0 11.0 7.0
4th Summer Breeze Roger Beavis David Blogg Seafly 652 1087 Blakeney S.C. (6.0) 3.0 5.0 4.0 18.0 12.0
5th Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. (7.0) 6.0 3.0 5.0 21.0 14.0
6th Zippidee Sean Moore Alan Collett Seafly 620s 1087 Blakeney S.C. 4.0 5.0 (6.0) 6.0 21.0 15.0
7th Free Spirit Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. 5.0 4.0 (8.0) 7.0 24.0 16.0
8th   T. Skailes J. Skailes Seafly 639 1087 Outer Bath S.C. 10.0 (16.0 DNC) 7.0 8.0 41.0 25.0
9th Kittiwake Angela Harcourt Amy Howes Seafly 653 1087 Blakeney S.C. (9.0) 7.0 9.0 9.0 34.0 25.0
10th Wind Waggon R Odling G Odling Seafly 466 1087 Chew Valley S.C. 8.0 8.0 (16.0 DNC) 16.0 DNC 48.0 32.0

Allcomers Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Total Nett
1st   Luke Lavender   Laser 127458 1097 Blakeney S.C. 10.0 OOD 10.0 OOD 10.0 46.0 30.0
2nd   Trish Moore   Laser Radial 128899-rt 1139 Blakeney S.C. 11.0 (16.0 DNC) 12.0 55.0 39.0
3rd   Patsy Seymour   Laser Radial 126212-r 1139 Blakeney S.C. 13.0 (16.0 DNC) 11.0 56.0 40.0
4th   Marcus Burley Jacob Burley Laser 2000 21335 1107 Blakeney S.C. 12.0 (16.0 DNC) 13.0 57.0 41.0
5th   N Tyler ???? Ibex 0ibex 1288 Blakeney S.C. (16.0 DNC) 16.0 DNC 14.0 62.0 46.0

Race 1 - 2017-07-15

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. 51.16 0.47.10 1.0
2   John Claridge Steve Leigh Seafly 703 1087 Lymington Y. C. 51.57 0.47.48 2.0
3 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 53.16 0.49.00 3.0
4 Zippidee Sean Moore Alan Collett Seafly 620s 1087 Blakeney S.C. 54.40 0.50.17 4.0
5 Free Spirit Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. 54.51 0.50.28 5.0
6 Summer Breeze Roger Beavis David Blogg Seafly 652 1087 Blakeney S.C. 55.20 0.50.54 6.0
7 Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. 55.52 0.51.24 7.0
8 Wind Waggon R Odling G Odling Seafly 466 1087 Chew Valley S.C. 56.34 0.52.02 8.0
9 Kittiwake Angela Harcourt Amy Howes Seafly 653 1087 Blakeney S.C. 58.01 0.53.22 9.0
10   Luke Lavender   Laser 127458 1097 Blakeney S.C. OOD   10.0
10   T. Skailes J. Skailes Seafly 639 1087 Outer Bath S.C. 62.05 0.57.07 10.0
12   Trish Moore   Laser Radial 128899-rt 1139 Blakeney S.C. 65.43 0.57.42 11.0
13   Marcus Burley Jacob Burley Laser 2000 21335 1107 Blakeney S.C. 64.59 0.58.42 12.0
14   Patsy Seymour   Laser Radial 126212-r 1139 Blakeney S.C. 71.23 1.02.40 13.0

Race 2 - 2017-07-15

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. 36.32 0.33.37 1.0
2   John Claridge Steve Leigh Seafly 703 1087 Lymington Y. C. 37.29 0.34.29 2.0
3 Summer Breeze Roger Beavis David Blogg Seafly 652 1087 Blakeney S.C. 38.59 0.35.52 3.0
4 Free Spirit Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. 39.22 0.36.13 4.0
5 Zippidee Sean Moore Alan Collett Seafly 620s 1087 Blakeney S.C. 39.42 0.36.31 5.0
6 Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. 39.43 0.36.32 6.0
7 Kittiwake Angela Harcourt Amy Howes Seafly 653 1087 Blakeney S.C. 43.00 0.39.34 7.0
8 Wind Waggon R Odling G Odling Seafly 466 1087 Chew Valley S.C. 47.36 0.43.47 8.0
9   Luke Lavender   Laser 127458 1097 Blakeney S.C. OOD   10.0
10 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. DNF   16.0

Race 3 - 2017-07-16

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. 48.53 0.44.58 1.0
2 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 49.00 0.45.05 2.0
3 Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. 50.17 0.46.16 3.0
4   John Claridge Steve Leigh Seafly 703 1087 Lymington Y. C. 50.19 0.46.17 4.0
5 Summer Breeze Roger Beavis David Blogg Seafly 652 1087 Blakeney S.C. 51.11 0.47.05 5.0
6 Zippidee Sean Moore Alan Collett Seafly 620s 1087 Blakeney S.C. 52.13 0.48.02 6.0
7   T. Skailes J. Skailes Seafly 639 1087 Outer Bath S.C. 53.30 0.49.13 7.0
8 Free Spirit Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. 53.48 0.49.30 8.0
9 Kittiwake Angela Harcourt Amy Howes Seafly 653 1087 Blakeney S.C. 57.06 0.52.32 9.0
10   Luke Lavender   Laser 127458 1097 Blakeney S.C. 61.30 0.56.04 10.0
11   Patsy Seymour   Laser Radial 126212-r 1139 Blakeney S.C. 69.00 1.00.35 11.0
12   Trish Moore   Laser Radial 128899-rt 1139 Blakeney S.C. 71.13 1.02.32 12.0
13   Marcus Burley Jacob Burley Laser 2000 21335 1107 Blakeney S.C. 77.11 1.09.43 13.0
14   N Tyler ???? Ibex 0ibex 1288 Blakeney S.C. 62.30 1.12.47 14.0

Race 4 - 2017-07-16

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 37.28 0.34.28 1.0
2 Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. 38.43 0.35.37 2.0
3   John Claridge Steve Leigh Seafly 703 1087 Lymington Y. C. 39.03 0.35.55 3.0
4 Summer Breeze Roger Beavis David Blogg Seafly 652 1087 Blakeney S.C. 40.27 0.37.13 4.0
5 Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. 41.31 0.38.12 5.0
6 Zippidee Sean Moore Alan Collett Seafly 620s 1087 Blakeney S.C. 42.34 0.39.10 6.0
7 Free Spirit Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. 43.59 0.40.28 7.0
8   T. Skailes J. Skailes Seafly 639 1087 Outer Bath S.C. 46.01 0.42.20 8.0
9 Kittiwake Angela Harcourt Amy Howes Seafly 653 1087 Blakeney S.C. 46.30 0.42.47 9.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com