event burgee venue burgee

RNLI Pennant 2017

Blakeney Sailing Club

Results are provisional as of 11:40 on August 7, 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Total Nett
1st   Joe Carr   Laser 171927 1097 Blakeney S.C. 1.0 2.0 4.0 7.0 7.0
2nd   Matt Boreham   Laser 85054 1097 Blakeney S.C. 18.0 DNC 1.0 2.0 21.0 21.0
3rd Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 18.0 DNC 3.0 1.0 22.0 22.0
4th   Steve Leigh   OK 1718 1104 Blakeney S.C. 18.0 DNC 5.0 3.0 26.0 26.0
5th   Angela Harcourt   Laser Radial 167963-r 1139 Blakeney S.C. 18.0 DNC 4.0 5.0 27.0 27.0
6th   Vic Birtles   Phantom 1269 999 Blakeney S.C. 18.0 DNC 8.0 6.0 32.0 32.0
7th Kittiwake George Harcourt Angela Harcourt Seafly 653 1087 Blakeney S.C. 2.0 18.0 DNC 18.0 DNC 38.0 38.0
8th   Sean Moore   Laser 171778 1097 Blakeney S.C. 3.0 18.0 DNC 18.0 DNC 39.0 39.0
9th   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 4.0 18.0 DNC 18.0 DNC 40.0 40.0
10th Rascal Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. 5.0 18.0 DNC 18.0 DNC 41.0 41.0
11th   Henry Darby   Laser 4.7 156337-r 1200 Blakeney S.C. 18.0 DNC 6.0 18.0 DNC 42.0 42.0
12th   Trish Moore   Laser Radial 128899-rt 1139 Blakeney S.C. 6.0 18.0 DNC 18.0 DNC 42.0 42.0
13th   John Darby   Laser Radial 77557-r 1139 Blakeney S.C. 18.0 DNC 7.0 18.0 DNC 43.0 43.0
14th   Arthur Morris ???? Mirror 25858 1383 ???? 17.0 DNF 17.0 DNF 18.0 DNC 52.0 52.0
15th   Jane Armstrong   Laser Radial 152416 1139 Blakeney S.C. 18.0 DNC 17.0 DNF 18.0 DNC 53.0 53.0
16th   Jane Lewis   Laser 4.7 183108 1200 Blakeney S.C. 17.0 DNF 18.0 DNC 18.0 DNC 53.0 53.0
16th   Hugo Williamson   Laser Radial 192529-rh 1139 Blakeney S.C. 17.0 DNF 18.0 DNC 18.0 DNC 53.0 53.0

Race 1 - 2017-08-05

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Joe Carr   Laser 171927 1097 Blakeney S.C. 42.59 0.39.11 1.0
2 Kittiwake George Harcourt Angela Harcourt Seafly 653 1087 Blakeney S.C. 43.44 0.40.14 2.0
3   Sean Moore   Laser 171778 1097 Blakeney S.C. 44.18 0.40.23 3.0
4   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 46.16 0.40.52 4.0
5 Rascal Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. 44.28 0.40.54 5.0
6   Trish Moore   Laser Radial 128899-rt 1139 Blakeney S.C. 48.40 0.42.44 6.0
7   Arthur Morris ???? Mirror 25858 1383 ???? DNF   17.0
7   Jane Lewis   Laser 4.7 183108 1200 Blakeney S.C. DNF   17.0
7   Hugo Williamson   Laser Radial 192529-rh 1139 Blakeney S.C. DNF   17.0

Race 2 - 2017-08-06

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Matt Boreham   Laser 85054 1097 Blakeney S.C. 40.09 0.36.36 1.0
2   Joe Carr   Laser 171927 1097 Blakeney S.C. 40.57 0.37.20 2.0
3 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 38.39 0.38.41 3.0
4   Angela Harcourt   Laser Radial 167963-r 1139 Blakeney S.C. 44.54 0.39.25 4.0
5   Steve Leigh   OK 1718 1104 Blakeney S.C. 44.12 0.40.02 5.0
6   Henry Darby   Laser 4.7 156337-r 1200 Blakeney S.C. 48.52 0.40.43 6.0
7   John Darby   Laser Radial 77557-r 1139 Blakeney S.C. 48.14 0.42.21 7.0
8   Vic Birtles   Phantom 1269 999 Blakeney S.C. 47.38 0.47.41 8.0
9   Arthur Morris ???? Mirror 25858 1383 ???? DNF   17.0
9   Jane Armstrong   Laser Radial 152416 1139 Blakeney S.C. DNF   17.0

Race 3 - 2017-08-06

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 31.40 0.31.42 1.0
2   Matt Boreham   Laser 85054 1097 Blakeney S.C. 35.54 0.32.44 2.0
3   Steve Leigh   OK 1718 1104 Blakeney S.C. 36.37 0.33.10 3.0
4   Joe Carr   Laser 171927 1097 Blakeney S.C. 36.57 0.33.41 4.0
5   Angela Harcourt   Laser Radial 167963-r 1139 Blakeney S.C. 40.51 0.35.52 5.0
6   Vic Birtles   Phantom 1269 999 Blakeney S.C. 36.18 0.36.20 6.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com