 
 
NWNSA open 2017
Blakeney Sailing Club
Results are provisional as of  9:38 on August 19, 2017
National 12 Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 | Total | Nett | 
| 1st |  | Ian Gore | Alex Gore | National 12 | 3525 | 1064 | Upriver Y.C. | 1.0 | 1.0 | 1.0 | 
| 2nd |  | George Finch | Lucy Homer | National 12 | 3513 | 1064 | Royal Harwich Y C | 2.0 | 2.0 | 2.0 | 
| 3rd |  | Pete Miatt | Olivia / Saskia Miatt | National 12 | 3448 | 1064 | Notts County S.C. | 3.0 | 3.0 | 3.0 | 
| 4th |  | Stephen LeGrys | Thomas Yarwood | National 12 | 3432 | 1064 | T.B.Y.C. | 4.0 | 4.0 | 4.0 | 
| 5th |  | John Sears | Catherine Sears | National 12 | 2403 | 1064 | Notts County S.C. | 5.0 | 5.0 | 5.0 | 
| 6th |  | Dave Cooper | Louise Waring | National 12 | 3405 | 1064 | OASC | 6.0 | 6.0 | 6.0 | 
Allcomers 2 Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 | Total | Nett | 
| 1st | Merlin | Alan Robinson | Hugh Ambury | Seafly | 477 | 1087 | Blakeney S.C. | 1.0 | 1.0 | 1.0 | 
| 2nd |  | Ian Bradley |  | Streaker | 1817 | 1137 | Ouse Amateur S.C. | 2.0 | 2.0 | 2.0 | 
| 3rd |  | Vic Hardingham | Rachel Hardingham | Fireball | 15105 | 959 | Haversham S.C. | 3.0 | 3.0 | 3.0 | 
| 4th |  | Philp East |  | D Zero | 185 | 1029 | Haversham S.C | 4.0 | 4.0 | 4.0 | 
| 5th |  | Gerry Ledger |  | Streaker | 1850 | 1132 | Up River Y C | 5.0 | 5.0 | 5.0 | 
| 6th |  | Peter Matthews |  | Solo | 5001 | 1143 | W & OB Y C | 6.0 | 6.0 | 6.0 | 
| 7th |  | Russell Perry | Rebecca Perry / Lilly Gosling | Wayfarer | 10777 | 1102 | Haversham S.C. | 7.0 | 7.0 | 7.0 | 
| 8th | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | 8.0 | 8.0 | 8.0 | 
| 9th |  | Steve Leigh |  | OK | 1718 | 1104 | Blakeney S.C. | 9.0 | 9.0 | 9.0 | 
| 10th |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1107 | Blakeney S.C. | 10.0 | 10.0 | 10.0 | 
Supernova Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 | Total | Nett | 
| 1st |  | Richard Pakes |  | Supernova | 666 | 1075 | Haversham S.C. | 1.0 | 1.0 | 1.0 | 
| 2nd |  | Paul Bloom |  | Supernova | 1153 | 1075 | O A S C | 2.0 | 2.0 | 2.0 | 
| 3rd |  | Doug Scott |  | Supernova | 1065 | 1075 | Haversham S.C. | 3.0 | 3.0 | 3.0 | 
| 4th |  | Serena Stewardson |  | Supernova | 1083 | 1075 | Emberton Park S.C. | 4.0 | 4.0 | 4.0 | 
Laser Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 10, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 | Total | Nett | 
| 1st |  | Duncan Ellis |  | Laser | 203059 | 1097 | OASC | 1.0 | 1.0 | 1.0 | 
| 2nd |  | Ben Charnley |  | Laser | 208703 | 1097 | Snettisham Beach S.C. | 2.0 | 2.0 | 2.0 | 
| 3rd |  | Hugh Jones |  | Laser | 182271 | 1097 | Wells S C | 3.0 | 3.0 | 3.0 | 
| 4th |  | Nina Plumbe |  | Laser 4.7 | 198981-4.7 | 1200 | BO S C | 4.0 | 4.0 | 4.0 | 
| 5th |  | Jasmine Gosling |  | Laser 4.7 | 192844-4.7 | 1200 | Haversham S.C. | 5.0 | 5.0 | 5.0 | 
| 6th |  | Anna Jones |  | Laser Radial | 175698-r | 1136 | Wells S.C. | 6.0 | 6.0 | 6.0 | 
| 7th |  | Jasmine Gosling |  | Laser Radial | 192844-r | 1136 | Haversham S.C. | 7.0 | 7.0 | 7.0 | 
| 8th |  | Patsy Seymour |  | Laser 4.7 | 126212-4.7 | 1200 | Blakeney S.C. | 8.0 | 8.0 | 8.0 | 
| 9th |  | Ian Haynes |  | Laser | 191089 | 1097 | OASC | 9.0 | 9.0 | 9.0 | 
| 10th |  | Andrew Bassett |  | Laser | 207649 | 1097 | Blakeney S.C. | 11.0 DNF | 11.0 | 11.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.19.8
www.sailwave.com