event burgee venue burgee

May Bank Holiday Series 2017

Blakeney Sailing Club

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 1.0 2.0 (4.0) 2.0 (16.0 DNF) 1.0 26.0 6.0
2nd Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. (5.0) (5.0) 3.0 3.0 1.0 3.0 20.0 10.0
3rd Merlin Alan Robinson Roy Perryman Seafly 477 1087 Blakeney S.C. 2.0 3.0 (5.8 OOD) 5.8 OOD (16.0 DNF) 2.0 34.6 12.8
4th   Luke Lavender   Laser 127458 1097 Blakeney S.C. 3.0 4.0 2.0 5.0 (17.0 DNC) (17.0 DNC) 48.0 14.0
5th Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 4.0 9.0 (17.0 DNC) (17.0 DNC) 3.0 6.0 56.0 22.0
6th   George Harcourt   Streaker 1876 1132 Blakeney S.C. (17.0 DNC) (17.0 DNC) 16.0 DNF 7.0 2.0 5.0 64.0 30.0
7th   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. (17.0 DNC) 7.0 5.0 4.0 (17.0 DNC) 17.0 DNC 67.0 33.0
8th   Simon Dabson   Laser 0L 1097 ???? (17.0 DNC) (17.0 DNC) 1.0 1.0 17.0 DNC 17.0 DNC 70.0 36.0
9th   Edward Allen   Streaker 1746 1137 Blakeney S.C. 7.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 76.0 42.0
10th   David Gregory Sue Gregory Topaz Xenon 9075 1079 Blakeney S.C. 16.0 DNF 6.0 (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 77.0 43.0
11th   Dirk Bougard   Contender 2310 970 Blakeney S.C. (17.0 DNC) (17.0 DNC) 6.0 6.0 17.0 DNC 17.0 DNC 80.0 46.0
12th   Angela Harcourt   Laser 167963 1097 Blakeney S.C. 6.0 8.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 82.0 48.0
13th   Simon Dabson ???? Dart 18 D18-s 816 ???? (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 89.0 55.0
14th   Trish Moore   Laser Rad 128899-rt 1139 Blakeney S.C. 16.0 OOD 16.0 OOD (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 100.0 66.0
14th   Sean Moore   Laser 171778 1097 Blakeney S.C. 16.0 OOD 16.0 OOD (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 100.0 66.0
16th Free Spirit Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 16.0 DNF 101.0 67.0

Race 1 - 2017-04-29

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 42.25 0.39.01 1.0
2 Merlin Alan Robinson Roy Perryman Seafly 477 1087 Blakeney S.C. 44.25 0.40.52 2.0
3   Luke Lavender   Laser 127458 1097 Blakeney S.C. 46.50 0.42.42 3.0
4 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 42.49 0.42.52 4.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 47.50 0.44.00 5.0
6   Angela Harcourt   Laser 167963 1097 Blakeney S.C. 50.13 0.45.47 6.0
7   Edward Allen   Streaker 1746 1137 Blakeney S.C. 57.22 0.50.27 7.0
8   David Gregory Sue Gregory Topaz Xenon 9075 1079 Blakeney S.C. DNF   16.0
8   Trish Moore   Laser Rad 128899-rt 1139 Blakeney S.C. OOD   16.0
8   Sean Moore   Laser 171778 1097 Blakeney S.C. OOD   16.0

Race 2 - 2017-04-29

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Edward Allen   Streaker 1746 1137 Blakeney S.C. 55.07 0.48.29 1.0
2 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 53.35 0.49.18 2.0
3 Merlin Alan Robinson Roy Perryman Seafly 477 1087 Blakeney S.C. 54.10 0.49.50 3.0
4   Luke Lavender   Laser 127458 1097 Blakeney S.C. 55.06 0.50.14 4.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 55.03 0.50.39 5.0
6   David Gregory Sue Gregory Topaz Xenon 9075 1079 Blakeney S.C. 55.40 0.51.35 6.0
7   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. 58.37 0.51.47 7.0
8   Angela Harcourt   Laser 167963 1097 Blakeney S.C. 57.02 0.51.59 8.0
9 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 52.24 0.52.27 9.0
10   Trish Moore   Laser Rad 128899-rt 1139 Blakeney S.C. OOD   16.0
10   Sean Moore   Laser 171778 1097 Blakeney S.C. OOD   16.0

Race 3 - 2017-04-30

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Simon Dabson   Laser 0L 1097 ???? 37.52 0.34.31 1.0
2   Luke Lavender   Laser 127458 1097 Blakeney S.C. 40.31 0.36.56 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 40.27 0.37.13 3.0
4 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 40.28 0.37.14 4.0
5   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. 42.41 0.37.42 5.0
6 Merlin Alan Robinson Roy Perryman Seafly 477 1087 Blakeney S.C. OOD   5.8
7   Dirk Bougard   Contender 2310 970 Blakeney S.C. 40.30 0.41.45 6.0
8   George Harcourt   Streaker 1876 1132 Blakeney S.C. DNF   16.0

Race 4 - 2017-04-30

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Simon Dabson   Laser 0L 1097 ???? 42.43 0.38.56 1.0
2 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 42.59 0.39.33 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 43.15 0.39.47 3.0
4   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. 45.22 0.40.05 4.0
5   Luke Lavender   Laser 127458 1097 Blakeney S.C. 44.45 0.40.48 5.0
6 Merlin Alan Robinson Roy Perryman Seafly 477 1087 Blakeney S.C. OOD   5.8
7   Dirk Bougard   Contender 2310 970 Blakeney S.C. 40.15 0.41.30 6.0
8   George Harcourt   Streaker 1876 1132 Blakeney S.C. 49.28 0.43.42 7.0

Race 5 - 2017-05-01

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 45.45 0.42.05 1.0
2   George Harcourt   Streaker 1876 1132 Blakeney S.C. 50.27 0.44.34 2.0
3 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 46.10 0.46.13 3.0
4   David Gregory Sue Gregory Topaz Xenon 9075 1079 Blakeney S.C. 37.35 0.52.15 4.0
5 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. DNF   16.0
5 Merlin Alan Robinson Roy Perryman Seafly 477 1087 Blakeney S.C. DNF   16.0

Race 6 - 2017-05-01

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 39.44 0.36.33 1.0
2 Merlin Alan Robinson Roy Perryman Seafly 477 1087 Blakeney S.C. 40.41 0.37.26 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 40.47 0.37.31 3.0
4   Simon Dabson ???? Dart 18 D18-s 816 ???? 30.38 0.37.32 4.0
5   George Harcourt   Streaker 1876 1132 Blakeney S.C. 45.06 0.39.50 5.0
6 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 39.51 0.39.53 6.0
7 Free Spirit Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. DNF   16.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com