 
 
Ladies & Amateur Cups
Blakeney Sailing Club
Results are provisional as of 14:37 on August 30, 2017
Ladies Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Category | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | 
| 1st |  | Trish Moore |  | Laser Radial | 128899-rt | 1139 | Blakeney S.C. | Golf cup | 2.0 | (4.0) | 1.0 | 1.0 | 8.0 | 4.0 | 
| 2nd |  | Angela Harcourt |  | Laser Radial | 167963-r | 1139 | Blakeney S.C. | Golf cup | (3.0) | 3.0 | 2.0 | 2.0 | 10.0 | 7.0 | 
| 3rd |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | Golf cup | 1.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 18.0 | 10.0 | 
| 4th |  | Jane Armstrong |  | Laser Radial | 152416-r | 1136 | Blakeney S.C. | Golf cup | (5.0) | 5.0 | 3.0 | 4.0 | 17.0 | 12.0 | 
| 5th |  | Jane Lewis |  | Laser Radial | 183108-r | 1136 | Blakeney S.C. | Golf cup | 4.0 | 2.0 | (8.0 DNF) | 8.0 DNC | 22.0 | 14.0 | 
| 6th |  | Amy Howes |  | Laser Radial | 43381-r | 1139 | Blakeney S.C. | Golf cup | (7.0) | 7.0 | 4.0 | 3.0 | 21.0 | 14.0 | 
| 7th |  | Susan Gregory |  | Laser Radial | 158269-r | 1139 | Blakeney S.C. | Golf cup | 6.0 | 6.0 | (8.0 DNF) | 8.0 DNF | 28.0 | 20.0 | 
Amateur cups Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Category | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | 
| 1st | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1087 | Blakeney S.C. | Senior cup | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 | 
| 2nd | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | Senior cup | 2.0 | (3.0) | 3.0 | 3.0 | 11.0 | 8.0 | 
| 3rd | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | Senior cup | 3.0 | 2.0 | (7.0) | 6.0 | 18.0 | 11.0 | 
| 4th |  | Thomas Alston |  | Topper | 47927 | 1347 | N.B.Y.C. | Junior cup | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 22.0 | 12.0 | 
| 5th | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1087 | Blakeney S.C. | Senior cup | (10.0 DNC) | 10.0 DNC | 4.0 | 4.0 | 28.0 | 18.0 | 
| 6th |  | Vic Birtles |  | Phantom | 1269 | 999 | Blakeney S.C. | Senior cup | 5.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 29.0 | 19.0 | 
| 7th |  | Rod Jeffreys |  | Streaker | 1685 | 1132 | Blakeney S.C. | Junior cup | (10.0 DNC) | 10.0 DNC | 5.0 | 5.0 | 30.0 | 20.0 | 
| 8th | Skye | George Harcourt | Nick Dove | Seafly | 481 | 1087 | Blakeney S.C. | Senior cup | 4.0 | (10.0 DNF) | 8.0 | 10.0 DNF | 32.0 | 22.0 | 
| 9th |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1107 | Blakeney S.C. | Junior cup | (10.0 DNC) | 10.0 DNC | 6.0 | 10.0 DNF | 36.0 | 26.0 | 
Race 1 - Ladies Fleet - 2017-08-27
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Category | Elapsed | Corrected | Points | 
| 1 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | Golf cup | 45.41 | 0.40.06 | 1.0 | 
| 2 |  | Trish Moore |  | Laser Radial | 128899-rt | 1139 | Blakeney S.C. | Golf cup | 46.30 | 0.40.50 | 2.0 | 
| 3 |  | Angela Harcourt |  | Laser Radial | 167963-r | 1139 | Blakeney S.C. | Golf cup | 47.01 | 0.41.17 | 3.0 | 
| 4 |  | Jane Lewis |  | Laser Radial | 183108-r | 1136 | Blakeney S.C. | Golf cup | 47.08 | 0.41.29 | 4.0 | 
| 5 |  | Jane Armstrong |  | Laser Radial | 152416-r | 1136 | Blakeney S.C. | Golf cup | 51.18 | 0.45.10 | 5.0 | 
| 6 |  | Susan Gregory |  | Laser Radial | 158269-r | 1139 | Blakeney S.C. | Golf cup | 51.33 | 0.45.16 | 6.0 | 
| 7 |  | Amy Howes |  | Laser Radial | 43381-r | 1139 | Blakeney S.C. | Golf cup | 54.30 | 0.47.51 | 7.0 | 
Race 2 - Ladies Fleet - 2017-08-27
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Category | Elapsed | Corrected | Points | 
| 1 |  | Patsy Seymour |  | Laser Radial | 126212-r | 1139 | Blakeney S.C. | Golf cup | 28.12 | 0.24.46 | 1.0 | 
| 2 |  | Jane Lewis |  | Laser Radial | 183108-r | 1136 | Blakeney S.C. | Golf cup | 29.31 | 0.25.59 | 2.0 | 
| 3 |  | Angela Harcourt |  | Laser Radial | 167963-r | 1139 | Blakeney S.C. | Golf cup | 29.56 | 0.26.17 | 3.0 | 
| 4 |  | Trish Moore |  | Laser Radial | 128899-rt | 1139 | Blakeney S.C. | Golf cup | 30.20 | 0.26.38 | 4.0 | 
| 5 |  | Jane Armstrong |  | Laser Radial | 152416-r | 1136 | Blakeney S.C. | Golf cup | 30.54 | 0.27.12 | 5.0 | 
| 6 |  | Susan Gregory |  | Laser Radial | 158269-r | 1139 | Blakeney S.C. | Golf cup | 31.41 | 0.27.49 | 6.0 | 
| 7 |  | Amy Howes |  | Laser Radial | 43381-r | 1139 | Blakeney S.C. | Golf cup | 32.46 | 0.28.46 | 7.0 | 
Race 3 - Ladies Fleet - 2017-08-28
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Category | Elapsed | Corrected | Points | 
| 1 |  | Trish Moore |  | Laser Radial | 128899-rt | 1139 | Blakeney S.C. | Golf cup | 31.50 | 0.27.57 | 1.0 | 
| 2 |  | Angela Harcourt |  | Laser Radial | 167963-r | 1139 | Blakeney S.C. | Golf cup | 31.58 | 0.28.04 | 2.0 | 
| 3 |  | Jane Armstrong |  | Laser Radial | 152416-r | 1136 | Blakeney S.C. | Golf cup | 36.22 | 0.32.01 | 3.0 | 
| 4 |  | Amy Howes |  | Laser Radial | 43381-r | 1139 | Blakeney S.C. | Golf cup | 37.10 | 0.32.38 | 4.0 | 
| 5 |  | Jane Lewis |  | Laser Radial | 183108-r | 1136 | Blakeney S.C. | Golf cup | DNF |  | 8.0 | 
| 5 |  | Susan Gregory |  | Laser Radial | 158269-r | 1139 | Blakeney S.C. | Golf cup | DNF |  | 8.0 | 
Race 4 - Ladies Fleet - 2017-08-28
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Category | Elapsed | Corrected | Points | 
| 1 |  | Trish Moore |  | Laser Radial | 128899-rt | 1139 | Blakeney S.C. | Golf cup | 29.55 | 0.26.16 | 1.0 | 
| 2 |  | Angela Harcourt |  | Laser Radial | 167963-r | 1139 | Blakeney S.C. | Golf cup | 30.00 | 0.26.20 | 2.0 | 
| 3 |  | Amy Howes |  | Laser Radial | 43381-r | 1139 | Blakeney S.C. | Golf cup | 33.30 | 0.29.25 | 3.0 | 
| 4 |  | Jane Armstrong |  | Laser Radial | 152416-r | 1136 | Blakeney S.C. | Golf cup | 33.55 | 0.29.51 | 4.0 | 
| 5 |  | Susan Gregory |  | Laser Radial | 158269-r | 1139 | Blakeney S.C. | Golf cup | DNF |  | 8.0 | 
Race 1 - Amateur cups Fleet - 2017-08-27
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Category | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1087 | Blakeney S.C. | Senior cup | 40.00 | 0.36.48 | 1.0 | 
| 2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | Senior cup | 41.40 | 0.38.20 | 2.0 | 
| 3 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | Senior cup | 39.44 | 0.39.46 | 3.0 | 
| 4 | Skye | George Harcourt | Nick Dove | Seafly | 481 | 1087 | Blakeney S.C. | Senior cup | 45.37 | 0.41.58 | 4.0 | 
| 5 |  | Vic Birtles |  | Phantom | 1269 | 999 | Blakeney S.C. | Senior cup | 46.28 | 0.46.31 | 5.0 | 
Race 2 - Amateur cups Fleet - 2017-08-27
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Category | Elapsed | Corrected | Points | 
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1087 | Blakeney S.C. | Senior cup | 51.20 | 0.47.13 | 1.0 | 
| 2 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | Senior cup | 48.10 | 0.48.13 | 2.0 | 
| 3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | Senior cup | 54.25 | 0.50.04 | 3.0 | 
| 4 |  | Vic Birtles |  | Phantom | 1269 | 999 | Blakeney S.C. | Senior cup | 55.32 | 0.55.35 | 4.0 | 
| 5 | Skye | George Harcourt | Nick Dove | Seafly | 481 | 1087 | Blakeney S.C. | Senior cup | DNF |  | 10.0 | 
Race 3 - Amateur cups Fleet - 2017-08-28
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Category | Elapsed | Corrected | Points | 
| 1 |  | Thomas Alston |  | Topper | 47927 | 1347 | N.B.Y.C. | Junior cup | 33.00 | 0.24.30 | 1.0 | 
| 2 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1087 | Blakeney S.C. | Senior cup | 27.12 | 0.25.01 | 2.0 | 
| 3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | Senior cup | 28.26 | 0.26.09 | 3.0 | 
| 4 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1087 | Blakeney S.C. | Senior cup | 29.12 | 0.26.52 | 4.0 | 
| 5 |  | Rod Jeffreys |  | Streaker | 1685 | 1132 | Blakeney S.C. | Junior cup | 30.50 | 0.27.14 | 5.0 | 
| 6 |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1107 | Blakeney S.C. | Junior cup | 31.40 | 0.28.36 | 6.0 | 
| 7 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | Senior cup | 28.45 | 0.28.47 | 7.0 | 
| 8 | Skye | George Harcourt | Nick Dove | Seafly | 481 | 1087 | Blakeney S.C. | Senior cup | 34.16 | 0.31.31 | 8.0 | 
Race 4 - Amateur cups Fleet - 2017-08-28
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Category | Elapsed | Corrected | Points | 
| 1 |  | Thomas Alston |  | Topper | 47927 | 1347 | N.B.Y.C. | Junior cup | 31.33 | 0.35.08 | 1.0 | 
| 2 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1087 | Blakeney S.C. | Senior cup | 41.03 | 0.37.46 | 2.0 | 
| 3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1087 | Blakeney S.C. | Senior cup | 42.11 | 0.38.48 | 3.0 | 
| 4 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1087 | Blakeney S.C. | Senior cup | 42.54 | 0.39.28 | 4.0 | 
| 5 |  | Rod Jeffreys |  | Streaker | 1685 | 1132 | Blakeney S.C. | Junior cup | 44.57 | 0.39.43 | 5.0 | 
| 6 | Raconteur | Roger Beavis |  | Phantom | 1165 | 999 | Blakeney S.C. | Senior cup | 41.33 | 0.41.35 | 6.0 | 
| 7 | Skye | George Harcourt | Nick Dove | Seafly | 481 | 1087 | Blakeney S.C. | Senior cup | DNF |  | 10.0 | 
| 7 |  | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1107 | Blakeney S.C. | Junior cup | DNF |  | 10.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.19.8
www.sailwave.com