event burgee venue burgee

Autumn Series 2017

Blakeney Sailing Club

Results are provisional as of 13:13 on October 8, 2017

Overall

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Total Nett
1st Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 1.0 2.0 (3.0) 2.0 2.0 1.0 (10.0 RET) 1.0 1.0 1.0 24.0 11.0
2nd   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 9.0 9.0 (30.0 DNC) (30.0 DNC) 5.0 2.0 4.8 OOD 4.8 OOD 2.0 2.0 98.6 38.6
3rd Kittiwake Angela Harcourt George Harcourt Seafly 653 1087 Blakeney S.C. 4.5 OOD 4.5 OOD (30.0 DNC) (30.0 DNC) 7.0 3.0 3.0 5.0 30.0 DNC 30.0 DNC 147.0 87.0
4th Stern Alan Collett   Supernova 1081 1075 Blakeney S.C. 4.8 OOD 4.8 OOD (30.0 DNC) (30.0 DNC) 6.0 4.0 5.0 4.0 30.0 DNC 30.0 DNC 148.6 88.6
5th Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. (30.0 DNC) (30.0 DNC) 12.0 9.0 1.0 9.0 DNF 1.0 2.0 30.0 DNC 30.0 DNC 154.0 94.0
6th   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. 8.0 7.0 7.0 4.0 6.5 OOD 6.5 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 159.0 99.0
7th   Luke Lavender   Laser 127458 1097 Blakeney S.C. 4.0 3.0 6.0 14.0 DNF 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 120.0
8th   Doug Horner   Streaker 1940 1132 Swanage S.C. 2.0 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 185.0 125.0
9th Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 4.0 196.0 136.0
10th   Patsy Seymour   Laser Radial 126212-r 1139 Blakeney S.C. 5.5 (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 4.0 3.0 30.0 DNC 30.0 DNC 196.5 136.5
11th Dinky Ian Bradley   Streaker 1817 1132 Ouse Amateur S.C. 5.5 5.0 4.0 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 197.5 137.5
12th Rascal Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 10.0 DNF 5.0 5.0 202.0 142.0
13th Samantha Howard Frear   Streaker 1777 1132 Sutton Bingham 7.0 6.0 5.0 5.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 203.0 143.0
14th   Vic Birtles   Phantom 1269 999 Blakeney S.C. (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 9.0 DNF 30.0 DNC 30.0 DNC 6.0 7.0 DSQ 211.0 151.0
15th   Amy Howes   Laser Radial 43381-r 1139 Blakeney S.C. (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 10.0 9.0 DNF 6.0 8.0 30.0 DNC 30.0 DNC 213.0 153.0
16th Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1079 Blakeney S.C. 8.5 OOD 8.5 OOD (30.0 DNC) (30.0 DNC) 8.0 9.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 214.0 154.0
17th   Phil Halldron   Streaker 1905 1132 Downs S.C. 10.0 8.0 10.0 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 216.0 156.0
18th Revenant Mark Langston   Streaker 1920 1132 Beccles Sailing Club 3.0 4.0 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 219.0 159.0
19th   George Harcourt   Streaker 1876 1132 Blakeney S.C. 11.0 11.0 13.0 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 225.0 165.0
20th Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 12.0 10.0 11.0 14.0 RET (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 227.0 167.0
21st   Simon Neale   Phantom 1432 999 Wells S.C. 13.0 12.0 14.0 14.0 RET (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 233.0 173.0
22nd   Patsy Seymour   Laser 126212 1097 Blakeney S.C. (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 3.0 246.0 186.0
23rd   Steve Leigh   OK 1718 1104 Blakeney S.C. (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 6.0 30.0 DNC 30.0 DNC 253.0 193.0
24th   Matt Boreham   Laser 85054 1097 Blakeney S.C. (30.0 DNC) (30.0 DNC) 8.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 254.0 194.0
25th   Patsy Seymour   Laser 4.7 126212-4.7 1200 Blakeney S.C. (30.0 DNC) (30.0 DNC) 9.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 256.0 196.0
26th   Maurice Palmer   Topper 22896 1347 Blakeney S.C. (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 DNF 7.0 30.0 DNC 30.0 DNC 257.0 197.0
27th   Jane Lewis   Laser Radial 183108-r 1136 Blakeney S.C. 14.0 OOD 13.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 267.0 207.0
28th   Jane Armstrong   Laser Radial 152416-r 1136 Blakeney S.C. (30.0 DNC) (30.0 DNC) 15.0 OOD 14.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 269.0 209.0
28th   Trish Moore   Laser Radial 128899-rt 1139 Blakeney S.C. (30.0 DNC) (30.0 DNC) 15.0 OOD 14.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 269.0 209.0

Race 1 - 2017-09-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 51.26 0.47.19 1.0
2   Doug Horner   Streaker 1940 1132 Swanage S.C. 54.51 0.48.27 2.0
3 Revenant Mark Langston   Streaker 1920 1132 Beccles Sailing Club 56.20 0.49.46 3.0
4   Luke Lavender   Laser 127458 1097 Blakeney S.C. 55.16 0.50.23 4.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. OOD   4.0
6 Kittiwake Angela Harcourt George Harcourt Seafly 653 1087 Blakeney S.C. OOD   4.5
7 Stern Alan Collett   Supernova 1081 1075 Blakeney S.C. OOD   4.8
8   Patsy Seymour   Laser Radial 126212-r 1139 Blakeney S.C. 57.38 0.50.36 5.5
8 Dinky Ian Bradley   Streaker 1817 1132 Ouse Amateur S.C. 57.17 0.50.36 5.5
10 Samantha Howard Frear   Streaker 1777 1132 Sutton Bingham 57.18 0.50.37 7.0
11   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. 59.13 0.52.19 8.0
12 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1079 Blakeney S.C. OOD   8.5
13   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 59.20 0.52.25 9.0
14   Phil Halldron   Streaker 1905 1132 Downs S.C. 59.58 0.52.58 10.0
15   George Harcourt   Streaker 1876 1132 Blakeney S.C. 60.04 0.53.04 11.0
16 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 60.41 0.53.36 12.0
17   Simon Neale   Phantom 1432 999 Wells S.C. 54.19 0.54.22 13.0
18   Jane Lewis   Laser Radial 183108-r 1136 Blakeney S.C. OOD   14.0

Race 2 - 2017-09-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Doug Horner   Streaker 1940 1132 Swanage S.C. 57.38 0.50.55 1.0
2 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 56.42 0.52.10 2.0
3   Luke Lavender   Laser 127458 1097 Blakeney S.C. 58.00 0.52.52 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. OOD   4.0
4 Revenant Mark Langston   Streaker 1920 1132 Beccles Sailing Club 59.56 0.52.57 4.0
6 Kittiwake Angela Harcourt George Harcourt Seafly 653 1087 Blakeney S.C. OOD   4.5
7 Stern Alan Collett   Supernova 1081 1075 Blakeney S.C. OOD   4.8
8 Dinky Ian Bradley   Streaker 1817 1132 Ouse Amateur S.C. 59.57 0.52.58 5.0
9 Samantha Howard Frear   Streaker 1777 1132 Sutton Bingham 60.18 0.53.16 6.0
10   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. 60.46 0.53.41 7.0
11   Phil Halldron   Streaker 1905 1132 Downs S.C. 61.38 0.54.27 8.0
12 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1079 Blakeney S.C. OOD   8.5
13   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 61.47 0.54.35 9.0
14 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 62.10 0.54.55 10.0
15   George Harcourt   Streaker 1876 1132 Blakeney S.C. 62.50 0.55.30 11.0
16   Simon Neale   Phantom 1432 999 Wells S.C. 59.55 0.59.59 12.0
17   Jane Lewis   Laser Radial 183108-r 1136 Blakeney S.C. OOD   13.0

Race 3 - 2017-09-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Doug Horner   Streaker 1940 1132 Swanage S.C. 37.59 0.33.33 1.0
2 Revenant Mark Langston   Streaker 1920 1132 Beccles Sailing Club 39.10 0.34.36 2.0
3 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 38.29 0.35.24 3.0
4 Dinky Ian Bradley   Streaker 1817 1132 Ouse Amateur S.C. 40.33 0.35.49 4.0
5 Samantha Howard Frear   Streaker 1777 1132 Sutton Bingham 40.43 0.35.58 5.0
6   Luke Lavender   Laser 127458 1097 Blakeney S.C. 39.54 0.36.22 6.0
7   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. 41.20 0.36.31 7.0
8   Matt Boreham   Laser 85054 1097 Blakeney S.C. 40.26 0.36.51 8.0
9   Patsy Seymour   Laser 4.7 126212-4.7 1200 Blakeney S.C. 44.30 0.37.05 9.0
10   Phil Halldron   Streaker 1905 1132 Downs S.C. 43.14 0.38.12 10.0
11 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 43.53 0.38.46 11.0
12 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 40.14 0.40.16 12.0
13   George Harcourt   Streaker 1876 1132 Blakeney S.C. 46.48 0.41.21 13.0
14   Simon Neale   Phantom 1432 999 Wells S.C. 41.57 0.42.00 14.0
15   Jane Armstrong   Laser Radial 152416-r 1136 Blakeney S.C. OOD   15.0
15   Trish Moore   Laser Radial 128899-rt 1139 Blakeney S.C. OOD   15.0

Race 4 - 2017-09-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Doug Horner   Streaker 1940 1132 Swanage S.C. 40.32 0.35.48 1.0
2 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 40.13 0.37.00 2.0
3 Dinky Ian Bradley   Streaker 1817 1132 Ouse Amateur S.C. 42.30 0.37.33 3.0
4   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. 43.11 0.38.09 4.0
5 Samantha Howard Frear   Streaker 1777 1132 Sutton Bingham 44.12 0.39.03 5.0
6   Matt Boreham   Laser 85054 1097 Blakeney S.C. 43.33 0.39.42 6.0
7   Patsy Seymour   Laser 4.7 126212-4.7 1200 Blakeney S.C. 47.48 0.39.50 7.0
8   Phil Halldron   Streaker 1905 1132 Downs S.C. 46.11 0.40.48 8.0
9 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 44.54 0.44.57 9.0
10   George Harcourt   Streaker 1876 1132 Blakeney S.C. 51.46 0.45.44 10.0
11   Luke Lavender   Laser 127458 1097 Blakeney S.C. DNF   14.0
11 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. RET   14.0
11   Simon Neale   Phantom 1432 999 Wells S.C. RET   14.0
11   Jane Armstrong   Laser Radial 152416-r 1136 Blakeney S.C. OOD   14.0
11   Trish Moore   Laser Radial 128899-rt 1139 Blakeney S.C. OOD   14.0

Race 5 - 2017-09-23

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 23.24 0.23.25 1.0
2 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 25.30 0.23.28 2.0
3   Luke Lavender   Laser 127458 1097 Blakeney S.C. 26.15 0.23.56 3.0
4   Patsy Seymour   Laser Radial 126212-r 1139 Blakeney S.C. 27.30 0.24.09 4.0
5   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 27.40 0.24.26 5.0
6 Stern Alan Collett   Supernova 1081 1075 Blakeney S.C. 27.06 0.25.13 6.0
7   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. OOD   6.5
8 Kittiwake Angela Harcourt George Harcourt Seafly 653 1087 Blakeney S.C. 28.10 0.25.55 7.0
9 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1079 Blakeney S.C. 29.50 0.27.39 8.0
10   Vic Birtles   Phantom 1269 999 Blakeney S.C. 28.31 0.28.33 9.0
11   Amy Howes   Laser Radial 43381-r 1139 Blakeney S.C. 32.32 0.28.34 10.0

Race 6 - 2017-09-23

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 56.40 0.52.08 1.0
2   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 63.31 0.56.07 2.0
3 Kittiwake Angela Harcourt George Harcourt Seafly 653 1087 Blakeney S.C. 62.57 0.57.55 3.0
4 Stern Alan Collett   Supernova 1081 1075 Blakeney S.C. 63.42 0.59.15 4.0
5   Hugh Ambery   Streaker 1711 1132 Blakeney S.C. OOD   6.5
6 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. DNF   9.0
6   Vic Birtles   Phantom 1269 999 Blakeney S.C. DNF   9.0
6   Amy Howes   Laser Radial 43381-r 1139 Blakeney S.C. DNF   9.0
6 Tadpole David Fairbrass Susan Gregory Topaz Xenon 9075 1079 Blakeney S.C. DNF   9.0

Race 7 - 2017-09-24

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 30.48 0.30.50 1.0
2 Rascal Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. 34.23 0.31.38 2.0
3 Kittiwake Angela Harcourt George Harcourt Seafly 653 1087 Blakeney S.C. 35.45 0.32.53 3.0
4   Patsy Seymour   Laser Radial 126212-r 1139 Blakeney S.C. 38.22 0.33.41 4.0
5   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. OOD   4.8
6 Stern Alan Collett   Supernova 1081 1075 Blakeney S.C. 36.22 0.33.50 5.0
7   Amy Howes   Laser Radial 43381-r 1139 Blakeney S.C. 38.48 0.34.04 6.0
8   Steve Leigh   OK 1718 1104 Blakeney S.C. 37.48 0.34.14 7.0
9 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. RET   10.0
9   Maurice Palmer   Topper 22896 1347 Blakeney S.C. DNF   10.0

Race 8 - 2017-09-24

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 46.22 0.42.39 1.0
2 Raconteur Roger Beavis   Phantom 1165 999 Blakeney S.C. 44.08 0.44.11 2.0
3   Patsy Seymour   Laser Radial 126212-r 1139 Blakeney S.C. 52.53 0.46.26 3.0
4 Stern Alan Collett   Supernova 1081 1075 Blakeney S.C. 51.21 0.47.46 4.0
5   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. OOD   4.8
6 Kittiwake Angela Harcourt George Harcourt Seafly 653 1087 Blakeney S.C. 53.01 0.48.46 5.0
7   Steve Leigh   OK 1718 1104 Blakeney S.C. 53.56 0.48.51 6.0
8   Maurice Palmer   Topper 22896 1347 Blakeney S.C. 53.47 0.53.14 7.0
9   Amy Howes   Laser Radial 43381-r 1139 Blakeney S.C. 47.28 0.55.34 8.0
10 Rascal Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. DNF   10.0

Race 9 - 2017-10-08

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 33.14 0.30.34 1.0
2   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 35.45 0.31.35 2.0
3   Patsy Seymour   Laser 126212 1097 Blakeney S.C. 35.33 0.32.24 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 35.48 0.32.56 4.0
5 Rascal Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. 38.45 0.35.39 5.0
6   Vic Birtles   Phantom 1269 999 Blakeney S.C. 42.03 0.42.06 6.0

Race 10 - 2017-10-08

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1087 Blakeney S.C. 59.54 0.55.06 1.0
2   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. 65.13 0.57.37 2.0
3   Patsy Seymour   Laser 126212 1097 Blakeney S.C. 64.47 0.59.03 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 65.57 1.00.40 4.0
5 Rascal Matt Boreham Steve Soanes Seafly 644 1087 Blakeney S.C. 66.36 1.01.16 5.0
6   Vic Birtles   Phantom 1269 999 Blakeney S.C. DSQ   7.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.23.4
www.sailwave.com