event burgee venue burgee

Summer Series

Blakeney Sailing Club

Results are final as of 22:01 on July 24, 2016

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Total Nett
1st Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. 7.0 (34.0 DNC) 6.0 1.0 10.8 OOD 10.8 OOD (34.0 RDG) 34.0 RDG 5.0 4.0 3.0 3.0 152.6 84.6
2nd Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 5.0 1.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 1.0 2.0 3.0 5.0 2.0 157.0 89.0
3rd   Luke Lavender   Laser 127450 1095 Blakeney S.C. 8.0 3.0 5.0 3.0 2.0 3.0 (34.0 DNC) (34.0 DNC) 3.0 5.0 34.0 DNC 34.0 DNC 168.0 100.0
4th   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. 4.0 5.0 (34.0 DNC) (34.0 DNC) 5.0 7.0 5.3 OOD 5.3 OOD 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 235.6 167.6
5th Pan Alan Jackson Frenesi Ewing, Diana Howes Sprite 7 1273 Blakeney S.C. 11.0 7.0 3.0 5.0 6.0 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 242.0 174.0
6th   Vic Birtles   Phantom 1269 995 Blakeney S.C. 12.0 13.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 6.0 6.0 6.0 7.0 34.0 DNC 34.0 DNC 254.0 186.0
7th   Paul Strickland   Laser 181634 1095 Blakeney S.C. 1.0 2.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.0 1.0 34.0 DNC 34.0 DNC 277.0 209.0
8th Free Spirit Matt Boreham Steve Soanes, Roy Perryman Seafly 644 1087 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 2.0 4.0 1.0 283.0 215.0
9th   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 OOD 3.0 OOD 3.0 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 284.0 216.0
10th   Angela Harcourt   Laser 167963 1095 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 4.0 34.0 DNC 34.0 DNC 6.0 6.0 292.0 224.0
11th   Marcus Burley   Laser 161591 1095 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 6.0 7.0 8.0 DNF 300.0 232.0
12th   Matt Boreham Ian Wolfe, Ben Soanes, Claire Jones Seafly 623 1087 Blakeney S.C. 9.0 11.0 8.0 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 306.0 238.0
13th   Alan Robinson David Oliver, Angela Harcourt Seafly 477 1087 Blakeney S.C. 2.0 (34.0 DNC) 1.0 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 311.0 243.0
14th   Joe Carr   Laser 171927 1095 Blakeney S.C. 15.0 OOD 14.0 OOD 9.0 OOD 7.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 317.0 249.0
14th   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. 15.0 OOD 14.0 OOD 9.0 OOD 7.0 OOD (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 317.0 249.0
16th Kittiwake Sean Moore Charlie Crafer, Nic Dove Seafly 653 1087 Blakeney S.C. 3.0 9.0 7.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 325.0 257.0
17th   Trish Moore   Laser Rad 128899-rt 1136 Blakeney S.C. 10.0 6.0 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 326.0 258.0
18th   Alan Robinson   Streaker 1747 1137 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 1.0 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 342.0 274.0
19th   Matt Boreham   Laser 85054 1095 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 343.0 275.0
20th   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 1.0 4.0 345.0 277.0
21st   Sean Moore   Laser 171778 1095 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 3.0 2.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 345.0 277.0
22nd   Hugo Williamson   Laser 4.7 180292 1195 Blakeney S.C. (34.0 DNC) (34.0 DNC) 2.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 346.0 278.0
23rd   Steve Leigh   OK 1718 1103 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 2.0 5.0 347.0 279.0
24th   Trish Moore   Laser 4.7 19-4.7-t 1195 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 4.0 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 349.0 281.0
25th   George Harcourt   Streaker 1876 1137 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 5.0 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 350.0 282.0
26th   Marcus Burly J McDonold Dart 18 7308 814 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 7.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 351.0 283.0
27th Free Spirit John Myers Roy Perryman Seafly 644j 1087 Blakeney S.C. 6.0 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 354.0 286.0
28th   Alan Collett   Supernova 1081 1075 Blakeney S.C. 13.0 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 357.0 289.0
29th Skye George Harcourt Freddie Harcourt Seafly 481 1087 Blakeney S.C. 14.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 362.0 294.0
30th Skye Freddie Harcourt George Harcourt Seafly 481-j 1087 Blakeney S.C. (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 382.0 314.0
31st   Edward Allen Frenesi Ewing Vanity B5 1086   (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 9.0 RET 34.0 DNC 34.0 DNC 383.0 315.0
32nd Zippidee Samuel Crafer Simon Hibberd Seafly 620-sc 1087 Blakeney S.C. (34.0 DNC) 10.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 384.0 316.0
33rd Skye Angela Harcourt George Harcourt Seafly 481a 1087 Blakeney S.C. (34.0 DNC) 12.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 386.0 318.0

Race 1 - 2016-05-28

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Paul Strickland   Laser 181634 1095 Blakeney S.C. 39.05 0.35.42 1.0
2   Alan Robinson David Oliver, Angela Harcourt Seafly 477 1087 Blakeney S.C. 40.17 0.37.04 2.0
3 Kittiwake Sean Moore Charlie Crafer, Nic Dove Seafly 653 1087 Blakeney S.C. 40.33 0.37.18 3.0
4   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. 42.25 0.37.20 4.0
5 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 37.12 0.37.23 5.0
6 Free Spirit John Myers Roy Perryman Seafly 644j 1087 Blakeney S.C. 40.39 0.37.24 6.0
7 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. 40.50 0.37.34 7.0
8   Luke Lavender   Laser 127450 1095 Blakeney S.C. 41.11 0.37.37 8.0
9   Matt Boreham Ian Wolfe, Ben Soanes, Claire Jones Seafly 623 1087 Blakeney S.C. 41.00 0.37.43 9.0
10   Trish Moore   Laser Rad 128899-rt 1136 Blakeney S.C. 44.10 0.38.53 10.0
11 Pan Alan Jackson Frenesi Ewing, Diana Howes Sprite 7 1273 Blakeney S.C. 50.21 0.39.33 11.0
12   Vic Birtles   Phantom 1269 995 Blakeney S.C. 42.27 0.42.40 12.0
13   Alan Collett   Supernova 1081 1075 Blakeney S.C. 46.40 0.43.25 13.0
14 Skye George Harcourt Freddie Harcourt Seafly 481 1087 Blakeney S.C. 50.50 0.46.46 14.0
15   Joe Carr   Laser 171927 1095 Blakeney S.C. OOD   15.0
15   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. OOD   15.0

Race 2 - 2016-05-28

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 32.55 0.33.05 1.0
2   Paul Strickland   Laser 181634 1095 Blakeney S.C. 36.25 0.33.15 2.0
3   Luke Lavender   Laser 127450 1095 Blakeney S.C. 36.52 0.33.40 3.0
4   Alan Collett   Supernova 1081 1075 Blakeney S.C. 36.22 0.33.50 4.0
5   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. 38.50 0.34.11 5.0
6   Trish Moore   Laser Rad 128899-rt 1136 Blakeney S.C. 39.25 0.34.42 6.0
7 Pan Alan Jackson Frenesi Ewing, Diana Howes Sprite 7 1273 Blakeney S.C. 44.32 0.34.59 7.0
8 Free Spirit John Myers Roy Perryman Seafly 644j 1087 Blakeney S.C. 38.45 0.35.39 8.0
9 Kittiwake Sean Moore Charlie Crafer, Nic Dove Seafly 653 1087 Blakeney S.C. 39.10 0.36.02 9.0
10 Zippidee Samuel Crafer Simon Hibberd Seafly 620-sc 1087 Blakeney S.C. 39.48 0.36.37 10.0
11   Matt Boreham Ian Wolfe, Ben Soanes, Claire Jones Seafly 623 1087 Blakeney S.C. 40.35 0.37.20 11.0
12 Skye Angela Harcourt George Harcourt Seafly 481a 1087 Blakeney S.C. 44.53 0.41.17 12.0
13   Vic Birtles   Phantom 1269 995 Blakeney S.C. 42.05 0.42.18 13.0
14   Joe Carr   Laser 171927 1095 Blakeney S.C. OOD   14.0
14   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. OOD   14.0

Race 3 - 2016-05-29

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson David Oliver, Angela Harcourt Seafly 477 1087 Blakeney S.C. 46.46 0.43.01 1.0
2   Hugo Williamson   Laser 4.7 180292 1195 Blakeney S.C. 52.17 0.43.45 2.0
3 Pan Alan Jackson Frenesi Ewing, Diana Howes Sprite 7 1273 Blakeney S.C. 56.36 0.44.28 3.0
4   Trish Moore   Laser Rad 128899-rt 1136 Blakeney S.C. 51.13 0.45.05 4.0
5   Luke Lavender   Laser 127450 1095 Blakeney S.C. 49.32 0.45.14 5.0
6 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. 49.35 0.45.37 6.0
7 Kittiwake Sean Moore Charlie Crafer, Nic Dove Seafly 653 1087 Blakeney S.C. 49.57 0.45.57 7.0
8   Matt Boreham Ian Wolfe, Ben Soanes, Claire Jones Seafly 623 1087 Blakeney S.C. 54.52 0.50.29 8.0
9   Joe Carr   Laser 171927 1095 Blakeney S.C. OOD   9.0
9   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. OOD   9.0

Race 4 - 2016-05-29

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. 17.49 0.16.23 1.0
2   Alan Robinson David Oliver, Angela Harcourt Seafly 477 1087 Blakeney S.C. 18.03 0.16.36 2.0
3   Luke Lavender   Laser 127450 1095 Blakeney S.C. 18.20 0.16.45 3.0
4   Hugo Williamson   Laser 4.7 180292 1195 Blakeney S.C. 20.20 0.17.01 4.0
5 Pan Alan Jackson Frenesi Ewing, Diana Howes Sprite 7 1273 Blakeney S.C. 22.25 0.17.37 5.0
6   Matt Boreham Ian Wolfe, Ben Soanes, Claire Jones Seafly 623 1087 Blakeney S.C. 21.55 0.20.10 6.0
7   Joe Carr   Laser 171927 1095 Blakeney S.C. OOD   7.0
7   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. OOD   7.0

Race 5 - 2016-06-18

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson   Streaker 1747 1137 Blakeney S.C. 26.48 0.23.34 1.0
2   Luke Lavender   Laser 127450 1095 Blakeney S.C. 26.29 0.24.11 2.0
3   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. OOD   3.0
3   Sean Moore   Laser 171778 1095 Blakeney S.C. 26.37 0.24.18 3.0
5   Trish Moore   Laser 4.7 19-4.7-t 1195 Blakeney S.C. 30.31 0.25.32 4.0
6   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. 30.01 0.26.25 5.0
7 Pan Alan Jackson Frenesi Ewing, Diana Howes Sprite 7 1273 Blakeney S.C. 34.28 0.27.05 6.0
8   Marcus Burly J McDonold Dart 18 7308 814 Blakeney S.C. 22.17 0.27.23 7.0
9 Skye George Harcourt Freddie Harcourt Seafly 481 1087 Blakeney S.C. 32.38 0.30.01 8.0
10 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. OOD   10.8

Race 6 - 2016-06-18

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson   Streaker 1747 1137 Blakeney S.C. 45.29 0.40.00 1.0
2   Sean Moore   Laser 171778 1095 Blakeney S.C. 44.32 0.40.40 2.0
3   Luke Lavender   Laser 127450 1095 Blakeney S.C. 45.15 0.41.19 3.0
3   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. OOD   3.0
5   Marcus Burly J McDonold Dart 18 7308 814 Blakeney S.C. 33.47 0.41.30 4.0
6   Trish Moore   Laser 4.7 19-4.7-t 1195 Blakeney S.C. 51.40 0.43.14 5.0
7 Pan Alan Jackson Frenesi Ewing, Diana Howes Sprite 7 1273 Blakeney S.C. 55.09 0.43.19 6.0
8   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. 51.33 0.45.23 7.0
9 Skye Freddie Harcourt George Harcourt Seafly 481-j 1087 Blakeney S.C. 53.52 0.49.33 8.0
10 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. OOD   10.8

Race 7 - 2016-0619

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Matt Boreham   Laser 85054 1095 Blakeney S.C. 34.34 0.31.34 1.0
2 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 32.47 0.32.57 2.0
3   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 38.06 0.33.31 3.0
4   Angela Harcourt   Laser 167963 1095 Blakeney S.C. 38.04 0.34.46 4.0
5   George Harcourt   Streaker 1876 1137 Blakeney S.C. 41.09 0.36.12 5.0
6   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. OOD   5.3
7   Vic Birtles   Phantom 1269 995 Blakeney S.C. 38.20 0.38.32 6.0
8 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. RDG   34.0

Race 8 - 2016-06-19

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 31.44 0.31.54 1.0
2   Matt Boreham   Laser 85054 1095 Blakeney S.C. 35.16 0.32.12 2.0
3   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 37.59 0.33.24 3.0
4   Angela Harcourt   Laser 167963 1095 Blakeney S.C. 37.03 0.33.50 4.0
5   George Harcourt   Streaker 1876 1137 Blakeney S.C. 39.46 0.34.59 5.0
6   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. OOD   5.3
7   Vic Birtles   Phantom 1269 995 Blakeney S.C. 38.33 0.38.45 6.0
8 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. RDG   34.0

Race 9 - 2016-07-23

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Paul Strickland   Laser 181634 1095 Blakeney S.C. 47.22 0.43.15 1.0
2 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 44.11 0.44.24 2.0
3   Luke Lavender   Laser 127450 1095 Blakeney S.C. 49.53 0.45.33 3.0
4 Free Spirit Matt Boreham Steve Soanes, Roy Perryman Seafly 644 1087 Blakeney S.C. 50.56 0.46.51 4.0
5 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. 51.02 0.46.57 5.0
6   Vic Birtles   Phantom 1269 995 Blakeney S.C. 49.50 0.50.05 6.0
7   Marcus Burley   Laser 161591 1095 Blakeney S.C. 55.00 0.50.14 7.0

Race 10 - 2016-07-23

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Paul Strickland   Laser 181634 1095 Blakeney S.C. 51.39 0.47.10 1.0
2 Free Spirit Matt Boreham Steve Soanes, Roy Perryman Seafly 644 1087 Blakeney S.C. 52.43 0.48.30 2.0
3 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 48.45 0.49.00 3.0
4 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. 54.52 0.50.29 4.0
5   Luke Lavender   Laser 127450 1095 Blakeney S.C. 56.27 0.51.33 5.0
6   Marcus Burley   Laser 161591 1095 Blakeney S.C. 57.09 0.52.12 6.0
7   Vic Birtles   Phantom 1269 995 Blakeney S.C. 55.49 0.56.06 7.0
8   Edward Allen Frenesi Ewing Vanity B5 1086   RET   9.0

Race 11 - 2016-07-24

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 48.49 0.44.55 1.0
2   Steve Leigh   OK 1718 1103 Blakeney S.C. 49.42 0.45.04 2.0
3 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. 49.08 0.45.12 3.0
4 Free Spirit Matt Boreham Steve Soanes, Roy Perryman Seafly 644 1087 Blakeney S.C. 49.55 0.45.55 4.0
5 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 46.01 0.46.15 5.0
6   Angela Harcourt   Laser 167963 1095 Blakeney S.C. 58.17 0.53.14 6.0
7   Marcus Burley   Laser 161591 1095 Blakeney S.C. 59.43 0.54.32 7.0

Race 12 - 2016-07-24

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Free Spirit Matt Boreham Steve Soanes, Roy Perryman Seafly 644 1087 Blakeney S.C. 45.32 0.41.53 1.0
2 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 42.04 0.42.17 2.0
3 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. 46.20 0.42.37 3.0
4   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 46.50 0.43.05 4.0
5   Steve Leigh   OK 1718 1103 Blakeney S.C. 48.00 0.43.31 5.0
6   Angela Harcourt   Laser 167963 1095 Blakeney S.C. 48.11 0.44.00 6.0
7   Marcus Burley   Laser 161591 1095 Blakeney S.C. DNF   8.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com