event burgee venue burgee

Spring Series 16

Blakeney Sailing Club

Results are final as of 11:43 on April 23, 2016

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total Nett
1st   Sean Moore   Laser Rad 128899-r-s 1136 Blakeney S.C. 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 OOD 1.0 OOD 34.0 4.0
2nd Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 2.0 4.0 (5.0) (5.0) 1.0 1.0 18.0 8.0
3rd Pan Alan Jackson Frenesi Ewing Sprite 7 1273 Blakeney S.C. (3.0) 2.0 (6.0) 3.0 3.0 3.0 20.0 11.0
4th   Paul Strickland   Laser 181634 1095 Blakeney S.C. (4.0) (6.0 DNF) 4.0 4.0 2.0 2.0 22.0 12.0
5th Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 5.0 3.0 2.0 (9.0 DNF) 5.0 (15.0 DNC) 39.0 15.0
6th   George Harcourt   Streaker 1876 1138 Blakeney S.C. (4.0 OOD) (4.0 OOD) 4.0 OOD 4.0 OOD 4.0 4.0 24.0 16.0
7th Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. 6.0 OOD 6.0 OOD 7.0 OOD 9.0 OOD (15.0 DNC) (15.0 DNC) 58.0 28.0
8th   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. (15.0 DNC) (15.0 DNC) 1.0 1.0 15.0 DNC 15.0 DNC 62.0 32.0
9th   Sean Moore   Laser 171778 1095 Blakeney S.C. (15.0 DNC) (15.0 DNC) 3.0 2.0 15.0 DNC 15.0 DNC 65.0 35.0
10th   Trish Moore   Laser 4.7 128899/19-4.7 1195 Blakeney S.C. (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 OOD 5.0 OOD 71.0 41.0
11th   Angela Harcourt   Laser Rad 167963-r 1135 Blakeney S.C. 6.0 OOD 6.0 OOD (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 72.0 42.0
12th   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. (15.0 DNC) (15.0 DNC) 7.0 OOD 9.0 OOD 15.0 DNC 15.0 DNC 76.0 46.0
13th   David Fairbrass Bertie Webster Topaz Xenon 9075 1079 Blakeney S.C. (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 15.0 DNC 15.0 DNC 81.0 51.0
14th   Steve Leigh   OK 1718 1103 Blakeney S.C. (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 DSQ 15.0 DNC 15.0 DNC 84.0 54.0

Race 1 - 2016-04-09 at 8:15

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Sean Moore   Laser Rad 128899-r-s 1136 Blakeney S.C. 30.22 0.26.44 1.0
2 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 29.07 0.26.47 2.0
3 Pan Alan Jackson Frenesi Ewing Sprite 7 1273 Blakeney S.C. 34.39 0.27.13 3.0
4   Paul Strickland   Laser 181634 1095 Blakeney S.C. 30.49 0.28.09 4.0
4   George Harcourt   Streaker 1876 1138 Blakeney S.C. OOD   4.0
6 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 30.33 0.30.42 5.0
7 Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. OOD   6.0
7   Angela Harcourt   Laser Rad 167963-r 1135 Blakeney S.C. OOD   6.0

Race 2 - 2016-04-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Sean Moore   Laser Rad 128899-r-s 1136 Blakeney S.C. 31.43 0.27.55 1.0
2 Pan Alan Jackson Frenesi Ewing Sprite 7 1273 Blakeney S.C. 38.37 0.30.20 2.0
3 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 34.05 0.34.15 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 37.24 0.34.24 4.0
4   George Harcourt   Streaker 1876 1138 Blakeney S.C. OOD   4.0
6   Paul Strickland   Laser 181634 1095 Blakeney S.C. DNF   6.0
6 Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. OOD   6.0
6   Angela Harcourt   Laser Rad 167963-r 1135 Blakeney S.C. OOD   6.0

Race 3 - 2016-04-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 41.54 0.36.51 1.0
2 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 36.47 0.36.58 2.0
3   Sean Moore   Laser 171778 1095 Blakeney S.C. 40.42 0.37.10 3.0
4   Paul Strickland   Laser 181634 1095 Blakeney S.C. 40.52 0.37.19 4.0
4   George Harcourt   Streaker 1876 1138 Blakeney S.C. OOD   4.0
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 42.44 0.39.19 5.0
7 Pan Alan Jackson Frenesi Ewing Sprite 7 1273 Blakeney S.C. 52.26 0.41.11 6.0
8 Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. OOD   7.0
8   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. OOD   7.0

Race 4 - 2016-04-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 47.15 0.41.33 1.0
2   Sean Moore   Laser 171778 1095 Blakeney S.C. 48.47 0.44.33 2.0
3 Pan Alan Jackson Frenesi Ewing Sprite 7 1273 Blakeney S.C. 56.46 0.44.36 3.0
4   Paul Strickland   Laser 181634 1095 Blakeney S.C. 49.05 0.44.49 4.0
4   George Harcourt   Streaker 1876 1138 Blakeney S.C. OOD   4.0
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 49.10 0.45.14 5.0
7   David Fairbrass Bertie Webster Topaz Xenon 9075 1079 Blakeney S.C. 56.48 0.52.38 6.0
8 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. DNF   9.0
8 Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. OOD   9.0
8   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. OOD   9.0
8   Steve Leigh   OK 1718 1103 Blakeney S.C. DSQ   9.0

Race 5 - 2016-04-23 at 7:30

Start: Start 1, Finishes: Elapsed time, Time: 7.30
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Sean Moore   Laser Rad 128899-r-s 1136 Blakeney S.C. OOD   1.0
1 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 23.22 0.21.30 1.0
3   Paul Strickland   Laser 181634 1095 Blakeney S.C. 23.43 0.21.40 2.0
4 Pan Alan Jackson Frenesi Ewing Sprite 7 1273 Blakeney S.C. 31.45 0.24.56 3.0
5   George Harcourt   Streaker 1876 1138 Blakeney S.C. 31.37 0.27.47 4.0
6 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 29.51 0.30.00 5.0
7   Trish Moore   Laser 4.7 128899/19-4.7 1195 Blakeney S.C. OOD   6.0

Race 6 - 2016-04-23

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Sean Moore   Laser Rad 128899-r-s 1136 Blakeney S.C. OOD   1.0
1 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 54.11 0.49.51 1.0
3   Paul Strickland   Laser 181634 1095 Blakeney S.C. 58.19 0.53.15 2.0
4 Pan Alan Jackson Frenesi Ewing Sprite 7 1273 Blakeney S.C. 68.11 0.53.34 3.0
5   George Harcourt   Streaker 1876 1138 Blakeney S.C. 68.12 0.59.56 4.0
6   Trish Moore   Laser 4.7 128899/19-4.7 1195 Blakeney S.C. OOD   5.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com