 
 
Single handers, Allcomers Cup 16
Blakeney Sailing Club
Results are final as of  9:29 on May  9, 2016
Single Handers Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Race 1 | Race 2 | Race 3 | R4 | Total | Nett | 
| 1st | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | Single Handers | (4.0) | 2.0 | 1.0 | 1.0 | 8.0 | 4.0 | 
| 2nd |  | Paul Strickland |  | Laser | 181634 | 1095 | Blakeney S.C. | Single Handers | 3.0 | 4.0 | (14.0 DSQ) | 4.0 | 25.0 | 11.0 | 
| 3rd |  | Joe Carr |  | Laser | 171927 | 1095 | Blakeney S.C. | Single Handers | (6.0) | 3.0 | 6.0 | 6.0 | 21.0 | 15.0 | 
| 4th |  | Sean Moore |  | Laser | 171778 | 1095 | Blakeney S.C. | Single Handers | 5.0 | 8.0 | 4.0 | (11.0 DNF) | 28.0 | 17.0 | 
| 5th |  | Andrew Bassett |  | Laser | 156260 | 1095 | Blakeney S.C. | Single Handers | 1.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 42.0 | 22.0 | 
| 6th |  | Alan Collett |  | Supernova | 1081 | 1075 | Blakeney S.C. | Single Handers | 9.0 | (14.0 RET) | 11.0 | 3.0 | 37.0 | 23.0 | 
| 7th |  | Angela Harcourt |  | Laser | 167963 | 1095 | Blakeney S.C. | Single Handers | 7.0 | 7.0 | 9.0 | (20.0 DNC) | 43.0 | 23.0 | 
| 8th |  | George Harcourt |  | Streaker | 1876 | 1137 | Blakeney S.C. | Single Handers | (11.0) | 10.0 | 7.0 | 9.0 | 37.0 | 26.0 | 
| 9th |  | Alan Robinson |  | Streaker | 1747 | 1137 | Blakeney S.C. | Single Handers | 2.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 47.0 | 27.0 | 
| 10th |  | Patsy Seymour |  | Laser Rad | 126212-r | 1136 | Blakeney S.C. | Single Handers | 8.0 | (14.0 RET) | 11.0 OOD | 11.0 OOD | 44.0 | 30.0 | 
| 11th |  | Trish Moore |  | Laser Rad | 128899-rt | 1136 | Blakeney S.C. | Single Handers | (20.0 DNC) | 20.0 DNC | 8.0 | 7.0 | 55.0 | 35.0 | 
| 12th |  | M Burley |  | Laser | 161591 | 1095 | Blakeney S.C. | Single Handers | 10.0 | 9.0 | (20.0 DNC) | 20.0 DNC | 59.0 | 39.0 | 
| 13th |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | Single Handers | 14.0 RET | 14.0 RET | 12.0 | (20.0 DNC) | 60.0 | 40.0 | 
| 14th |  | Hugh Ambery |  | Streaker | 1711 | 1137 | Blakeney S.C. | Single Handers | 14.0 OOD | 14.0 OOD | (20.0 DNC) | 20.0 DNC | 68.0 | 48.0 | 
| 14th |  | Rod Jeffreys |  | Streaker | 1685 | 1137 | Blakeney S.C. | Single Handers | 14.0 OOD | 14.0 OOD | (20.0 DNC) | 20.0 DNC | 68.0 | 48.0 | 
The Allcomers Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Race 1 | Race 2 | Race 3 | R4 | Total | Nett | 
| 1st | Pan | Alan Jackson | Amy Howes | Sprite | 7 | 1273 | Blakeney S.C. | The Allcomers | (12.0) | 6.0 | 3.0 | 8.0 | 29.0 | 17.0 | 
| 2nd |  | Alan Robinson | Hugh Ambery | Seafly | 477 | 1087 | Blakeney S.C. | The Allcomers | (20.0 DNC) | 20.0 DNC | 2.0 | 2.0 | 44.0 | 24.0 | 
| 3rd |  | Matt Boreham | Steve Soanes | Seafly | 623 | 1087 | Blakeney S.C. | The Allcomers | (20.0 DNC) | 20.0 DNC | 5.0 | 5.0 | 50.0 | 30.0 | 
| 4th |  | David Fairbrass | Sue Gregory | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | The Allcomers | (20.0 DNC) | 20.0 DNC | 10.0 | 20.0 DNC | 70.0 | 50.0 | 
Race 1 - 2016-05-07
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 |  | Andrew Bassett |  | Laser | 156260 | 1095 | Blakeney S.C. | Single Handers | 59.18 | 0.54.09 | 1.0 | 
| 2 |  | Alan Robinson |  | Streaker | 1747 | 1137 | Blakeney S.C. | Single Handers | 62.14 | 0.54.44 | 2.0 | 
| 3 |  | Paul Strickland |  | Laser | 181634 | 1095 | Blakeney S.C. | Single Handers | 60.33 | 0.55.18 | 3.0 | 
| 4 | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | Single Handers | 56.58 | 0.57.15 | 4.0 | 
| 5 |  | Sean Moore |  | Laser | 171778 | 1095 | Blakeney S.C. | Single Handers | 62.47 | 0.57.20 | 5.0 | 
| 6 |  | Joe Carr |  | Laser | 171927 | 1095 | Blakeney S.C. | Single Handers | 63.07 | 0.57.38 | 6.0 | 
| 7 |  | Angela Harcourt |  | Laser | 167963 | 1095 | Blakeney S.C. | Single Handers | 63.16 | 0.57.47 | 7.0 | 
| 8 |  | Patsy Seymour |  | Laser Rad | 126212-r | 1136 | Blakeney S.C. | Single Handers | 65.58 | 0.58.04 | 8.0 | 
| 9 |  | Alan Collett |  | Supernova | 1081 | 1075 | Blakeney S.C. | Single Handers | 63.37 | 0.59.11 | 9.0 | 
| 10 |  | M Burley |  | Laser | 161591 | 1095 | Blakeney S.C. | Single Handers | 64.49 | 0.59.12 | 10.0 | 
| 11 |  | George Harcourt |  | Streaker | 1876 | 1137 | Blakeney S.C. | Single Handers | 68.39 | 1.00.23 | 11.0 | 
| 12 | Pan | Alan Jackson | Amy Howes | Sprite | 7 | 1273 | Blakeney S.C. | The Allcomers | 90.26 | 1.11.02 | 12.0 | 
| 13 |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | Single Handers | RET |  | 14.0 | 
| 13 |  | Hugh Ambery |  | Streaker | 1711 | 1137 | Blakeney S.C. | Single Handers | OOD |  | 14.0 | 
| 13 |  | Rod Jeffreys |  | Streaker | 1685 | 1137 | Blakeney S.C. | Single Handers | OOD |  | 14.0 | 
Race 2 - 2016-05-07
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 |  | Andrew Bassett |  | Laser | 156260 | 1095 | Blakeney S.C. | Single Handers | 48.59 | 0.44.44 | 1.0 | 
| 2 | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | Single Handers | 45.28 | 0.45.42 | 2.0 | 
| 3 |  | Joe Carr |  | Laser | 171927 | 1095 | Blakeney S.C. | Single Handers | 50.37 | 0.46.14 | 3.0 | 
| 4 |  | Paul Strickland |  | Laser | 181634 | 1095 | Blakeney S.C. | Single Handers | 52.25 | 0.47.52 | 4.0 | 
| 5 |  | Alan Robinson |  | Streaker | 1747 | 1137 | Blakeney S.C. | Single Handers | 54.30 | 0.47.56 | 5.0 | 
| 6 | Pan | Alan Jackson | Amy Howes | Sprite | 7 | 1273 | Blakeney S.C. | The Allcomers | 64.50 | 0.50.56 | 6.0 | 
| 7 |  | Angela Harcourt |  | Laser | 167963 | 1095 | Blakeney S.C. | Single Handers | 56.44 | 0.51.49 | 7.0 | 
| 8 |  | Sean Moore |  | Laser | 171778 | 1095 | Blakeney S.C. | Single Handers | 56.49 | 0.51.53 | 8.0 | 
| 9 |  | M Burley |  | Laser | 161591 | 1095 | Blakeney S.C. | Single Handers | 58.14 | 0.53.11 | 9.0 | 
| 10 |  | George Harcourt |  | Streaker | 1876 | 1137 | Blakeney S.C. | Single Handers | 63.13 | 0.55.36 | 10.0 | 
| 11 |  | Alan Collett |  | Supernova | 1081 | 1075 | Blakeney S.C. | Single Handers | RET |  | 14.0 | 
| 11 |  | Patsy Seymour |  | Laser Rad | 126212-r | 1136 | Blakeney S.C. | Single Handers | RET |  | 14.0 | 
| 11 |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | Single Handers | RET |  | 14.0 | 
| 11 |  | Hugh Ambery |  | Streaker | 1711 | 1137 | Blakeney S.C. | Single Handers | OOD |  | 14.0 | 
| 11 |  | Rod Jeffreys |  | Streaker | 1685 | 1137 | Blakeney S.C. | Single Handers | OOD |  | 14.0 | 
Race 3 - 2016-05-08
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | Single Handers | 33.24 | 0.33.34 | 1.0 | 
| 2 |  | Alan Robinson | Hugh Ambery | Seafly | 477 | 1087 | Blakeney S.C. | The Allcomers | 36.55 | 0.33.58 | 2.0 | 
| 3 | Pan | Alan Jackson | Amy Howes | Sprite | 7 | 1273 | Blakeney S.C. | The Allcomers | 51.27 | 0.40.25 | 3.0 | 
| 4 |  | Sean Moore |  | Laser | 171778 | 1095 | Blakeney S.C. | Single Handers | 44.35 | 0.40.43 | 4.0 | 
| 5 |  | Matt Boreham | Steve Soanes | Seafly | 623 | 1087 | Blakeney S.C. | The Allcomers | 45.09 | 0.41.32 | 5.0 | 
| 6 |  | Joe Carr |  | Laser | 171927 | 1095 | Blakeney S.C. | Single Handers | 45.34 | 0.41.37 | 6.0 | 
| 7 |  | George Harcourt |  | Streaker | 1876 | 1137 | Blakeney S.C. | Single Handers | 49.17 | 0.43.21 | 7.0 | 
| 8 |  | Trish Moore |  | Laser Rad | 128899-rt | 1136 | Blakeney S.C. | Single Handers | 51.10 | 0.45.02 | 8.0 | 
| 9 |  | Angela Harcourt |  | Laser | 167963 | 1095 | Blakeney S.C. | Single Handers | 49.28 | 0.45.11 | 9.0 | 
| 10 |  | David Fairbrass | Sue Gregory | Topaz Xenon | 9075 | 1079 | Blakeney S.C. | The Allcomers | 50.13 | 0.46.32 | 10.0 | 
| 11 |  | Alan Collett |  | Supernova | 1081 | 1075 | Blakeney S.C. | Single Handers | 51.40 | 0.48.04 | 11.0 | 
| 11 |  | Patsy Seymour |  | Laser Rad | 126212-r | 1136 | Blakeney S.C. | Single Handers | OOD |  | 11.0 | 
| 13 |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | Single Handers | 48.48 | 0.49.03 | 12.0 | 
| 14 |  | Paul Strickland |  | Laser | 181634 | 1095 | Blakeney S.C. | Single Handers | DSQ |  | 14.0 | 
R4 - 2016-05-08
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | Single Handers | 27.58 | 0.28.06 | 1.0 | 
| 2 |  | Alan Robinson | Hugh Ambery | Seafly | 477 | 1087 | Blakeney S.C. | The Allcomers | 30.47 | 0.28.19 | 2.0 | 
| 3 |  | Alan Collett |  | Supernova | 1081 | 1075 | Blakeney S.C. | Single Handers | 30.28 | 0.28.20 | 3.0 | 
| 4 |  | Paul Strickland |  | Laser | 181634 | 1095 | Blakeney S.C. | Single Handers | 34.19 | 0.31.20 | 4.0 | 
| 5 |  | Matt Boreham | Steve Soanes | Seafly | 623 | 1087 | Blakeney S.C. | The Allcomers | 34.07 | 0.31.23 | 5.0 | 
| 6 |  | Joe Carr |  | Laser | 171927 | 1095 | Blakeney S.C. | Single Handers | 37.33 | 0.34.18 | 6.0 | 
| 7 |  | Trish Moore |  | Laser Rad | 128899-rt | 1136 | Blakeney S.C. | Single Handers | 39.20 | 0.34.37 | 7.0 | 
| 8 | Pan | Alan Jackson | Amy Howes | Sprite | 7 | 1273 | Blakeney S.C. | The Allcomers | 47.26 | 0.37.16 | 8.0 | 
| 9 |  | George Harcourt |  | Streaker | 1876 | 1137 | Blakeney S.C. | Single Handers | 43.09 | 0.37.57 | 9.0 | 
| 10 |  | Sean Moore |  | Laser | 171778 | 1095 | Blakeney S.C. | Single Handers | DNF |  | 11.0 | 
| 10 |  | Patsy Seymour |  | Laser Rad | 126212-r | 1136 | Blakeney S.C. | Single Handers | OOD |  | 11.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.19.8
www.sailwave.com