event burgee venue burgee

Seafly, Laser, Allcomers

Blakeney Sailing Club

Results are final as of 16:26 on July 10, 2016

Seafly Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Fleet Race 1 Race 2 Race 3 Race 4 Total Nett
1st   John Claridge Rob Claridge Seafly 703 1087 Lymington Y. C. Seafly (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. Seafly (2.0) 2.0 2.0 2.0 8.0 6.0
3rd Zippidee Simon Hibberd Alan Collett Seafly 620c 1087 Blakeney S.C. Seafly (4.0) 3.0 4.0 4.0 15.0 11.0
4th Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. Seafly 5.0 (13.0 RET) 5.0 3.0 26.0 13.0
5th   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. Seafly 8.0 6.0 3.0 (13.0 RET) 30.0 17.0
6th Jupiter Matt Boreham Steven Soanes Seafly 623 1087 Blakeney S.C. Seafly 3.0 4.0 13.0 RET (14.0 DNC) 34.0 20.0
7th Summer Breeze Steve Leigh George Harcourt, Sean Moore Seafly 652 1087 Blakeney S.C. Seafly (10.0) 7.0 7.0 6.0 30.0 20.0
8th Kittiwake Sean Moore Angela Harcourt Seafly 653 1087 Blakeney S.C. Seafly 7.0 8.0 (14.0 DNC) 14.0 DNC 43.0 29.0
9th Fizzango Desmond Holmes Lucy Holmes Seafly 379 1087 Blakeney S.C. Seafly 11.0 (14.0 DNC) 13.0 RET 14.0 DNC 52.0 38.0
10th Wind Waggon Roger Beavis Vic Birtles Seafly 466 1087 Blakeney S.C. Seafly 13.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 55.0 41.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Fleet Race 1 Race 2 Race 3 Race 4 Total Nett
1st   Luke Lavender   Laser 127450 1095 Blakeney S.C. Laser (9.0) 5.0 6.0 5.0 25.0 16.0
2nd   Patsy Seymour   Laser 4.7 126212-4.7 1195 Blakeney S.C. Laser 6.0 13.0 DNF (14.0 DNC) 14.0 DNC 47.0 33.0

Race 1 - 2016-07-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Fleet Elapsed Corrected Points
1   John Claridge Rob Claridge Seafly 703 1087 Lymington Y. C. Seafly 31.10 0.28.40 1.0
2 Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. Seafly 31.28 0.28.57 2.0
3 Jupiter Matt Boreham Steven Soanes Seafly 623 1087 Blakeney S.C. Seafly 32.00 0.29.26 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620c 1087 Blakeney S.C. Seafly 32.09 0.29.35 4.0
5 Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. Seafly 33.22 0.30.42 5.0
6   Patsy Seymour   Laser 4.7 126212-4.7 1195 Blakeney S.C. Laser 36.55 0.30.54 6.0
7 Kittiwake Sean Moore Angela Harcourt Seafly 653 1087 Blakeney S.C. Seafly 34.35 0.31.49 7.0
8   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. Seafly 34.40 0.31.54 8.0
9   Luke Lavender   Laser 127450 1095 Blakeney S.C. Laser 35.04 0.32.01 9.0
10 Summer Breeze Steve Leigh George Harcourt, Sean Moore Seafly 652 1087 Blakeney S.C. Seafly 35.15 0.32.26 10.0
11 Fizzango Desmond Holmes Lucy Holmes Seafly 379 1087 Blakeney S.C. Seafly 37.21 0.34.22 11.0
12 Wind Waggon Roger Beavis Vic Birtles Seafly 466 1087 Blakeney S.C. Seafly DNF   13.0

Race 2 - 2016-07-09

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Fleet Elapsed Corrected Points
1   John Claridge Rob Claridge Seafly 703 1087 Lymington Y. C. Seafly 36.34 0.33.38 1.0
2 Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. Seafly 37.51 0.34.49 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620c 1087 Blakeney S.C. Seafly 38.00 0.34.58 3.0
4 Jupiter Matt Boreham Steven Soanes Seafly 623 1087 Blakeney S.C. Seafly 39.47 0.36.36 4.0
5   Luke Lavender   Laser 127450 1095 Blakeney S.C. Laser 41.09 0.37.35 5.0
6   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. Seafly 41.59 0.38.37 6.0
7 Summer Breeze Steve Leigh George Harcourt, Sean Moore Seafly 652 1087 Blakeney S.C. Seafly 42.30 0.39.06 7.0
8 Kittiwake Sean Moore Angela Harcourt Seafly 653 1087 Blakeney S.C. Seafly 43.00 0.39.34 8.0
9   Patsy Seymour   Laser 4.7 126212-4.7 1195 Blakeney S.C. Laser DNF   13.0
9 Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. Seafly RET   13.0

Race 3 - 2016-07-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Fleet Elapsed Corrected Points
1   John Claridge Rob Claridge Seafly 703 1087 Lymington Y. C. Seafly 51.10 0.47.04 1.0
2 Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. Seafly 53.48 0.49.30 2.0
3   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. Seafly 56.15 0.51.45 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620c 1087 Blakeney S.C. Seafly 57.00 0.52.26 4.0
5 Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. Seafly 57.50 0.53.12 5.0
6   Luke Lavender   Laser 127450 1095 Blakeney S.C. Laser 58.20 0.53.16 6.0
7 Summer Breeze Steve Leigh George Harcourt, Sean Moore Seafly 652 1087 Blakeney S.C. Seafly 64.14 0.59.06 7.0
8         132299       RET   13.0
8 Jupiter Matt Boreham Steven Soanes Seafly 623 1087 Blakeney S.C. Seafly RET   13.0
8 Fizzango Desmond Holmes Lucy Holmes Seafly 379 1087 Blakeney S.C. Seafly RET   13.0

Race 4 - 2016-07-10

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Fleet Elapsed Corrected Points
1   John Claridge Rob Claridge Seafly 703 1087 Lymington Y. C. Seafly 28.25 0.26.09 1.0
2 Merlin Alan Robinson Hugh Ambery Seafly 477 1087 Blakeney S.C. Seafly 29.15 0.26.55 2.0
3 Grace Tim Uren Ben Uren Seafly 702 1087 Chichester Y.C. Seafly 32.38 0.30.01 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620c 1087 Blakeney S.C. Seafly 32.45 0.30.08 4.0
5   Luke Lavender   Laser 127450 1095 Blakeney S.C. Laser 33.46 0.30.50 5.0
6 Summer Breeze Steve Leigh George Harcourt, Sean Moore Seafly 652 1087 Blakeney S.C. Seafly 35.30 0.32.40 6.0
7   Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. Seafly RET   13.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com