 
 
Phanton open and  Allcomers
Blakeney Sailing Club
Results are final as of 20:22 on August  3, 2016
Phantom Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Race 1 | Race 3 | Total | Nett | 
| 1st | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | Phantom | 4.0 | 1.0 | 20.0 | 20.0 | 
| 2nd |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | Phantom | 15.0 DNC | 14.0 RET | 44.0 | 44.0 | 
Allcomers Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Race 1 | Race 3 | Race 4 | Total | Nett | 
| 1st |  | Alan Jackson | Frenesi Ewing | Seafly | 701 | 1087 | Blakeney S.C. | Allcomers | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 
| 2nd |  | Sean Moore |  | Laser | 171778 | 1095 | Blakeney S.C. | Allcomers | 3.0 | 5.0 | 4.0 | 12.0 | 12.0 | 
| 3rd | Zippidee | Simon Hibberd | Alan Colett | Seafly | 620 | 1087 | Blakeney S.C. | Allcomers | 2.0 | 6.0 | 6.0 | 14.0 | 14.0 | 
| 4th | Fizzango | Desmond Holmes | Kay Holmes | Seafly | 379 | 1087 | Blakeney S.C. | Allcomers | 6.0 RDG | 6.0 OOD | 6.0 OOD | 18.0 | 18.0 | 
| 5th |  | Steve Leigh |  | OK | 1718 | 1103 | Blakeney S.C. | Allcomers | 15.0 DNC | 3.0 | 2.0 | 20.0 | 20.0 | 
| 6th |  | Paul Strickland |  | Laser | 181634 | 1095 | Blakeney S.C. | Allcomers | 14.0 DNF | 4.0 | 5.0 | 23.0 | 23.0 | 
| 7th |  | Joe Carr |  | Laser | 171927 | 1095 | Blakeney S.C. | Allcomers | 15.0 DNC | 14.0 RET | 3.0 | 32.0 | 32.0 | 
| 8th |  | George Harcourt |  | Streaker | 1876 | 1137 | Blakeney S.C. | Allcomers | 5.0 | 15.0 DNC | 15.0 DNC | 35.0 | 35.0 | 
| 9th |  | Jane Lewis |  | Laser Rad | 149513-r | 1136 | Blakeney S.C. | Allcomers | 14.0 OOD | 14.0 OOD | 14.0 OOD | 42.0 | 42.0 | 
| 10th | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | Allcomers | 15.0 DNC | 14.0 OOD | 14.0 OOD | 43.0 | 43.0 | 
| 10th |  | Angela Harcourt |  | Laser | 167963 | 1095 | Blakeney S.C. | Allcomers | 15.0 DNC | 14.0 OOD | 14.0 OOD | 43.0 | 43.0 | 
| 12th |  | Trish Moore |  | Laser | 128899-t | 1095 | Blakeney S.C. | Allcomers | 14.0 OOD | 15.0 DNC | 15.0 DNC | 44.0 | 44.0 | 
Race 1 - 2016-07-30
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 |  | Alan Jackson | Frenesi Ewing | Seafly | 701 | 1087 | Blakeney S.C. | Allcomers | 48.10 | 0.44.19 | 1.0 | 
| 2 | Zippidee | Simon Hibberd | Alan Colett | Seafly | 620 | 1087 | Blakeney S.C. | Allcomers | 49.28 | 0.45.30 | 2.0 | 
| 3 |  | Sean Moore |  | Laser | 171778 | 1095 | Blakeney S.C. | Allcomers | 50.48 | 0.46.24 | 3.0 | 
| 4 | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | Phantom | 47.10 | 0.47.24 | 4.0 | 
| 5 |  | George Harcourt |  | Streaker | 1876 | 1137 | Blakeney S.C. | Allcomers | 66.03 | 0.58.05 | 5.0 | 
| 6 | Fizzango | Desmond Holmes | Kay Holmes | Seafly | 379 | 1087 | Blakeney S.C. | Allcomers | RDG |  | 6.0 | 
| 7 |  | Paul Strickland |  | Laser | 181634 | 1095 | Blakeney S.C. | Allcomers | DNF |  | 14.0 | 
| 7 |  | Jane Lewis |  | Laser Rad | 149513-r | 1136 | Blakeney S.C. | Allcomers | OOD |  | 14.0 | 
| 7 |  | Trish Moore |  | Laser | 128899-t | 1095 | Blakeney S.C. | Allcomers | OOD |  | 14.0 | 
Race 3 - 2016-07-31
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 | Raconteur | Roger Beavis |  | Phantom | 1165 | 995 | Blakeney S.C. | Phantom | 36.32 | 0.36.43 | 1.0 | 
| 2 |  | Alan Jackson | Frenesi Ewing | Seafly | 701 | 1087 | Blakeney S.C. | Allcomers | 48.09 | 0.44.18 | 2.0 | 
| 3 |  | Steve Leigh |  | OK | 1718 | 1103 | Blakeney S.C. | Allcomers | 49.53 | 0.45.14 | 3.0 | 
| 4 |  | Paul Strickland |  | Laser | 181634 | 1095 | Blakeney S.C. | Allcomers | 52.25 | 0.47.52 | 4.0 | 
| 5 |  | Sean Moore |  | Laser | 171778 | 1095 | Blakeney S.C. | Allcomers | 52.40 | 0.48.06 | 5.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Colett | Seafly | 620 | 1087 | Blakeney S.C. | Allcomers | 54.05 | 0.49.45 | 6.0 | 
| 6 | Fizzango | Desmond Holmes | Kay Holmes | Seafly | 379 | 1087 | Blakeney S.C. | Allcomers | OOD |  | 6.0 | 
| 8 |  | Joe Carr |  | Laser | 171927 | 1095 | Blakeney S.C. | Allcomers | RET |  | 14.0 | 
| 8 |  | Jane Lewis |  | Laser Rad | 149513-r | 1136 | Blakeney S.C. | Allcomers | OOD |  | 14.0 | 
| 8 | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | Allcomers | OOD |  | 14.0 | 
| 8 |  | Angela Harcourt |  | Laser | 167963 | 1095 | Blakeney S.C. | Allcomers | OOD |  | 14.0 | 
| 8 |  | Vic Birtles |  | Phantom | 1269 | 995 | Blakeney S.C. | Phantom | RET |  | 14.0 | 
Race 4 - 2016-07-31
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Fleet | Elapsed | Corrected | Points | 
| 1 |  | Alan Jackson | Frenesi Ewing | Seafly | 701 | 1087 | Blakeney S.C. | Allcomers | 32.28 | 0.29.52 | 1.0 | 
| 2 |  | Steve Leigh |  | OK | 1718 | 1103 | Blakeney S.C. | Allcomers | 33.15 | 0.30.09 | 2.0 | 
| 3 |  | Joe Carr |  | Laser | 171927 | 1095 | Blakeney S.C. | Allcomers | 33.05 | 0.30.13 | 3.0 | 
| 4 |  | Sean Moore |  | Laser | 171778 | 1095 | Blakeney S.C. | Allcomers | 33.50 | 0.30.54 | 4.0 | 
| 5 |  | Paul Strickland |  | Laser | 181634 | 1095 | Blakeney S.C. | Allcomers | 33.55 | 0.30.58 | 5.0 | 
| 6 | Zippidee | Simon Hibberd | Alan Colett | Seafly | 620 | 1087 | Blakeney S.C. | Allcomers | 34.00 | 0.31.17 | 6.0 | 
| 6 | Fizzango | Desmond Holmes | Kay Holmes | Seafly | 379 | 1087 | Blakeney S.C. | Allcomers | OOD |  | 6.0 | 
| 8 |  | Jane Lewis |  | Laser Rad | 149513-r | 1136 | Blakeney S.C. | Allcomers | OOD |  | 14.0 | 
| 8 | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | 1087 | Blakeney S.C. | Allcomers | OOD |  | 14.0 | 
| 8 |  | Angela Harcourt |  | Laser | 167963 | 1095 | Blakeney S.C. | Allcomers | OOD |  | 14.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.19.8
www.sailwave.com