event burgee venue burgee

NORTH WEST NORFOLK WEEK 2016

National 12 Week Entries

Results as of 16:07 on August 5, 2016

National 12 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank Class SailNo Rating HelmName CrewName Club BSC Total Nett
1st N12 3530 1064 Graham Camm Zoe Ballantyne Burghfield S.C. 1.0 1.0 1.0

Allcomers 1 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Rating HelmName CrewName Club BSC Total Nett
1st PHANTOM 1022 1035 Ed Napolitano   S.B.S.C. 1.0 1.0 1.0
2nd FIREBALL 15105 975 Vic Hardingham Rachel Hardingham Haversham S.C. 2.0 2.0 2.0
3rd RS 700 1027 850 Colin Dacey   Snettisham Beach S.C. 5.0 DNF 5.0 5.0
3rd RS VAREO 407 1071 Luke Fisher   Emberton Park S C 5.0 DNF 5.0 5.0

Allcomers 2 Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Rating HelmName CrewName Club BSC Total Nett
1st STREAKER 1817 1137 Ian Bradley   Ouse Amateur S.C. 1.0 1.0 1.0
2nd SOLO 4975 1140 Andy Bayliss   Hykeham S.C. 2.0 2.0 2.0
3rd LIGHTNING 368 404 1164 Penny Yarwood   Up river Y C 3.0 3.0 3.0
4th STREAKER 1687 1137 Kevin Isles   Thorpe Bay Y C 4.0 4.0 4.0
5th STREAKER 1850 1137 Gerry Ledger   Up River Y C 5.0 5.0 5.0
6th SOLO 4700 1140 Peter Matthews   W & OB Y C 6.0 6.0 6.0
7th BYTE 1641 1148 Silvio Tigano   Emberton Park S. C. 8.0 DNF 8.0 8.0

Supernova Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Rank Class SailNo Rating HelmName CrewName Club BSC Total Nett
1st SUPERNOVA 666 1075 Richard Pakes   Haversham S.C. 1.0 1.0 1.0
2nd SUPERNOVA 598 1075 Serena Stewardson   Emberton Park S.C. 5.0 DNF 5.0 5.0
2nd SUPERNOVA 1020 1075 Stuart Moore   Haversham S.C. 5.0 DNF 5.0 5.0
2nd SUPERNOVA 1081 1075 Alan Collett   Blakeney S.C. 5.0 DNF 5.0 5.0

Laser Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Class SailNo Rating HelmName CrewName Club BSC Total Nett
1st LASER 203059 1095 Duncan Ellis   OASC 1.0 1.0 1.0
2nd LASER RADIAL 197691 1136 Rosemary Charnley   Snettisham Beach S.C. 2.0 2.0 2.0
3rd LASER 182271 1095 Hugh Jones   Wells S C 3.0 3.0 3.0
4th LASER 208703 1095 Ben Charnley   Snettisham Beach S.C. 4.0 4.0 4.0
5th LASER RADIAL 198981 1136 Nina Plumbe   BO S C 5.0 5.0 5.0
6th LASER 191089 1095 Ian Haynes   OASC 6.0 6.0 6.0
7th LASER 168724 1095 Jack Napolitano   Snettisham Beach S.C. 7.0 7.0 7.0
8th LASER RADIAL 160825 1136 Daniel Fisher   Emberton Park S.C. 9.0 DNF 9.0 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com