Category | Rank | Competitor |
---|---|---|
Morston Parish Council Trophy (first boat across the line) | 1st | Sailing - Wayfarer 8888 Graham Barker & Robin Barker |
Major P Hamond Trophy (first Morston resident) | 1st | Sailing - Oyster 0mi Stuart Martin & ???? - Mischief |
Hassall Trophy (first Stiffkey Cockle) | 1st | Sailing - Cockle 112 Peter Tibbett & ???? |
Ward Trophy (first Norfolk Qyster) | 1st | Sailing - Oyster 0sw Gill Kay & ???? - Swallow |
Wilson Challenge Cup (first slow class boat) | 1st | Sailing - Leader 1214 Ben Rickards & ???? |
Morston Regatta Cup (first fast class boat) | 1st | Sailing - Seafly 701 Alan Jackson & Frenesi Ewing - Cfly |
Carter Trophy (first single-hander) | 1st | Sailing - Laser 181634 Paul Strickland |
John Bean's Trophy (first helm under 16) | 1st | Sailing - Laser 4.7 180292 Hugo Williamson |
Wood Trophy (first fixed seat rowing skiff) | 1st | Rowing FSS - Row Boat 0rowbj Tom Greene & ???? - Hoi Lanten |
Lapstrake Junior Cup (youngest helm) | 1st | Sailing - Mallard 0blueboat Ben Coast - Daffy |
National Trust Trophy (first sliding seat rowing skiff) | 1st | Rowing SSS - Row Boat 0row?? Vicky Holliday & ???? |
Muck Boat Cup (first ex-working boat) | 1st | Sailing - Crab Boat 0cb Nick Hamond & ???? - Orion |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Blue Jacket | Ian Duffield | ???? | Row Boat | 0rowbj | Coastal Rowing A.B. | 1 | 1.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Hoi Lanten | Tom Greene | ???? | Row Boat | 0rowbj | Coastal Rowing A.B. | 1 | 1.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Vicky Holliday | ???? | Row Boat | 0row?? | Coastal Rowing A.B. | 1 | 1.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Graham Barker | Robin Barker | Wayfarer | 8888 | Blakeney S.C. | 1 | 1.0 | |
2 | Cfly | Alan Jackson | Frenesi Ewing | Seafly | 701 | Blakeney S.C. | 2 | 2.0 |
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | Blakeney S.C. | 3 | 3.0 |
4 | Paul Strickland | Laser | 181634 | Blakeney S.C. | 4 | 4.0 | ||
5 | Ben Rickards | ???? | Leader | 1214 | ???? | 5 | 5.0 | |
6 | Free Spirit | John Myers | Roy Perryman | Seafly | 644 | Blakeney S.C. | 6 | 6.0 |
7 | Luke Lavender | Laser | 127450 | Blakeney S.C. | 7 | 7.0 | ||
8 | Charlie Williamson | Laser | 192529 | Blakeney S.C. | 8 | 8.0 | ||
9 | Kittiwake | Sean Moore | Andrew Bassett | Seafly | 653 | Blakeney S.C. | 9 | 9.0 |
10 | Hugo Williamson | Laser 4.7 | 180292 | Blakeney S.C. | 10 | 10.0 | ||
11 | Charles Farrarbell | ???? | Wayfarer | 9543 | ???? | 11 | 11.0 | |
12 | Henry Darby | Laser 4.7 | 77557-4.7 | Blakeney S.C. | 12 | 12.0 | ||
13 | Marcus Burley | Laser | 161591 | Blakeney S.C. | 13 | 13.0 | ||
14 | John Darby | Laser | 156337 | Blakeney S.C. | 14 | 14.0 | ||
15 | Swallow | Gill Kay | ???? | Oyster | 0sw | ???? | 15 | 15.0 |
16 | Peter Tibbett | ???? | Cockle | 112 | Stiffkey Cockle Club | 16 | 16.0 | |
17 | Matt Boreham | Steve Soanes, Roy Perryman | Seafly | 653 | Blakeney S.C. | 17 | 17.0 | |
18 | Oyster Catcher | Trisha Hudson | Sarah ? | Cockle | 42 | Stiffkey Cockle Club | 18 | 18.0 |
19 | Fizzango | Desmond Holmes | Lucy Holmes | Seafly | 379 | Blakeney S.C. | 19 | 19.0 |
20 | Douglas Butler | Wayfarer | 11058 | ???? | 20 | 20.0 | ||
21 | Trish Moore | Laser | 128899t | Blakeney S.C. | 21 | 21.0 | ||
22 | John Hill | ???? | Cockle | 52 | Stiffkey Cockle Club | 22 | 22.0 | |
23 | Dora | Ed Stevens | ???? | Oyster | 0dora | ???? | 23 | 23.0 |
24 | Mischief | Stuart Martin | ???? | Oyster | 0mi | ???? | 24 | 24.0 |
25 | Ed Kenton | Laser Stratos | 1107 | ???? | 25 | 25.0 | ||
26 | Bumble Puppy | Dennis Pell | Jules Pell | Cockle | 23 | Stiffkey Cockle Club | 26 | 26.0 |
27 | Antony Darby | ???? | Topaz Xenon | 9745 | Blakeney S.C. | 27 | 27.0 | |
28 | Daffy | Ben Coast | Mallard | 0blueboat | ???? | 28 | 28.0 | |
29 | Vic Birtles | Phantom | 1269 | Blakeney S.C. | 29 | 29.0 | ||
30 | Rosie Edgington | ???? | Cockle | 32 | Stiffkey Cockle Club | 30 | 30.0 | |
31 | Tony Edwards | ???? | Wayfarer | 4241 | ???? | 31 | 31.0 | |
32 | Isobel Thurston | ???? | Wayfarer | 8564 | ???? | 32 | 32.0 | |
33 | Nick Wycombe | ???? | Cockle | 29 | Stiffkey Cockle Club | 33 | 33.0 | |
34 | Guy Hodgeson | ???? | Sport 16 | 268 | ???? | 34 | 34.0 | |
35 | Pepsi Too | Robin Combe | Bill Dingle | Cockle | 19 | Stiffkey Cockle Club | 35 | 35.0 |
36 | Nick Horker | ???? | Wayfarer | 6219 | ???? | 36 | 36.0 | |
37 | The Joker | J Bailey | ???? | Cockle | 53 | Stiffkey Cockle Club | 37 | 37.0 |
38 | Lucinda | Ed Matthews | ???? | Oyster | 0lucinda | ???? | 38 | 38.0 |
39 | Heron | William Sankey | Oyster | 0heron | ???? | 39 | 39.0 | |
40 | Sloopy | Peter Worran | ???? | Shipmate | 0sloopy | ???? | 40 | 40.0 |
41 | Alistaire McKinnes | ???? | Cockle | 40 | Stiffkey Cockle Club | 41 | 41.0 | |
42 | Graff-a-leau | Jules Savoury | ???? | Cockle | 90 | Stiffkey Cockle Club | 42 | 42.0 |
43 | Barnaby Gedney | Laser | 8 | ???? | 43 | 43.0 | ||
44 | Kinty Williams | ???? | Cockle | 2 | Stiffkey Cockle Club | 44 | 44.0 | |
45 | Paul Burley | ???? | 470 | K-652 | ???? | 45 | 45.0 | |
46 | David Fairbrass | Sue Gregory | Topaz Xenon | 9075 | Blakeney S.C. | 46 | 46.0 | |
47 | Barnacle Goose | Tom Chandler | ???? | McNulty 16 | 0barnacle | ???? | 47 | 47.0 |
48 | Helix | Amy Howes | Laser | 67031 | Blakeney S.C. | 48 | 48.0 | |
49 | Hope | Henry Farrar-Bell | Therese Hayden | Twinkle Twelve | 0tt | Blakeney S.C. | 49 | 49.0 |
50 | Orion | Nick Hamond | ???? | Crab Boat | 0cb | ???? | 50 | 50.0 |
51 | Fiona Jolliff | ???? | Firefly | 3261 | ???? | RET | 54.0 | |
51 | Keith Harrison | ???? | RS500 | 842 | ???? | DSQ | 54.0 | |
51 | ???? | Laser | 62037 | ???? | RET | 54.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com