 
 
Ladies Races
Blakeney Sailing Club
Results are final as of 21:37 on August 29, 2016
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | 
| 1st |  | Trish Moore |  | Laser Rad | 128899-rt | 1136 | Blakeney S.C. | (10.0 DNC) | 1.0 | 3.0 | 1.0 | 1.0 | 16.0 | 6.0 | 
| 2nd |  | Patsy Seymour |  | Laser Rad | 126212-r | 1136 | Blakeney S.C. | (10.0 DNC) | 2.0 | 1.0 | 10.0 DNC | 5.0 DNS | 28.0 | 18.0 | 
| 3rd |  | Patsy Seymour |  | Laser | 126212 | 1095 | Blakeney S.C. | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 2.0 | 34.0 | 24.0 | 
| 4th |  | Amy Howes |  | Laser | 171778a | 1095 | Blakeney S.C. | (10.0 DNC) | 3.0 | 2.0 | 10.0 DNC | 10.0 DNC | 35.0 | 25.0 | 
| 5th |  | Angela Harcourt |  | Laser | 167963 | 1095 | Blakeney S.C. | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 3.0 | 36.0 | 26.0 | 
| 6th |  | Trish Moore |  | Laser 4.7 | 19-4.7-t | 1195 | Blakeney S.C. | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 41.0 | 31.0 | 
| 7th |  | Angela Harcourt |  | Laser 4.7 | 167963-4.7 | 1195 | Blakeney S.C. | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 42.0 | 32.0 | 
| 8th |  | Patsy Seymour |  | Laser 4.7 | 126212-4.7 | 1195 | Blakeney S.C. | 4.0 DNF | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 44.0 | 34.0 | 
| 9th |  | Angela Harcourt |  | Laser Rad | 167963-r | 1136 | Blakeney S.C. | (10.0 DNC) | 5.0 DNF | 10.0 DNC | 10.0 DNC | 10.0 DNC | 45.0 | 35.0 | 
Race 1 - 27-08-2016
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Trish Moore |  | Laser 4.7 | 19-4.7-t | 1195 | Blakeney S.C. | 48.26 | 0.40.32 | 1.0 | 
| 2 |  | Angela Harcourt |  | Laser 4.7 | 167963-4.7 | 1195 | Blakeney S.C. | 54.57 | 0.45.59 | 2.0 | 
| 3 |  | Patsy Seymour |  | Laser 4.7 | 126212-4.7 | 1195 | Blakeney S.C. | DNF |  | 4.0 | 
Race 2 - 28-08-2016
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Trish Moore |  | Laser Rad | 128899-rt | 1136 | Blakeney S.C. | 51.16 | 0.45.08 | 1.0 | 
| 2 |  | Patsy Seymour |  | Laser Rad | 126212-r | 1136 | Blakeney S.C. | 52.42 | 0.46.23 | 2.0 | 
| 3 |  | Amy Howes |  | Laser | 171778a | 1095 | Blakeney S.C. | 57.23 | 0.52.24 | 3.0 | 
| 4 |  | Angela Harcourt |  | Laser Rad | 167963-r | 1136 | Blakeney S.C. | DNF |  | 5.0 | 
Race 3 - 28-08-2016
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Patsy Seymour |  | Laser Rad | 126212-r | 1136 | Blakeney S.C. | 32.49 | 0.28.53 | 1.0 | 
| 2 |  | Amy Howes |  | Laser | 171778a | 1095 | Blakeney S.C. | 35.59 | 0.32.52 | 2.0 | 
| 3 |  | Trish Moore |  | Laser Rad | 128899-rt | 1136 | Blakeney S.C. | 39.15 | 0.34.33 | 3.0 | 
Race 4 - 29-08-2016
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Trish Moore |  | Laser Rad | 128899-rt | 1136 | Blakeney S.C. | 36.16 | 0.31.55 | 1.0 | 
| 2 |  | Patsy Seymour |  | Laser | 126212 | 1095 | Blakeney S.C. | 35.03 | 0.32.01 | 2.0 | 
| 3 |  | Angela Harcourt |  | Laser | 167963 | 1095 | Blakeney S.C. | 39.53 | 0.36.25 | 3.0 | 
Race 5 - 29-08-2016
Start: Start 1, Finishes: Elapsed time
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
| 1 |  | Trish Moore |  | Laser Rad | 128899-rt | 1136 | Blakeney S.C. | 32.49 | 0.28.53 | 1.0 | 
| 2 |  | Patsy Seymour |  | Laser | 126212 | 1095 | Blakeney S.C. | 32.10 | 0.29.23 | 2.0 | 
| 3 |  | Angela Harcourt |  | Laser | 167963 | 1095 | Blakeney S.C. | 32.16 | 0.29.28 | 3.0 | 
| 4 |  | Patsy Seymour |  | Laser Rad | 126212-r | 1136 | Blakeney S.C. | DNS |  | 5.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.19.8
www.sailwave.com