event burgee venue burgee

Hospital Cup

Blakeney Sailing Club

Results are final as of 21:01 on June 25, 2016

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 2.0 1.0     3.0 3.0
2nd Pan Alan Jackson Frenesi Ewing Sprite 7 1273 Blakeney S.C. 4.0 2.0     6.0 6.0
3rd   Angela Harcourt   Laser 167963 1095 Blakeney S.C. 1.0 7.0     8.0 8.0
4th Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. 6.0 3.0     9.0 9.0
5th   Edward Allen   Streaker 1746 1137 Blakeney S.C. 7.0 4.0     11.0 11.0
6th   Sean Moore   Laser 171778 1095 Blakeney S.C. 5.0 6.0     11.0 11.0
7th   Trish Moore   Laser 128899-t 1095 Blakeney S.C. 3.0 10.0     13.0 13.0
8th Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. 9.0 5.0     14.0 14.0
9th   George Harcourt   Streaker 1876 1137 Blakeney S.C. 8.0 9.0     17.0 17.0
10th   Steve Ring Sue Ring RS400 863 943 Blakeney S.C. 12.0 DSQ 8.0     20.0 20.0
11th   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. 12.0 OOD 12.0 OOD     24.0 24.0
11th   Vic Birtles   Phantom 1269 995 Blakeney S.C. 12.0 OOD 12.0 OOD     24.0 24.0

Race 1 - 2016-06-25

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Angela Harcourt   Laser 167963 1095 Blakeney S.C. 45.55 0.41.56 1.0
2 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 41.53 0.42.06 2.0
3   Trish Moore   Laser 128899-t 1095 Blakeney S.C. 46.10 0.42.10 3.0
4 Pan Alan Jackson Frenesi Ewing Sprite 7 1273 Blakeney S.C. 55.23 0.43.30 4.0
5   Sean Moore   Laser 171778 1095 Blakeney S.C. 47.49 0.43.40 5.0
6 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. 47.41 0.43.52 6.0
7   Edward Allen   Streaker 1746 1137 Blakeney S.C. 50.15 0.44.12 7.0
8   George Harcourt   Streaker 1876 1137 Blakeney S.C. 52.32 0.46.12 8.0
9 Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. 50.15 0.46.14 9.0
10   Steve Ring Sue Ring RS400 863 943 Blakeney S.C. DSQ   12.0
10   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. OOD   12.0
10   Vic Birtles   Phantom 1269 995 Blakeney S.C. OOD   12.0

Race 2 - 2016-06-25

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 36.01 0.36.12 1.0
2 Pan Alan Jackson Frenesi Ewing Sprite 7 1273 Blakeney S.C. 47.00 0.36.55 2.0
3 Zippidee Simon Hibberd Alan Colett Seafly 620 1087 Blakeney S.C. 40.13 0.37.00 3.0
4   Edward Allen   Streaker 1746 1137 Blakeney S.C. 42.34 0.37.26 4.0
5 Free Spirit John Myers Roy Perryman Seafly 644 1087 Blakeney S.C. 40.45 0.37.29 5.0
6   Sean Moore   Laser 171778 1095 Blakeney S.C. 41.16 0.37.41 6.0
7   Angela Harcourt   Laser 167963 1095 Blakeney S.C. 41.21 0.37.46 7.0
8   Steve Ring Sue Ring RS400 863 943 Blakeney S.C. 36.57 0.39.11 8.0
9   George Harcourt   Streaker 1876 1137 Blakeney S.C. 44.45 0.39.21 9.0
10   Trish Moore   Laser 128899-t 1095 Blakeney S.C. 43.49 0.40.01 10.0
11   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. OOD   12.0
11   Vic Birtles   Phantom 1269 995 Blakeney S.C. OOD   12.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com