event burgee venue burgee

Easter Series 16

Blakeney Sailing Club

Results are final as of 12:11 on March 25, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Easter 1 Total Nett
1st Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 1.0 1.0 1.0
2nd   Alan Robinson   Streaker 1747 1137 Blakeney S.C. 2.0 2.0 2.0
3rd   Paul Strickland   Laser 181634 1095 Blakeney S.C. 3.0 3.0 3.0
4th Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 4.0 4.0 4.0
5th   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 5.0 5.0 5.0
6th   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 6.0 6.0 6.0
7th   Trish Moore   Laser Rad 128899-r 1135 Blakeney S.C. 7.0 OOD 7.0 7.0
7th   Sean Moore   Laser 171778 1095 Blakeney S.C. 7.0 OOD 7.0 7.0
7th   James Sidgwick   Laser 172847 1091 Blakeney S.C. 7.0 OOD 7.0 7.0

Easter 1 - 2016-03-25 at 7:30

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 47.42 0.37.34 1.0
2   Alan Robinson   Streaker 1747 1137 Blakeney S.C. 42.47 0.37.38 2.0
3   Paul Strickland   Laser 181634 1095 Blakeney S.C. 41.47 0.38.09 3.0
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 41.40 0.38.20 4.0
5   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 44.25 0.39.04 5.0
6   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 42.35 0.39.11 6.0
7   Trish Moore   Laser Rad 128899-r 1135 Blakeney S.C. OOD   7.0
7   Sean Moore   Laser 171778 1095 Blakeney S.C. OOD   7.0
7   James Sidgwick   Laser 172847 1091 Blakeney S.C. OOD   7.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com