event burgee venue burgee

Autumn Series 16

Blakeney Sailing Club

Results are final as of 17:33 on October 2, 2016

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 3 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st   Alan Robinson   Streaker 1747 1137 Blakeney S.C. 2.0 2.0 2.0 (18.0 DNC) 1.0 1.0 (18.0 DNC) 44.0 8.0
2nd Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 1.0 1.0 6.0 DNS (18.0 DNC) 12.0 RET 2.0 (18.0 DNC) 58.0 22.0
3rd   Edward Allen   Streaker 1746 1137 Blakeney S.C. 6.0 4.0 3.0 4.0 DNF (12.0 RET) 5.0 (18.0 DNC) 52.0 22.0
4th Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 3.0 7.0 (18.0 DNC) (18.0 DNC) 12.0 RET 3.0 1.0 62.0 26.0
5th   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 4.0 3.0 1.0 1.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 63.0 27.0
6th   George Harcourt   Streaker 1876 1137 Blakeney S.C. 7.0 5.0 4.0 4.0 DNF (12.0 RET) (9.0) 7.0 48.0 27.0
7th   Alan Collett   Supernova 1081 1075 Blakeney S.C. 7.3 OOD 7.3 OOD (18.0 DNC) (18.0 DNC) 12.0 RET 8.0 2.0 72.6 36.6
8th   Vic Birtles   Phantom 1269 995 Blakeney S.C. 10.0 9.0 (18.0 DNC) (18.0 DNC) 2.0 11.0 8.0 76.0 40.0
9th Zippidee Simon Hibberd Simon Witts/Christine Hibberd Seafly 620 1087 Blakeney S.C. 9.0 (12.0 DNF) 9.6 OOD 9.6 OOD (12.0 RET) 10.0 5.0 67.2 43.2
10th   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. 13.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 12.0 RET 4.0 9.7 OOD 92.7 56.7
11th   Luke Lavender   Laser 127450 1095 Blakeney S.C. (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 12.0 RET 6.0 3.0 93.0 57.0
12th   Marcus Burley   Laser 161591 1095 Blakeney S.C. 8.0 8.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 10.0 DNF 98.0 62.0
13th   Joe Carr   Laser 171927 1095 Blakeney S.C. 5.0 6.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 101.0 65.0
14th   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 12.0 RET 7.0 18.0 DNC 109.0 73.0
15th   Paul Strickland   Laser 181634 1095 Blakeney S.C. (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 112.0 76.0
16th   Amy Howes   Laser 171778-A 1095 Blakeney S.C. 11.0 12.0 DNS (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 113.0 77.0
17th   Angela Harcourt   Laser 167963 1095 Blakeney S.C. (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 6.0 114.0 78.0

Race 1 - 03-09-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 56.00 0.51.31 1.0
2   Alan Robinson   Streaker 1747 1137 Blakeney S.C. 61.28 0.54.04 2.0
3 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 54.04 0.54.20 3.0
4   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 62.18 0.54.48 4.0
5   Joe Carr   Laser 171927 1095 Blakeney S.C. 60.21 0.55.07 5.0
6   Edward Allen   Streaker 1746 1137 Blakeney S.C. 63.34 0.55.54 6.0
7   George Harcourt   Streaker 1876 1137 Blakeney S.C. 64.29 0.56.43 7.0
8   Alan Collett   Supernova 1081 1075 Blakeney S.C. OOD   7.3
9   Marcus Burley   Laser 161591 1095 Blakeney S.C. 63.44 0.58.12 8.0
10 Zippidee Simon Hibberd Simon Witts/Christine Hibberd Seafly 620 1087 Blakeney S.C. 64.53 0.59.41 9.0
11   Vic Birtles   Phantom 1269 995 Blakeney S.C. 61.08 1.01.26 10.0
12   Amy Howes   Laser 171778-A 1095 Blakeney S.C. 68.00 1.02.06 11.0
13   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. DNF   13.0

Race 3 - 03-09-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 47.19 0.43.32 1.0
2   Alan Robinson   Streaker 1747 1137 Blakeney S.C. 50.29 0.44.24 2.0
3   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 51.18 0.45.07 3.0
4   Edward Allen   Streaker 1746 1137 Blakeney S.C. 51.24 0.45.12 4.0
5   George Harcourt   Streaker 1876 1137 Blakeney S.C. 51.33 0.45.20 5.0
6   Joe Carr   Laser 171927 1095 Blakeney S.C. 50.00 0.45.40 6.0
7 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 46.37 0.46.51 7.0
8   Alan Collett   Supernova 1081 1075 Blakeney S.C. OOD   7.3
9   Marcus Burley   Laser 161591 1095 Blakeney S.C. 51.27 0.46.59 8.0
10   Vic Birtles   Phantom 1269 995 Blakeney S.C. 49.52 0.50.07 9.0
11 Zippidee Simon Hibberd Simon Witts/Christine Hibberd Seafly 620 1087 Blakeney S.C. DNF   12.0
11   Amy Howes   Laser 171778-A 1095 Blakeney S.C. DNS   12.0

Race 3 - 04-09-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 38.27 0.33.49 1.0
2   Alan Robinson   Streaker 1747 1137 Blakeney S.C. 39.07 0.34.24 2.0
3   Edward Allen   Streaker 1746 1137 Blakeney S.C. 42.20 0.37.14 3.0
4   George Harcourt   Streaker 1876 1137 Blakeney S.C. 43.49 0.38.32 4.0
5 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. DNS   6.0
6 Zippidee Simon Hibberd Simon Witts/Christine Hibberd Seafly 620 1087 Blakeney S.C. OOD   9.6

Race 4 - 04-04-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Ambery   Streaker 1711 1137 Blakeney S.C. 49.47 0.43.47 1.0
2   Edward Allen   Streaker 1746 1137 Blakeney S.C. DNF   4.0
2   George Harcourt   Streaker 1876 1137 Blakeney S.C. DNF   4.0
4 Zippidee Simon Hibberd Simon Witts/Christine Hibberd Seafly 620 1087 Blakeney S.C. OOD   9.6

Race 5 - 18-09-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson   Streaker 1747 1137 Blakeney S.C. 50.42 0.44.35 1.0
2   Vic Birtles   Phantom 1269 995 Blakeney S.C. 54.15 0.54.31 2.0
3 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. RET   12.0
3   Edward Allen   Streaker 1746 1137 Blakeney S.C. RET   12.0
3 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. RET   12.0
3   George Harcourt   Streaker 1876 1137 Blakeney S.C. RET   12.0
3   Alan Collett   Supernova 1081 1075 Blakeney S.C. RET   12.0
3 Zippidee Simon Hibberd Simon Witts/Christine Hibberd Seafly 620 1087 Blakeney S.C. RET   12.0
3   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. RET   12.0
3   Luke Lavender   Laser 127450 1095 Blakeney S.C. RET   12.0
3   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. RET   12.0

Race 6 - 18-09-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson   Streaker 1747 1137 Blakeney S.C. 26.50 0.23.36 1.0
2 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 25.56 0.23.51 2.0
3 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 25.23 0.25.31 3.0
4   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. 29.18 0.25.48 4.0
5   Edward Allen   Streaker 1746 1137 Blakeney S.C. 29.23 0.25.51 5.0
6   Luke Lavender   Laser 127450 1095 Blakeney S.C. 28.51 0.26.21 6.0
7   Matt Boreham Steve Soanes Seafly 623 1087 Blakeney S.C. 29.02 0.26.43 7.0
8   Alan Collett   Supernova 1081 1075 Blakeney S.C. 29.08 0.27.06 8.0
9   George Harcourt   Streaker 1876 1137 Blakeney S.C. 31.06 0.27.21 9.0
10 Zippidee Simon Hibberd Simon Witts/Christine Hibberd Seafly 620 1087 Blakeney S.C. 30.20 0.27.54 10.0
11   Vic Birtles   Phantom 1269 995 Blakeney S.C. 30.01 0.30.10 11.0

Race 7 - 01-10-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 72.23 1.12.45 1.0
2   Alan Collett   Supernova 1081 1075 Blakeney S.C. 83.35 1.17.45 2.0
3   Luke Lavender   Laser 127450 1095 Blakeney S.C. 85.40 1.18.14 3.0
4   Paul Strickland   Laser 181634 1095 Blakeney S.C. 85.48 1.18.21 4.0
5 Zippidee Simon Hibberd Simon Witts/Christine Hibberd Seafly 620 1087 Blakeney S.C. 87.40 1.20.39 5.0
6   Angela Harcourt   Laser 167963 1095 Blakeney S.C. 90.58 1.23.04 6.0
7   George Harcourt   Streaker 1876 1137 Blakeney S.C. 96.00 1.24.26 7.0
8   Vic Birtles   Phantom 1269 995 Blakeney S.C. 91.50 1.32.18 8.0
9   Patsy Seymour   Laser Rad 126212-r 1136 Blakeney S.C. OOD   9.7
10   Marcus Burley   Laser 161591 1095 Blakeney S.C. DNF   10.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com