event burgee venue burgee

Amateur Cups

Blakeney Sailing Club

Results are final as of 19:50 on August 29, 2016

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st   A Bassett   Laser 207649 1095 Blakeney S.C. (10.0 DNC) 2.0 1.0 2.0 1.0 16.0 6.0
2nd Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 1.0 (4.0) 2.0 1.0 2.0 10.0 6.0
3rd   Joe Carr   Laser 171927 1095 Blakeney S.C. 4.0 (5.0) 3.0 3.0 3.0 18.0 13.0
4th   Sean Moore   Laser 171778 1095 Blakeney S.C. (10.0 DNC) 3.0 5.0 4.0 OOD 4.0 OOD 26.0 16.0
5th   George Harcourt   Streaker 1876 1137 Blakeney S.C. 3.0 6.0 4.0 (10.0 DNC) 10.0 DNC 33.0 23.0
6th   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. 4.5 OOD 1.0 8.0 DNF (10.0 DNC) 10.0 DNC 33.5 23.5
7th   Justin Plumpton Arthur Plumpton Miracle 3705 1210 Blakeney S.C. 2.0 7.0 6.0 (10.0 DNC) 10.0 DNC 35.0 25.0
8th Zippidee Simon Hibberd Christine Hibberd Seafly 620 1087 Blakeney S.C. (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 4.0 38.0 28.0
9th   Vic Birtles   Phantom 1269 995 Blakeney S.C. (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 6.0 DNF 41.0 31.0

Race 1 - 27-08-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 50.30 0.46.27 1.0
2   Justin Plumpton Arthur Plumpton Miracle 3705 1210 Blakeney S.C. 64.50 0.53.35 2.0
3   George Harcourt   Streaker 1876 1137 Blakeney S.C. 62.09 0.54.40 3.0
4   Joe Carr   Laser 171927 1095 Blakeney S.C. 61.13 0.55.54 4.0
5   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. OOD   4.5

Race 2 - 28-08-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. 46.50 0.41.11 1.0
2   A Bassett   Laser 207649 1095 Blakeney S.C. 45.30 0.41.33 2.0
3   Sean Moore   Laser 171778 1095 Blakeney S.C. 46.07 0.42.07 3.0
4 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 46.33 0.42.49 4.0
5   Joe Carr   Laser 171927 1095 Blakeney S.C. 47.34 0.43.26 5.0
6   George Harcourt   Streaker 1876 1137 Blakeney S.C. 54.23 0.47.50 6.0
7   Justin Plumpton Arthur Plumpton Miracle 3705 1210 Blakeney S.C. 58.14 0.48.08 7.0

Race 3 - 28-08-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   A Bassett   Laser 207649 1095 Blakeney S.C. 29.19 0.26.46 1.0
2 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 29.26 0.27.05 2.0
3   Joe Carr   Laser 171927 1095 Blakeney S.C. 31.08 0.28.26 3.0
4   George Harcourt   Streaker 1876 1137 Blakeney S.C. 32.35 0.28.39 4.0
5   Sean Moore   Laser 171778 1095 Blakeney S.C. 32.50 0.29.59 5.0
6   Justin Plumpton Arthur Plumpton Miracle 3705 1210 Blakeney S.C. 38.32 0.31.51 6.0
7   Rod Jeffreys   Streaker 1685 1137 Blakeney S.C. DNF   8.0

Race 4 - 29-08-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 27.06 0.24.56 1.0
2   A Bassett   Laser 207649 1095 Blakeney S.C. 30.43 0.28.03 2.0
3   Joe Carr   Laser 171927 1095 Blakeney S.C. 31.47 0.29.02 3.0
4   Sean Moore   Laser 171778 1095 Blakeney S.C. OOD   4.0
4 Zippidee Simon Hibberd Christine Hibberd Seafly 620 1087 Blakeney S.C. 35.02 0.32.14 4.0
6   Vic Birtles   Phantom 1269 995 Blakeney S.C. 34.24 0.34.34 5.0

Race 5 - 29-08-2016

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   A Bassett   Laser 207649 1095 Blakeney S.C. 31.14 0.28.31 1.0
2 Cfly Alan Jackson Frenesi Ewing Seafly 701 1087 Blakeney S.C. 31.31 0.29.00 2.0
3   Joe Carr   Laser 171927 1095 Blakeney S.C. 32.32 0.29.43 3.0
4   Sean Moore   Laser 171778 1095 Blakeney S.C. OOD   4.0
4 Zippidee Simon Hibberd Christine Hibberd Seafly 620 1087 Blakeney S.C. 32.34 0.29.58 4.0
6   Vic Birtles   Phantom 1269 995 Blakeney S.C. DNF   6.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.19.8
www.sailwave.com