Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 | Race 3 | Race 3 | Race 4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Bradley | Streaker | 1817 | 1137 | Ouse Amateur S.C. | 2.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 | ||
2nd | Hugh Jones | Streaker | 1685-H | 1137 | Wells Sailing Club | (4.0) | 4.0 | 1.0 | 3.0 | 12.0 | 8.0 | ||
3rd | Mark Langston | Streaker | 1920 | 1137 | Beccles Sailing Club | 3.0 | 3.0 | 2.0 | (9.0 DNC) | 17.0 | 8.0 | ||
4th | Veronica Falat | Streaker | 1829 | 1137 | Waveney & Oulton Broad Y. C. | 1.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 21.0 | 12.0 | ||
5th | Hugh Ambery | Streaker | 1711 | 1137 | Blakeney S.C. | (6.0) | 6.0 | 4.0 | 2.0 | 18.0 | 12.0 | ||
6th | Alan Robinson | Streaker | 1747 | 1137 | Blakeney S.C. | 5.0 | 5.0 | 5.0 | (9.0 DNC) | 24.0 | 15.0 | ||
7th | Edward Allen | Streaker | 1746 | 1137 | Blakeney S.C. | (7.0) | 7.0 | 6.0 | 6.0 DNF | 26.0 | 19.0 | ||
8th | George Harcourt | Streaker | 1876 | 1137 | Blakeney S.C. | (8.0) | 8.0 | 7.0 | 6.0 DNF | 29.0 | 21.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com