event burgee venue burgee

Amateurs Cups 15

Blakeney Sailing Club

Results are final as of 10:21 on July 20, 2015

1092 and below Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1 R2 R3 R4 Total Nett
1st   Andrew Bassett   Laser 156260 1091 Blakeney S.C. 1.0 1.0 (11.0 DNF) 2.0 15.0 4.0
2nd   Paul Strickland   Laser 181634 1091 Blakeney S.C. 2.0 3.0 (5.0) 4.0 14.0 9.0
3rd Kittiwake Sean Moore Andrew Bassett Seafly 653 1087 Blakeney S.C. 3.0 4.0 (15.0 DNC) 15.0 DNC 37.0 22.0
4th Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. (15.0 DNC) 15.0 DNC 3.0 6.0 39.0 24.0
5th Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 8.0 (15.0 DNC) 8.0 8.0 39.0 24.0
6th   Edward Allen Alistair Wilson Int. 14 943 1020 Blakeney S.C. & Rickmansworth S.C. 7.0 5.0 (15.0 DNC) 15.0 DNC 42.0 27.0
7th   ???? ???? Merlin Rocket +20 3411 1005 ???? 6.0 (15.0 DNC) 7.0 15.0 DNC 43.0 28.0
8th   Alan Collett   Supernova 1081 1071 Blakeney S.C. 11.0 8.0 DNF (15.0 DNC) 15.0 DNC 49.0 34.0
9th   Alistair Lidop   Phantom 1353 995 Blakeney S.C. 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 54.0 39.0

1093 and above Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1 R2 R3 R4 Total Nett
1st Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. (4.0) 2.0 4.0 1.0 11.0 7.0
2nd   Alan Robinson   Streaker 1747 1138 Blakeney S.C. 5.0 (15.0 DNC) 1.0 3.0 24.0 9.0
3rd   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. 4.5 OOD 4.5 OOD 2.0 (7.0) 18.0 11.0
4th   Edward Allen   Streaker 1746 1138 Blakeney S.C. (15.0 DNC) 15.0 DNC 6.0 5.0 41.0 26.0
5th   George Harcourt   Laser Rad 120079g 1135 Blakeney S.C. (10.0) 8.0 DNF 9.0 9.0 36.0 26.0

R1

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Laps Corrected Points
1   Andrew Bassett   Laser 156260 1091 Blakeney S.C. 45.32 3 0.41.44 1.0
2   Paul Strickland   Laser 181634 1091 Blakeney S.C. 48.25 3 0.44.23 2.0
3 Kittiwake Sean Moore Andrew Bassett Seafly 653 1087 Blakeney S.C. 49.06 3 0.45.10 3.0
4 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 38.19 2 0.45.15 4.0
5   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. OOD     4.5
6   Alan Robinson   Streaker 1747 1138 Blakeney S.C. 51.44 3 0.45.28 5.0
7   ???? ???? Merlin Rocket +20 3411 1005 ???? 48.23 3 0.48.09 6.0
8   Edward Allen Alistair Wilson Int. 14 943 1020 Blakeney S.C. & Rickmansworth S.C. 50.35 3 0.49.35 7.0
9 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 49.21 3 0.49.36 8.0
10   Alistair Lidop   Phantom 1353 995 Blakeney S.C. 51.23 3 0.51.38 9.0
11   George Harcourt   Laser Rad 120079g 1135 Blakeney S.C. 43.02 2 0.56.52 10.0
12   Alan Collett   Supernova 1081 1071 Blakeney S.C. 46.14 2 1.04.45 11.0
13 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. DNC     15.0
13   Edward Allen   Streaker 1746 1138 Blakeney S.C. DNC     15.0

R2

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Laps Corrected Points
1   Andrew Bassett   Laser 156260 1091 Blakeney S.C. 27.57   0.25.37 1.0
2 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 33.29   0.26.22 2.0
3   Paul Strickland   Laser 181634 1091 Blakeney S.C. 29.02   0.26.37 3.0
4 Kittiwake Sean Moore Andrew Bassett Seafly 653 1087 Blakeney S.C. 29.04   0.26.44 4.0
5   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. OOD     4.5
6   Edward Allen Alistair Wilson Int. 14 943 1020 Blakeney S.C. & Rickmansworth S.C. 34.16   0.33.36 5.0
7   Alan Collett   Supernova 1081 1071 Blakeney S.C. DNF     8.0
7   George Harcourt   Laser Rad 120079g 1135 Blakeney S.C. DNF     8.0
9 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. DNC     15.0
9 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. DNC     15.0
9   ???? ???? Merlin Rocket +20 3411 1005 ???? DNC     15.0
9   Alistair Lidop   Phantom 1353 995 Blakeney S.C. DNC     15.0
9   Alan Robinson   Streaker 1747 1138 Blakeney S.C. DNC     15.0
9   Edward Allen   Streaker 1746 1138 Blakeney S.C. DNC     15.0

R3

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Laps Corrected Points
1   Alan Robinson   Streaker 1747 1138 Blakeney S.C. 45.16   0.39.47 1.0
2   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. 45.56   0.40.22 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 44.21   0.40.48 3.0
4 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 51.51   0.40.50 4.0
5   Paul Strickland   Laser 181634 1091 Blakeney S.C. 44.35   0.40.52 5.0
6   Edward Allen   Streaker 1746 1138 Blakeney S.C. 47.16   0.41.32 6.0
7   ???? ???? Merlin Rocket +20 3411 1005 ???? 43.21   0.43.08 7.0
8 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 43.21   0.43.34 8.0
9   George Harcourt   Laser Rad 120079g 1135 Blakeney S.C. 52.45   0.46.29 9.0
10   Andrew Bassett   Laser 156260 1091 Blakeney S.C. DNF     11.0
11 Kittiwake Sean Moore Andrew Bassett Seafly 653 1087 Blakeney S.C. DNC     15.0
11   Edward Allen Alistair Wilson Int. 14 943 1020 Blakeney S.C. & Rickmansworth S.C. DNC     15.0
11   Alan Collett   Supernova 1081 1071 Blakeney S.C. DNC     15.0
11   Alistair Lidop   Phantom 1353 995 Blakeney S.C. DNC     15.0

R4

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Laps Corrected Points
1 Pan Alan Jackson Frenesi Ewing Sprite 7 1270 Blakeney S.C. 41.22   0.32.34 1.0
2   Andrew Bassett   Laser 156260 1091 Blakeney S.C. 36.33   0.33.30 2.0
3   Alan Robinson   Streaker 1747 1138 Blakeney S.C. 39.28   0.34.41 3.0
4   Paul Strickland   Laser 181634 1091 Blakeney S.C. 38.19   0.35.07 4.0
5   Edward Allen   Streaker 1746 1138 Blakeney S.C. 40.19   0.35.26 5.0
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1087 Blakeney S.C. 38.50   0.35.44 6.0
7   Rod Jeffreys   Streaker 1685 1138 Blakeney S.C. 41.36   0.36.33 7.0
8 Raconteur Roger Beavis   Phantom 1165 995 Blakeney S.C. 37.00   0.37.11 8.0
9   George Harcourt   Laser Rad 120079g 1135 Blakeney S.C. 46.05   0.40.36 9.0
10 Kittiwake Sean Moore Andrew Bassett Seafly 653 1087 Blakeney S.C. DNC     15.0
10   Edward Allen Alistair Wilson Int. 14 943 1020 Blakeney S.C. & Rickmansworth S.C. DNC     15.0
10   ???? ???? Merlin Rocket +20 3411 1005 ???? DNC     15.0
10   Alan Collett   Supernova 1081 1071 Blakeney S.C. DNC     15.0
10   Alistair Lidop   Phantom 1353 995 Blakeney S.C. DNC     15.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.18.5
www.sailwave.com